61st Pay Less Little 500
Second Round Qualifying Results
Anderson Speedway
Friday, May 22, 2009
Note: Positions 16-33 locked into starting field
| POS | # | DRIVER | HOMETOWN | TIME | MARGIN |
| 16 | 07 | Ryan Litt | London Ont Canada | 46.447 | – |
| 17 | 5H | Brandon Whited | Richmond | 46.604 | 0.157 |
| 18 | 42 | Jason Blonde | Litchfield, MI | 46.659 | 0.212 |
| 19 | 91L | Shane Butler | Bushnell, FL | 46.695 | 0.248 |
| 20 | 07 | Jeffrey Banyas | North Olmsted, OH | 46.934 | 0.487 |
| 21 | 26 | Jeff Bloom | Bangor, MI | 47.124 | 0.677 |
| 22 | 63 | Rex Norris, III | Knightstown | 47.144 | 0.697 |
| 23 | 1 | Jonathan Vennard | Vincennes | 47.145 | 0.698 |
| 24 | 24 | Bill Tyler | Parma, MI | 47.190 | 0.743 |
| 25 | 7 | Tim Cox | Park City, IL | 47.229 | 0.782 |
| 26 | 7 | Chet Fillip | Indianapolis | 47.271 | 0.824 |
| 27 | 46 | Rus Gamester | Peru | 47.273 | 0.826 |
| 28 | 37 | Mike Koss | Port Charlotte, FL | 47.480 | 1.033 |
| 29 | 26 | Stan Butler | Tampa, FL | 47.533 | 1.086 |
| 30 | 27 | Brian Gerster | Fishers | 47.610 | 1.163 |
| 31 | 59 | Ryan Hamilton | Indianapolis | 47.678 | 1.231 |
| 32 | 51 | Brent Berry | Fountaintown | 47.723 | 1.276 |
| 33 | 99 | Sondi Eden | Crawfordsville | 47.805 | 1.358 |
| 34 | 46 | Jim Swain | Union City, MI | 47.945 | 1.498 |
| 35 | 99 | Kevin Feeney | Oxford, MI | 48.083 | 1.636 |
| 36 | 18 | Jim Sheets | Anderson | 48.224 | 1.777 |
| 37 | 12 | Mark Hall | Fortville | 48.481 | 2.034 |
| 38 | 99 | EJ Calloway | Bronson, MI | 48.642 | 2.195 |
| 39 | 71k | Geoff Kaiser | Ft. Wayne | 48.804 | 2.357 |
| 40 | 47 | Jason Bradford | Port Charlotte, FL | 49.770 | 3.323 |
| 41 | 2t | Tom Tolbert | Columbus, OH | 50.248 | 3.801 |





































