13th Little 500 Results
Sun Valley Speedway
Saturday, May 27, 1961
Sanctioned by: MARC/AARC Fast Qualifier: Clare Lawicki – 55.790 seconds Time of Race: 2:13:57.17Lead Changes: 2 among 3 drivers Lap Leaders: Clare Lawicki 1-9; Dick Pratt 10-162; Jim McElreath 163-500.
| POS | ST | # | DRIVER | HOMETOWN | ENTRANT | LAPS | STATUS |
| 1 | 5 | 71 | Jim McElreath | Arlington, TX | E.M. Wilson | 500 | Running |
| 2 | 1 | 37 | Clare Lawicki | Madison Heights, MI | Hoy Stevens | 485 | Running |
| 3 | 4 | 35 | Red Renner | Woodburn, IN | Ollie Kneppper | 478 | Running |
| 4 | 2 | 1 | Dick Carter | Breckenridge, MI | Ruben Snelenberger | 470 | Running |
| 5 | 9 | 87 | Bill Kimmel | Louisville, KY | Roger Coke | 462 | Running |
| 6 | 7 | 33 | Woody Huntington | Milroy, IN | Garett Butler | 454 | Running |
| 7 | 13 | 23 | Jim McCune | Toledo, OH | Miller Brothers | 433 | Running |
| 8 | 24 | 53 | Al Beale | Toledo, OH | Harold Butler | 429 | Running |
| 9 | 15 | 26 | Jim Murphy | South Haven, MI | Nora Murphy | 426 | Running |
| 10 | 27 | 4 | Bob King | Muncie, IN | George McIntyre | 419 | Running |
| 11 | 23 | 7 | Don Friend | East Detroit, MI | Joe White | 416 | Running |
| 12 | 16 | 28 | Johnny Noble | New Castle, IN | Bill Earl | 411 | Running |
| 13 | 29 | 47 | Hank Stickney | Detroit, MI | Bill Painter | 404 | Running |
| 14 | 18 | 27 | Dick Kuenstler | Chicago, IL | Dick Kuenstler | 395 | Running |
| 15 | 8 | 65 | Calvin Gilstrap | Salem, IN | Ivan Wenning | 384 | Running |
| 16 | 32 | 16 | Allen Barr | Columbus, IN | Andy Toth | 373 | Running |
| 17 | 12 | 25 | Leon Wieske | St. Clair Shores, MI | Leon Wieske | 342 | Running |
| 18 | 22 | 0 | Rollie Beale | Toledo, OH | Bill Foster | 326 | Mechanical |
| 19 | 3 | 20 | Dick Pratt | Union City, IN | Woodberry Welding | 226 | Mechanical |
| 20 | 20 | 66 | Norm Rust | Novi, MI | Jack Layton | 144 | Mechanical |
| 21 | 26 | 3 | Cy Fairchild | Muskegon, MI | Larry LeBeau | 104 | Mechanical |
| 22 | 28 | 6 | Frank Toth | Richmond, IN | Frank Toth | 77 | Accident |
| 23 | 17 | 5 | Hark Arnoldi | Detroit, MI | Hank Arnoldi | 74 | Mechanical |
| 24 | 6 | 91 | Danny Cravens | Louisville, KY | Davis Johnson | 73 | Mechanical |
| 25 | 25 | 80 | Hugh Randall | Louisville, KY | Charles Fetters | 71 | Mechanical |
| 26 | 30 | 22 | Don Bunch | Fort Wayne, IN | Frank Wright | 66 | Mechanical |
| 27 | 11 | 39 | Serg Tesolin | Windsor, ONT | Oliver Fayot | 53 | Mechanical |
| 28 | 19 | 40 | Paul Montigue Jr. | Hamilton, OH | Paul Montigue Sr. | 21 | Mechanical |
| 29 | 21 | 73 | Bud Sterrett | Hollywood, CA | E.M. Wilson | 10 | Mechanical |
| 30 | 14 | 52 | Bob Pratt | Union City, IN | Wayne Pettjohn | 1 | Mechanical |
| 31 | 31 | 29 | Harold Stonerock | Winchester, IN | Bill Gamester | 1 | Mechanical |
| 32 | 10 | 70 | Leroy Neumeyer | Los Angeles, CA | E.M. Wilson | 1 | Mechanical |
| 33 | 33 | 92 | Ray Duckworth | Anderson, IN | Ray Duckworth | 1 | Mechanical |





































