Little 500 1st Round Qualifying Results 2010

62nd Pay Less Little 500
1st Round Qualifying Results
Anderson Speedway
Thursday, May 27, 2010

Note:  Top 15 Locked into Starting Field

POS # DRIVER HOMETOWN TIME MARGIN
1 21 LEVI JONES OLNEY, IL 45.333
2 20 SHANE HOLLINGSWORTH LAFAYETTE 45.410 0.077
3 77 CHET FILLIP INDIANAPOLIS 45.472 0.139
4 07 RYAN LITT LONDON, ONTARIO 45.581 0.248
5 56 TONY HUNT LINCOLN CA 45.753 0.420
6 5 TONY ELLIOTT WARSAW 45.755 0.422
7 88 JIMMY MCCUNE TOLEDO, OH 45.765 0.432
8 17 DONNIE ADAMS JR. ALEXANDRIA, IN 45.765 0.432
9 07 JACOB WILSON CRAWFORDSVILLE 45.819 0.486
10 26 AARON PIERCE DALEVILLE 45.853 0.520
11 4 SHANE COTTLE KOKOMO 45.954 0.621
12 44 BRIAN TYLER MT PLEASANT, NC 45.993 0.660
13 26 JEFF BLOOM BANGOR, MI 46.082 0.749
14 18 SHANE BUTLER BUSHNELL, FL 46.115 0.782
15 11 CHRIS WINDOM CANTON, IL 46.125 0.792
16 27 BRIAN GERSTER FISHERS 46.151 0.818
17 7 JOJO HELBERG ROHNERT PARK, CA 46.247 0.914
18 68 TROY DECAIRE TAMPA, FL 46.265 0.932
19 46 RUSS GAMESTER PERU 46.274 0.941
20 2 ERIC GORDON INDIANAPOLIS 46.398 1.065
21 14 SCOTT PIEROVICH ALAMO, CA 46.503 1.170
22 5H BRANDON WHITED RICHMOND, IN 46.625 1.292
23 10S JASON BLONDE LITCHFIELD, MI 46.737 1.404
24 46 JIM SWAIN UNION CITY, MI 46.822 1.489
25 99 BRAD ARMSTRONG NEW PALESTINE, IN 47.004 1.671
26 36 RYAN BURDETT WEST JORDAN, UT 47.015 1.682
27 63 REX NORRIS III KNIGHTSTOWN 47.074 1.741
28 59 SCOTT HAMPTON GREENFIELD 47.259 1.926
29 10N CHRIS NEUENSCHWANDER NEW HAVEN 47.334 2.001
30 55 MIKE LING MT BRYDGES ONTARIO 47.417 2.084
31 51 BRENT BERRY FOUNTAINTOWN, IN 47.549 2.216
32 7 TIM COX PARK CITY, IL 47.734 2.401
33 78 TODD KANE POWELL, OH 47.992 2.659
34 2 JOHNNY GILBERTSON DOVER, FL 48.325 2.992
35 18 JIM SHEETS ANDERSON, IN 48.331 2.998
36 10 RON KOEHLER SOUTH BEND 48.812 3.479
37 5P JIM PAYNE BRYAN, OH 49.314 3.981
38 69 KEVIN ATKINS WARSAW 49.624 4.291
39 81 MIRANDA THROCKMORTON COATESVILLE 50.316 4.983
40 31 ADAM SCHUYLER ANDERSON 50.341 5.008
41 19 DAVE BAUMGARTNER OTTAWA LAKE, MI Disqualified
42 5 TODD BUCHANAN CASTOLIA, OH Disqualified