58th Pay Less Little 500
1st Round Qualifying Results
Anderson Speedway
Thursday, May 25, 2006
Note: Top 15 Locked into Starting Field
| POS | # | DRIVER | HOMETOWN | ENTRANT | TIME | MARGIN |
| 1 | 26 | Aaron Pierce | Muncie, IN | Sam Pierce | 45.161 | – |
| 2 | 4 | Shane Cottle | Kokomo, IN | Contos Racing | 45.372 | 0.211 |
| 3 | 8 | Lee Boss | New London, OH | Marv Carman | 45.380 | 0.219 |
| 4 | 5 | Tony Hunt | Fair Oaks, CA | Jason Goacher | 45.478 | 0.317 |
| 5 | 10 | Brian Tyler | Parma, MI | Roger Harshbarger | 45.672 | 0.511 |
| 6 | 2 | Eric Gordon | Indianapolis, IN | Bowman Racing | 45.673 | 0.512 |
| 7 | 66 | Tony Elliott | Warsaw, IN | Jack Nowling | 45.701 | 0.540 |
| 8 | 17 | Donnie Adams Jr. | Alexandria, IN | Adams Motorsports | 45.734 | 0.573 |
| 9 | 69 | Tracy Hines | New Castle, IN | Hoffman Auto Racing | 45.753 | 0.592 |
| 10 | 14 | Tim Barber | San Francisco, CA | Ken Pierson | 45.798 | 0.637 |
| 11 | 07 | Ryan Litt | Lyons, ONT | Ryan Litt | 45.845 | 0.684 |
| 12 | 3 | Danny Holtsclaw | Bloomfield, IN | Kenneth Holsclaw | 45.972 | 0.811 |
| 13 | 42 | Tom Fedewa | Dimondale, MI | T&T Promotions | 45.993 | 0.832 |
| 14 | 23 | Billy Puterbaugh | Brownsburg, IN | Nolen Racing | 46.007 | 0.846 |
| 15 | 26 | Jeff Bloom | Bangor, MI | Jeff Bloom Racing | 46.093 | 0.932 |
| 16 | 62 | Marc Jessup | Camby, IN | BWB Racing | 46.141 | 0.980 |
| 17 | 1 | Doug Berryman | Fremont, OH | Rebman Motorsports | 46.246 | 1.085 |
| 18 | 0 | Troy Decaire | Tampa, FL | Mac Steele Auto Craft | 46.521 | 1.360 |
| 19 | 4 | Tyler Underwood | Jackson, MI | Thunder Chassis | 46.600 | 1.439 |
| 20 | 19 | Jimmy McCune | Toledo, OH | Dave Durnwald | 46.778 | 1.617 |
| 21 | 46 | Russ Gamester | Peru, IN | Gamester Motorsports | 46.884 | 1.723 |
| 22 | 81 | Dave Baumgartner | Indianapolis, IN | Michael Blake | 46.894 | 1.733 |
| 23 | 99 | Kevin Newton | Terre Haute, IN | Wayne Stickney | 46.939 | 1.778 |
| 24 | 26 | Mike Ford | Brownsburg, IN | BWB Racing | 47.026 | 1.865 |
| 25 | 55 | Jason Blonde | Litchfield, MI | Jim Brown | 47.078 | 1.917 |
| 26 | 5 | Bentley Warren | S. Daytona Beach, FL | Nolen Racing | 47.161 | 2.000 |
| 27 | 80 | Wendy Mathis | Ocala, FL | Jerry Mathis | 47.260 | 2.099 |
| 28 | 69 | Jack Hackworth | Leslie, ME | Tracy Rice | 47.308 | 2.147 |
| 29 | 27 | Chris Jagger | Warsaw, IN | Chris Jagger | 47.394 | 2.233 |
| 30 | 99 | Hud Cone | Oakland City, IN | Jamie Stewart | 47.405 | 2.244 |
| 31 | 7 | Rob Chaney | Millersburg, OH | Rebman Motorsports | 47.647 | 2.486 |
| 32 | 61 | Brad Armstrong | New Palestine, IN | Marv Carman | 48.414 | 3.253 |
| 33 | 10 | Ron Koehler | South Bend, IN | Ron Koehler | 48.729 | 3.568 |
| 34 | 44 | Don Johnson | Hilliard, OH | Don Johnson | 51.529 | 6.368 |





































