CRA Street Stocks |
|||||
Saturday, June 21, 2014 | |||||
Qualifying Results | |||||
POS | # | DRIVER | TIME | DIFF | |
1 | 21 | Jeff Lane | 13.79 | – | |
2 | 27 | Josh Poore | 13.8 | 0.01 | |
3 | 33 | Calvin Parham | 13.84 | 0.05 | |
4 | 0 | Brett Hudson | 13.89 | 0.1 | |
5 | 11 | Jimmy Kirby | 13.92 | 0.13 | |
6 | 52 | Bret Miles, Jr | 13.96 | 0.17 | |
7 | 63 | Dustin Burge | 13.96 | 0.17 | |
8 | 44 | Colby Lane | 14.01 | 0.22 | |
9 | 83 | Brandon Mefford | 14.03 | 0.24 | |
10 | 28 | Jason Thompson | 14.05 | 0.26 | |
11 | 8 | Larry Roberts | 14.09 | 0.3 | |
12 | 73 | Jason Atkinson | 14.09 | 0.3 | |
13 | 58 | Larry Lathan | 14.11 | 0.32 | |
14 | 57 | Danny Adams | 14.12 | 0.33 | |
15 | 53 | Ricky Tharp | 14.13 | 0.34 | |
16 | 55 | Phil Jenkins | 14.15 | 0.36 | |
17 | 68 | J.J. Schafer | 14.17 | 0.38 | |
18 | 31 | Tyler Marsh | 14.17 | 0.38 | |
19 | 9 | Nick Warner | 14.2 | 0.41 | |
20 | 29 | Mason Keller | 14.21 | 0.42 | |
21 | 99 | Fred Hopkins | 14.29 | 0.5 | |
22 | 78 | Jacob Owens | 14.34 | 0.55 | |
23 | 91 | Rich Segvich | 14.36 | 0.57 | |
24 | 69 | Andrew Cook | 14.43 | 0.64 | |
25 | 30 | TJ Flynn | 14.43 | 0.64 | |
26 | 77 | Jason Drummond | 14.47 | 0.68 | |
27 | 1 | Carl Muffley | 14.51 | 0.72 | |
28 | 99 | Michael Walls | 14.53 | 0.74 | |
29 | 88 | Jeff Johnson | 14.6 | 0.81 | |
30 | 51 | Derrick Layne | 14.63 | 0.84 | |
31 | 17 | Josh Lank | 14.64 | 0.85 | |
32 | 55h | John Hayden | 14.64 | 0.85 | |
33 | 3 | Jacob McElfresh | 14.68 | 0.89 | |
34 | 19 | Josh Carroll | 14.77 | 0.98 | |
35 | 36 | Hannah Lundy | 15.05 | 1.26 | |
36 | 93 | Bruce McFall | 15.43 | 1.64 | |
37 | 12 | James Kirby III | 15.65 | 1.86 | |
38 | 44 | Eddie Richards | 15.65 | 1.86 | |
Feature Results | |||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 52 | Bret Miles, Jr | Muncie | Teresa Miles | 200 |
2 | 27 | Josh Poore | Anderson | Joshua Poore | 200 |
3 | 73 | Jason Atkinson | New Castle | Danny Acrey | 200 |
4 | 33 | Calvin Parham | Knightstown | Calvin Parham | 200 |
5 | 58 | Larry Lathan | Brooks, KY | Jeff Lathan | 200 |
6 | 68 | J.J. Schafer | Bremen | John Schafer | 200 |
7 | 8 | Larry Roberts | 200 | ||
8 | 99H | Fred Hopkins | 200 | ||
9 | 17 | Josh Lank | Lafayette | Josh Lank | 199 |
10 | 29 | Mason Keller | Plainfield | Steve Keller | 199 |
11 | 88 | Jeff Johnson | Indianapolis | James Kirby | 199 |
12 | 11 | Jimmy Kirby | Indianapolias | Jimmy Kirby | 198 |
13 | 31 | Tyler Marsh | Muncie | Todd Marsh | 194 |
14 | 77 | Jason Drummond | 193 | ||
15 | 83 | Brandon Mefford /Jefff Lane | Spiceland | Brandon Mefford | 183 |
16 | 93 | Bruce McFall | Elwood | Bruce McFall | 179 |
17 | 30 | TJ Flynn | Greenwood | Tim Flynn | 169 |
18 | 0 | Brett Hudson | 155 | ||
19 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 152 |
20 | 63 | Dustin Burge | Anderson | James Stevens | 134 |
21 | 57 | Danny Adams | Indianapolis | Danny Adams | 101 |
22 | 9 | Nick Warner | Anderson | Jim Warner | 100 |
23 | 19 | Josh Carroll | 96 | ||
24 | 36 | Hannah Lundy | 93 | ||
25 | 28 | Jason Thompson | 92 | ||
26 | 69 | Andrew Cook | 71 | ||
27 | 91 | Rich Segvich | Battleground | Rich Segvich | 62 |
28 | 78 | Jacob Owens | 55 | ||
29 | 53 | Ricky Tharp | Noblesville | Steve Calvert | 55 |
30 | 3 | Jacob McElfresh | 55 | ||
31 | 44L | Colby Lane | 36 | ||
32 | 21 | Jeff Lane | Knightstown | 25 | |
33 | 1 | Carl Muffley | 24 | ||
34 | 51 | Derrick Layne | Muncie | Wendell Layne | 22 |
35 | 44 | Eddie Richards | 15 | ||
36 | 99 | Michael Walls | Mishawaka, IN | Michael Walls | 1 |
37 | 55h | John Hayden | 0 | ||
38 | 12 | James Kirby III | Indianapolis | James Kirby | 0 |
NASH FM ThunderCars |
|||||
Saturday, June 21, 2014 | |||||
Qualifying Results | |||||
POS | # | DRIVER | TIME | DIFF | |
1 | 10 | Robbie | Wyman | 14.95 | – |
2 | 3 | Curtis | Chapman | 14.99 | 0.04 |
3 | 22 | Brian | Lewis | 15.28 | 0.33 |
4 | 14 | Lonny | Burton | 15.35 | 0.4 |
5 | 48 | Austin | Russell | 15.42 | 0.47 |
6 | 69 | Kyle | Allmond | 15.65 | 0.7 |
7 | 24 | Dylan | Hoppes | 15.96 | 1.01 |
8 | 35 | Jimmy | Hawkins | 16.13 | 1.18 |
Feature Results | |||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 30 |
2 | 14 | Lonny Burton | Anderson | Allison Head | 30 |
3 | 24 | Dylan Hoppes | Markleville | Darrell Hoppes | 30 |
4 | 22 | Brian Lewis | Fairland | Brian Lewis | 29 |
5 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 29 |
6 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 28 |
7 | 3 | Curtis Chapman | Anderson | Austin Chapman | 11 |
8 | 48 | Austin Russell | Anderson | Austin Russell | 9 |
9 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 3 |
Front Wheel Drives Oval |
|||||
Saturday, June 21, 2014 | |||||
Qualifying Results | |||||
POS | # | DRIVER | TIME | DIFF | |
1 | 22 | Jared | Keller | 15.52 | – |
2 | 9 | Jerry | Dane | 15.66 | 0.14 |
3 | 31 | Jeff | Williams | 15.72 | 0.2 |
4 | 52 | Billy | Hooten | 15.87 | 0.35 |
5 | 48 | Dylan | Hoppes | 15.97 | 0.45 |
6 | 75 | Austin | McKinney | 16.06 | 0.54 |
7 | 99 | Brandon | Cook | 16.12 | 0.6 |
8 | 8 | Jesse | Thomas | 16.14 | 0.62 |
9 | 6 | Marshal | Clark Jr | 16.2 | 0.68 |
10 | 5 | Devin | Lane | 18.07 | 2.55 |
Feature Results | |||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Jerry Dane | Anderson | Jim Warner | 25 |
2 | 52 | Billy Hooten | Anderson | Mike Whittaker | 25 |
3 | 31 | Jeff Williams | Anderson | Jeff Williams | 25 |
4 | 6 | Marshall Clark | Anderson | Marshall Clark | 25 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 25 |
6 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 25 |
7 | 75 | Austin McKinney | Ingalls | Brian McKinney | 25 |
8 | 8 | Jesse Thomas | Anderson | Marshall Clark | 25 |
9 | 5 | Devin Lane | Anderson | Devin Lane | 24 |
10 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | 19 |
Thunder Roadsters |
|||||
Saturday, June 21, 2014 | |||||
Qualifying Results | |||||
POS | # | DRIVER | TIME | DIFF | |
1 | 19 | John | Robbins | 13.42 | – |
2 | 9 | David | Lobbia | 13.48 | 0.06 |
3 | 15 | Marty | Griffin | 13.51 | 0.09 |
4 | 20 | Doug | Dugger | 13.58 | 0.16 |
5 | 71 | Mark | Dietzen | 13.91 | 0.49 |
6 | 4 | Brad | Kendle | 14.28 | 0.86 |
7 | 8 | Larry | Fritz | 14.54 | 1.12 |
8 | 1 | Ross | Schoeller | 16.75 | 3.33 |
Feature Results | |||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Indianapolis | John Robbins | 30 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
3 | 15 | Marty Griffin | Marty Griffin | 30 | |
4 | 9 | David Lobbia | 30 | ||
5 | 71 | Mark Dietzen | Indianapolis | Marty Griffin | 29 |
6 | 4 | Brad Kendle | Indianapolis | Doug Dugger | 28 |
7 | 1 | Ross Schoeller | Carmel | Larry Fritz | 24 |
8 | 8 | Larry Fritz | Indianapolis | Larry Fritz | 16 |