Interstate Auto Auction Winged Outlaw Figure 8 Series
Qualifying
POS | # | DRIVER | TIME | DIFF | |
1 | 57 | Jesse Tunney | 17.056 | 0.000 | |
2 | 5 | Ben Tunny | 17.057 | 0.001 | |
3 | 4 | Michael Hadley Jr | 17.141 | 0.085 | |
4 | 7 | Jacob Garrigus | 17.196 | 0.140 | |
5 | 9 | Mark Tunny | 17.214 | 0.158 | |
6 | 7 | Austin Tunny | 17.238 | 0.182 | |
7 | 17 | Cory Harmon | 17.720 | 0.664 | |
8 | 0 | Mike Riddle, Jr | 17.750 | 0.694 | |
9 | 33 | Doug Gregg | 17.976 | 0.920 | |
10 | 10 | Jeff Armour | 20.546 | 3.490 | |
11 | 36 | Mike St. John | 23.350 | 6.294 | |
12 | 1 | Dennis Whisman | No Time | ||
13 | 3 | Jeff Swinford | No Time | ||
14 | 7x | Elliott McKinney | No Time | ||
15 | 8 | Curtis Chapman | No Time | ||
16 | 93 | Bruce McFall | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 9 | Mark Tunny | 50 |
2 | 57 | Jesse Tunney | 50 |
3 | 7 | Austin Tunny | 50 |
4 | 0 | Mike Riddle, Jr | 50 |
5 | 17 | Cory Harmon | 50 |
6 | 33 | Doug Gregg | 49 |
7 | 10 | Jeff Armour | 47 |
8 | 8 | Curtis Chapman | 40 |
9 | 93 | Bruce McFall | 37 |
10 | 5 | Ben Tunny | 26 |
11 | 1 | Dennis Whisman | 26 |
12 | 7 | Jacob Garrigus | 22 |
13 | 4 | Michael Hadley Jr | 19 |
14 | 7x | Elliott McKinney | 2 |
DNS | 36 | Mike St. John | DNS |
DNS | 3 | Jeff Swinford | DNS |
Hart’s Auto Figure 8’s
Qualifying
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF | |
1 | 3 | Jeff Swinford | Noblesville | Jeff Swinford | 18.928 | 0.000 | |
2 | 8 | Curtis Chapman | Anderson | Rodney Milliner | 19.588 | 0.660 | |
3 | 9 | Nick Warner | Anderson | Jim Warner | 20.522 | 1.594 | |
4 | 7x | Kevin Henson | Anderson | Mark Southerland | 20.558 | 1.630 | |
5 | 93 | Bruce McFall | Elwood | Bruce McFall | 20.636 | 1.708 | |
6 | 48 | Larry Southerland | Anderson | Austin Russell | 20.994 | 2.066 | |
7 | 00 | Camden Creek | Markleville | Carl Creek | 21.126 | 2.198 |
Heat Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 93 | Bruce McFall | Elwood | Bruce McFall | 8 |
2 | 48 | Larry Southerland | Anderson | Austin Russell | 8 |
3 | 3 | Jeff Swinford | Noblesville | Jeff Swinford | 6 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 6 |
5 | 00 | Camden Creek | Markleville | Carl Creek | 3 |
6 | 7x | Kevin Henson | Anderson | Mark Southerland | 1 |
DNS | 8 | Curtis Chapman | Anderson | Rodney Milliner | DNS |
Feature Results
1 | 3 | Jeff Swinford | Noblesville | Jeff Swinford | 25 |
2 | 8 | Curtis Chapman | Anderson | Rodney Milliner | 25 |
3 | 93 | Bruce McFall | Elwood | Bruce McFall | 24 |
4 | 7x | Kevin Henson | Anderson | Mark Southerland | 24 |
5 | 48 | Larry Southerland | Anderson | Austin Russell | 23 |
6 | 00 | Camden Creek | Markleville | Carl Creek | 3 |
7 | 9 | Nick Warner | Anderson | Jim Warner | 3 |
Marcum’s Welding Pro Compacts
Qualifying
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF | |
1 | 22 | Jared Keller | Anderson | Jared Keller | 15.009 | 0.000 | |
2 | 71 | Trent Gossar | Markleville | Mike Whitaker | 15.180 | 0.171 | |
3 | 9 | Nick Warner | Anderson | Jim Warner | 15.235 | 0.226 | |
4 | 5 | Mike Alley | Anderson | Mike Alley | 15.339 | 0.330 | |
5 | 52 | Ron Phipps | Anderson | Mike Whitaker | 16.045 | 1.036 | |
6 | 18 | David Powell | Anderson | David Powell | 16.483 | 1.474 |
Heat Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 71 | Trent Gossar | Markleville | Mike Whitaker | 10 |
2 | 36 | Jeff Williams | Alexandria | Ryan Claborn | 10 |
3 | 52 | Ron Phipps | Anderson | Mike Whitaker | 10 |
4 | 22 | Jared Keller | Anderson | Jared Keller | 10 |
5 | 11 | Cory Slavey | New Castle | Cory Slavey | 10 |
6 | 18 | Justin Eiler | Alexandria | David Powell | 9 |
7 | 5 | Mike Alley | Anderson | Mike Alley | 8 |
DNS | 9 | Nick Warner | Anderson | Jim Warner | DNS |
Feature Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 36 | Jeff Williams | Alexandria | Ryan Claborn | 25 |
2 | 71 | Trent Gossar | Markleville | Mike Whitaker | 25 |
3 | 9 | Nick Warner | Anderson | Jim Warner | 25 |
4 | 52 | Ron Phipps | Anderson | Mike Whitaker | 25 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 25 |
6 | 5 | Mike Alley | Anderson | Mike Alley | 24 |
7 | 11 | Cory Slavey | New Castle | Cory Slavey | 24 |
8 | 18 | Justin Eiler | Alexandria | David Powell | 6 |
9 | 55 | Nick Hanna | 5 | ||
10 | 51 | Jerry Swinford | 4 |
Trailer Race Figure 8
Feature Results
POS | # | DRIVER | OWNER | LAPS |
1 | 9 | Johnathan Pitts | Jim Warner | 10 |
2 | 51 | Jerry Swinford | Jerry Swinford | 10 |
3 | 81 | Tim Stevenson | David Powell | 10 |
4 | blue | Nick Warner | Jim Warner | 10 |
5 | 18 | David Powell | Dustin Hulett | 2 |
6 | 15 | Lawrence Kelly Jones | Jim Warner | 1 |
7 | 7x | Kevin Henson | Dustin Hulett | 1 |
8 | 69 | Kyle Allman | Kyle Allman | 0 |
9 | 79 | Trevin Henson | Trevin Henson | 0 |