Hunt, Tony

Tony Hunt Fair Oaks, CA

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
2002 4 9 1 Ken Pierson 488 0 Running
2003 2 3 14 Ken Pierson 499 16 Running
2004 3 17 60 Western Speed Racing 499 0 Running
2005 14 5 5 Jason Goacher 409 0 Engine
2006 16 4 5 Jason Goacher 265 0 Out
2007 7 24 44 Contos Racing 493 0 Running
2009 28 4 56 Michael Phulps 64 0
2010 3 5 56 Michael Phulps 497 0 Running
2011 8 5 56 Michael Phulps 492 0 Running
2012 30 1 56 Michael Phulps 113 0
2013 7 8 56 Michael Phulps 495 66 Running
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
11 0 1 4 7 111 3 4,314
SHARE
Previous articleHull, Scott
Next articleHuntington, Woody