Howell, Zane

Zane Howell Muncie, IN

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1950 32 17 44 Leo Burner 13 0 Engine
1951 4 29 40 Paul Montigue Sr. 467 0 Running
1952 17 3 72 Ermal McCormack 385 0 Engine
1953 6 19 3 Zane Howell 485 0 N/A
1954 10 16 45 Gerald Timm 482 0 N/A
1955 30 9 50 Gerald Timm 3 0 Accident
1957 10 33 57 Bill Pence 439 0 Running
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
7 0 0 1 4 0 0 2,274
SHARE
Previous articleHouse, Tray
Next articleHoyle, Red