Gordon, Eric

Eric Gordon Indianapolis, IN

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1992 28 12 26 Bob Parker 47 0 Accident
1993 1 6 2 Eric Gordon 500 215 Running
1994 19 11 22 Glen Niebel 350 88 Suspension
1995 18 17 28 Dick Fuller 295 0 Engine
1996 25 2 71 Eric Gordon 185 0 Suspension
1997 12 7 18 Joe Conroy 443 0 Running
1998 1 17 66 Jack French 500 109 Running
1999 2 16 66 Jack French 498 0 Running
2000 3 3 69 Jack French 499 26 Running
2001 1 2 2 Gordon-French Racing 500 149 Running
2002 1 7 2 Gordon-French Racing 500 333 Running
2003 1 2 2 Jack French 500 222 Running
2004 1 5 2 Jack French 500 242 Running
2005 1 9 2 Jack French 500 280 Running
2006 2 6 2 Bowman Racing 496 135 Running
2007 1 6 2 Mike Bowman 500 296 Running
2008 29 5 2 Bowman Racing 96 0 Accident
2009 2 13 2 Bowman Racing 500 134 Running
2010 1 20 2 Bowman Racing 500 57 Running
2011 2 12 2 Bowman Racing 500 83 Running
2012 6 5 2 Bowman Racing 494 75 Running
2013 3 2 2 Bowman Racing 500 104 Running
2018 25 19 69 Hoffman Auto Racing 171 0 Out
2019 19 13 77 Doran Enterprises 222 0 Engine
2020 5 22 77 Doran Enterprises 498 0 Running
2021 30 22 2 Bowman Racing 95 0 Accident
2022 32 25 99 Brad and Tara Armstrong/BAR Racing 23 0 Engine
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
27 9 0 16 17 2,548 16 10,412
SHARE
Previous articleGoodwin, Jack
Next articleGraybeal, Bernie