Russ Gamester Peru, IN
RACE SUMMARY
YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
2006 | 5 | 21 | 46 | Russ Gamester | 494 | 0 | Running |
2007 | 24 | 5 | 46 | Russ Gamester | 179 | 0 | – |
2008 | 5 | 17 | 46 | Russ Gamester | 492 | 0 | Running |
2009 | 17 | 26 | 46 | Russ Gamester | 193 | 0 | – |
2010 | 28 | 19 | 46 | Gamester Motorsports | 195 | 0 | Suspension |
2011 | 12 | 11 | 35 | Gamester Racing Products | 487 | 0 | Running |
2012 | 7 | 4 | 35 | Gary Gamester | 494 | 0 | Running |
2013 | 29 | 12 | 35 | Gamester Racing | 100 | 0 | Mechanical |
2014 | 15 | 11 | 35 | Gamester Racing | 451 | 0 | – |
2016 | 32 | 31 | 35 | Gamester Racing | 27 | 0 | Engine |
2017 | 18 | 13 | 51 | Gamester Racing | 390 | 0 | – |
2020 | 27 | 23 | 50 | Gamester Racing | 107 | 0 | Mechanical |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
12 | 0 | 0 | 2 | 3 | 0 | 0 | 3,609 |