Bob Frey Elyria, OH
RACE SUMMARY
| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
| 1973 | 9 | 16 | 37 | Ernie Ensign | 269 | 0 | Running |
| 1980 | 1 | 9 | 92 | Urbie Durnwald | 500 | 265 | Running |
| 1981 | 15 | 18 | 92 | Urbie Durnwald | 395 | 0 | Ignition |
| 1982 | 25 | 2 | 20 | Glen Niebel | 110 | 93 | Accident |
| 1983 | 27 | 2 | 20 | Glen Niebel | 82 | 52 | Accident |
| 1985 | 2 | 13 | 20 | Glen Niebel | 500 | 74 | Running |
| 1986 | 2 | 23 | 20 | Glen Niebel | 479 | 0 | Running |
| 1987 | 1 | 1 | 20 | Glen Niebel | 500 | 231 | Running |
| 1988 | 1 | 2 | 20 | Glen Niebel | 500 | 251 | Running |
| 1989 | 1 | 2 | 20 | Glen Niebel | 500 | 108 | Running |
| 1990 | 1 | 4 | 20 | Glen Niebel | 500 | 136 | Running |
| 1993 | 2 | 16 | 20 | Glen Niebel | 498 | 36 | Running |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 12 | 5 | 2* | 8 | 9 | 1,243 | 9 | 4,833 |
*Qualified fastest in 1974 a car that he did not drive in the race





































