First Responders Night presented by McGowan Insurance and Knapp Supply – Vores Welding and Steel CRA Street Stock 75, CRA Late Model Sportsman, Kenyon Midgets, Vores Compact Touring Series 150

CRA Street Stocks

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 73 Jason Atkinson New Castle 13.712
2 20 Dalton Connor Greenfield 13.903 0.191
3 84 Andrew Teepe Indianapolis 13.983 0.271
4 5 Blaine Akin Bowling Green, KY 13.992 0.280
5 44 Dawson Phillips Anderson 14.148 0.436
6 9 Dallas Frueh North Aurora, IL 14.167 0.455
7 3 Jake McElfresh Elwood 14.222 0.510
8 76 Joe Muldoon   14.296 0.584
9 95X Michael Phipps Anderson 14.441 0.729
10 03C Cole Baxter Bowling Green, KY 14.542 0.830
11 33 Kimmie Grieg Greenwood 14.574 0.862
12 30 Ken Crabtree Bowling Green, KY No Time

Feature Results

POS # DRIVER HOMETOWN LAPS
1 84 Andrew Teepe Indianapolis 75
2 73 Jason Atkinson New Castle 75
3 20 Dalton Connor Greenfield 75
4 5 Blaine Akin Bowling Green, KY 75
5 3 Jake McElfresh Elwood 75
6 9 Dallas Frueh North Aurora, IL 75
7 44 Dawson Phillips Anderson 74
8 76 Joe Muldoon   73
9 33 Kimmie Grieg Greenwood 72
10 95X Michael Phipps Anderson 40
11 03C Cole Baxter Bowling Green, KY 15
DNS 30 Ken Crabtree Bowling Green, KY DNS

CRA Late Model Sportsman

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 28M Jeff Marcum Morristown 12.804
2 41 Hunter Jack Auburn 12.884 0.080
3 83 J.P.  Crabtree Muncie 13.046 0.242
4 41J Tanner Jack Auburn 13.049 0.245
5 38 Caleb Reschar Xenia, OH 13.139 0.335
6 63 Cassten Everidge Angola 13.170 0.366
7 55 Charlie Keeven Hazelwood, MO 13.181 0.377
8 12 Kaden White Austin 13.277 0.473
9 15 Kyle Worley Wyandotte, MI 13.341 0.537
10 47 Greg Stilwel, Jr Sylvania, OH 13.374 0.570
11 9 Logan Huckeba Fisherville, KY 13.422 0.618
12 45 Larry Greene Muncie 13.422 0.618
13 88 Carson Lucas Proctorville, OH 13.477 0.673
14 77 Keegan Sobilo New Baltimore, MI 13.521 0.717
15 32 Mike Sargent Albany 13.571 0.767
16 24 Curtis Setser II Ft. Wayne 13.937 1.133
17 3 Kent Carson Richmond 13.966 1.162

Feature Results

POS # DRIVER HOMETOWN LAPS
1 28M Jeff Marcum Morristown 75
2 41 Hunter Jack Auburn 75
3 83 J.P.  Crabtree Muncie 75
4 63 Cassten Everidge Angola 75
5 55 Charlie Keeven Hazelwood, MO 75
6 41J Tanner Jack Auburn 75
7 9 Logan Huckeba Fisherville, KY 74
8 88 Carson Lucas   Proctorville, OH 74
9 38 Caleb Reschar Xenia, OH 74
10 12 Kaden White Austin 74
11 32 Mike Sargent Albany 73
12 24 Curtis Setser II Ft. Wayne 72
13 47 Greg Stilwel, Jr Sylvania, OH 62
14 15 Kyle Worley Wyandotte, MI 36
15 77 Keegan Sobilo New Baltimore, MI 36
16 45 Larry Greene Muncie 11
DNS 3 Kent Carson Richmond DNS

Kenyon Midgets

Qualifying Results

POS # DRIVER HOMETOWN TIME DIFF
1 75 Thomas Schrage Bethel, OH 12.442
2 8 Dameron  Taylor Indianapolis 12.548 0.106
3 24 Jackson Macenko Cincinnati, OH 12.651 0.209
4 26 Clayton Gaines Alexandria 12.680 0.238
5 23 Ashton Thompson Salem 12.681 0.239
6 3 Kyle Ford Needham 12.749 0.307
7 4 John Robbins Frankton 12.783 0.341
8 18 OZ Osborn Indianapolis 12.834 0.392
9 8T Tanner Tecco Medina, OH 12.879 0.437
10 11 Jalen Cox Winchester 13.109 0.667
11 84 Ryan Huggler Winamac 13.148 0.706
12 99 Marcel Berndt Berlin, Germany 13.258 0.816
13 1 Dezi Pedregon Brownsburg 13.337 0.895

Heat #1 Results

POS # DRIVER HOMETOWN LAPS
1 4 John Robbins Frankton 10
2 84 Ryan Huggler Winamac 10
3 23 Ashton Thompson Salem 10
4 8T Tanner Tecco Medina, OH 10
5 1 Dezi Pedregon Brownsburg 10
6 24 Jackson Macenko Cincinnati, OH 2
7 75 Thomas Schrage Bethel, OH 2

Heat #2 Results

POS # DRIVER HOMETOWN LAPS
1 26 Clayton Gaines Alexandria 10
2 8 Dameron  Taylor Indianapolis 10
3 3 Kyle Ford Needham 10
4 18 OZ Osborn Indianapolis 10
5 99 Marcel Berndt Berlin, Germany 10
DNS 11 Jalen Cox Winchester DNS

Feature Results

POS # DRIVER HOMETOWN LAPS
1 75 Thomas Schrage Bethel, OH 30
2 8 Dameron  Taylor Indianapolis 30
3 26 Clayton Gaines Alexandria 30
4 3 Kyle Ford Needham 30
5 4 John Robbins Frankton 30
6 8T Tanner Tecco Medina, OH 30
7 23 Ashton Thompson Salem 30
8 99 Marcel Berndt Berlin, Germany 30
9 84 Ryan Huggler Winamac 30
10 11 Jalen Cox Winchester 29
11 1 Dezi Pedregon Brownsburg 29
12 18 OZ Osborn Indianapolis 23
DNS 24 Jackson Macenko Cincinnati, OH DNS

Vores Compact Touring Series 150

Qualifying Results

POS # DRIVER TIME DIFF
1 33 Justin Brown 14.554
2 39F Kyle Frame 14.583 0.029
3 92 Karter Stark 14.610 0.056
4 71 Trent Gossar 14.680 0.126
5 6 Chris Jennings 14.698 0.144
6 85C Jason Clevenger 14.739 0.185
7 0 Tom Gossar 14.742 0.188
8 10 Jake Albright 14.799 0.245
9 29 Ron Sagers 14.910 0.356
10 0.375 Aaron Tatman 14.917 0.363
11 4 Terry Eaton Jr 14.927 0.373
12 27 Bo Hoelscher 14.981 0.427
13 17 BJ Honious 14.983 0.429
14 82 Harvey Yoder 15.062 0.508
15 5 Brett Smith 15.067 0.513
16 107 Jeff Vore 15.102 0.548
17 9R Cody Riley 15.132 0.578
18 25 Sean Fredrick 15.148 0.594
19 80 Bradly Winters 15.157 0.603
20 14 Joseph Jennings 15.166 0.612
21 62 Yogi Metz 15.247 0.693
22 7c Josh Sage 15.279 0.725
23 35 T.J. Fannin 15.310 0.756
24 12 Travis Lee 15.392 0.838
25 7 Zach Morris 15.619 1.065
26 85 Phil Iliff 15.822 1.268
27 53 Scott Huffman 15.962 1.408
28 24T Aaron Teegarden 16.111 1.557
29 9 Will Jennings 16.988 2.434

Feature Results

POS # DRIVER LAPS
1 85C Jason Clevenger 150
2 39F Kyle Frame 150
3 33 Justin Brown 150
4 6 Chris Jennings 150
5 29 Ron Sagers 150
6 71 Trent Gossar 150
7 4 Terry Eaton Jr 150
8 80 Bradly Winters 150
9 62 Yogi Metz 150
10 17 BJ Honious 149
11 82 Harvey Yoder 149
12 5 Brett Smith 145
13 0.375 Aaron Tatman 138
14 9 Will Jennings 137
15 24T Aaron Teegarden 133
16 12 Travis Lee 132
17 27 Bo Hoelscher 118
18 9R Cody Riley 116
19 92 Karter Stark 115
20 0 Tom Gossar 97
21 25 Sean Fredrick 95
22 7 Zach Morris 93
23 10 Jake Albright 82
24 85 Phil Iliff 67
25 7c Josh Sage 63
26 14 Joseph Jennings 36
27 53 Scott Huffman 24
28 35 T.J. Fannin 22
29 107 Jeff Vore 15