CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 8 | J.P. Crabtree | 12.843 | – |
2 | 38 | Caleb Reschar | 12.898 | 0.055 |
3 | 63 | Cassten Everidge | 12.957 | 0.114 |
4 | 41 | Tanner Jack | 12.965 | 0.122 |
5 | 88 | Ronnie Rose | 13.023 | 0.180 |
6 | 47 | Greg Stilwell, Jr | 13.058 | 0.215 |
7 | 27 | Mathew Parsons | 13.070 | 0.227 |
8 | 47N | Nathan Greene | 13.098 | 0.255 |
9 | 32 | Mike Sargent | 13.128 | 0.285 |
10 | 9 | Logan Huckeba | 13.281 | 0.438 |
11 | 33 | Glynn Neal | 13.327 | 0.484 |
12 | 38L | Lance Kinder | 13.407 | 0.564 |
13 | 3 | Kent Carson | 13.617 | 0.774 |
14 | 98 | Presley Sorah | 24.585 | 11.742 |
Race Results
POS | # | DRIVER | LAPS |
1 | 47N | Nathan Greene | 150 |
2 | 41 | Tanner Jack | 150 |
3 | 47 | Greg Stilwell, Jr | 150 |
4 | 27 | Mathew Parsons | 150 |
5 | 38 | Caleb Reschar | 150 |
6 | 32 | Mike Sargent | 150 |
7 | 33 | Glynn Neal | 150 |
8 | 3 | Kent Carson | 150 |
9 | 8 | J.P. Crabtree | 150 |
10 | 88 | Ronnie Rose | 148 |
11 | 9 | Logan Huckeba | 147 |
12 | 38L | Lance Kinder | 145 |
13 | 63 | Cassten Everidge | 138 |
14 | 98 | Presley Sorah | 128 |
CRA Street Stocks
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 84 | Andrew Teepe | 13.792 | – |
2 | 11 | James Kirby III | 13.926 | 0.134 |
3 | 20 | Dalton Conner | 13.943 | 0.151 |
4 | 44 | Dawson Phillips | 13.983 | 0.191 |
5 | 19 | Cole Baxter | 13.993 | 0.201 |
6 | 69 | Andrew Cook | 14.094 | 0.302 |
7 | 18 | David McConnell | 14.107 | 0.315 |
8 | 39 | Brad Blue | 14.132 | 0.340 |
9 | 33 | Calvin Parham | 14.132 | 0.340 |
10 | 26 | Jordan Hahn | 14.274 | 0.482 |
11 | 24 | Larry Hahn | 14.378 | 0.586 |
12 | 4 | Matthew Parsons | 14.975 | 1.183 |
Race Results
POS | # | DRIVER | LAPS |
1 | 19 | Cole Baxter | 75 |
2 | 20 | Dalton Conner | 75 |
3 | 84 | Andrew Teepe | 75 |
4 | 26 | Jordan Hahn | 75 |
5 | 24 | Larry Hahn | 75 |
6 | 33 | Calvin Parham | 75 |
7 | 44 | Dawson Phillips | 68 |
8 | 11 | James Kirby III | 55 |
9 | 4 | Matthew Parsons | 28 |
10 | 18 | David McConnell | 12 |
11 | 69 | Andrew Cook | 9 |
12 | 39 | Brad Blue |
Vores Compact Touring Series
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 0 | Tom Gossar | Markleville, IN | 14.621 | – |
2 | 95 | David Yoder | Kenton, OH | 14.637 | 0.016 |
3 | 71 | Trent Gossar | Anderson, IN | 14.679 | 0.058 |
4 | 56 | Sean Frederick | Greenbrier, TN | 14.827 | 0.206 |
5 | 14 | Joseph Jennings | Centerville, IN | 14.863 | 0.242 |
6 | 17 | Bill Honious | Miamisburg, OH | 14.877 | 0.256 |
7 | 107 | Jeff Vore | Ridgeville, IN | 14.899 | 0.278 |
8 | 71S | Derek Simon | Linn Grove, IN | 14.914 | 0.293 |
9 | 10 | Jake Albright | New Philadelphia, OH | 14.917 | 0.296 |
10 | 6 | Chris Jennings | Richmond, IN | 14.920 | 0.299 |
11 | 62 | Yogi Metz | Charlotte, MI | 15.005 | 0.384 |
12 | 33 | Justin Brown | Boggstown, IN | 15.040 | 0.419 |
13 | 5 | Brett Smith | Richmond, IN | 15.121 | 0.500 |
14 | 9T | Nicholas Meade | Kettering, OH | 15.147 | 0.526 |
15 | 35 | TJ Fannin | New Castle, IN | 15.170 | 0.549 |
16 | 93 | Tim Cassidy | Wayne, WV | 15.287 | 0.666 |
17 | 59 | Don Bigelow | Whitewater, WI | 15.322 | 0.701 |
18 | 9A | Aaron Tatman | Lafayette, IN | 15.455 | 0.834 |
19 | 67 | Rob Rehm | Indianapolois, IN | 15.491 | 0.870 |
20 | 85 | Phil Iliff | Portland, IN | 15.877 | 1.256 |
21 | 9 | Will Jennings | Richmond, IN | 15.909 | 1.288 |
22 | 4 | Joe Jennnings | Richmond, IN | No Time | |
23 | 7 | Steve Vore | Ft Recovery, OH | No Time | |
24 | 18 | Josh Ebbert Jr | Anderson, IN | No Time | |
25 | 29 | Ron Sagers | Liberty Township, OH | No Time | |
26 | 39F | Kyle Frame | New Albany, IN | No Time |
Race Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 10 | Jake Albright | New Philadelphia, OH | 100 |
2 | 0 | Tom Gossar | Markleville | 100 |
3 | 56 | Sean Frederick | Greenbrier, TN | 100 |
4 | 71S | Derek Simon | Linn Grove, IN | 100 |
5 | 71 | Trent Gossar | Anderson, IN | 99 |
6 | 93 | Tim Cassidy | Wayne, WV | 99 |
7 | 14 | Joseph Jennings | Centerville, IN | 98 |
8 | 9T | Nicholas Meade | Kettering, OH | 98 |
9 | 62 | Yogi Metz | Charlotte, MI | 98 |
10 | 95 | David Yoder | Kenton, OH | 97 |
11 | 9A | Aaron Tatman | Lafayette, IN | 96 |
12 | 67 | Rob Rehm | Indianapolis, IN | 96 |
13 | 29 | Ron Sagers | Liberty Township, OH | 95 |
14 | 5 | Brett Smith | Richmond, IN | 95 |
15 | 59 | Don Bigelow | Whitewater, WI | 92 |
16 | 17 | Bill Honious | Miamisburg, OH | 65 |
17 | 107 | Jeff Vore | Ridgeville, IN | 56 |
18 | 4 | Joe Jennnings | Richmond, IN | 54 |
19 | 33 | Justin Brown | Boggstown, IN | 51 |
20 | 85 | Phil Iliff | Portland, IN | 50 |
21 | 35 | TJ Fannin | New Castle, IN | 31 |
22 | 9 | Will Jennings | Richmond, IN | 9 |
DNS | 6 | Chris Jennings | Richmond, IN | |
DNS | 7 | Steve Vore | Ft Recovery, OH | |
DNS | 18 | Josh Ebbert Jr | Anderson, IN | |
DNS | 39F | Kyle Frame | New Albany, IN |