ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.177 | – |
2 | 13 | Robbie Wyman | Alexandria | John Lundy | 14.293 | 0.116 |
3 | 26B | Allan Lambert | Kennard | Frankie Oakes | 14.298 | 0.121 |
4 | 26G | Josh Garr | Indianapolis | Josh Garr | 14.427 | 0.250 |
5 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.440 | 0.263 |
6 | 82 | Earl Adams II | Pendleton | Earl Adams II | 14.493 | 0.316 |
7 | 14 | Dustin Sapp | New Palestine | Dustin Sapp | 14.510 | 0.333 |
8 | 31 | Ron Phipps | Anderson | Mike Whittaker | 14.587 | 0.410 |
9 | 44 | Buck Purtee | Quincy, OH | Patrick Woods | 14.655 | 0.478 |
10 | 25 | Andy Pine | Urbana, OH | Charles A. Pine | 14.715 | 0.538 |
11 | 20H | Harold Bruce | Indianapolis | Herbie Concrad | 14.716 | 0.539 |
12 | 12 | Travis Lee | Kennard | Travis Lee | 14.728 | 0.551 |
13 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 14.843 | 0.666 |
14 | 1X | Michael Phipps | Anderson | Robert Phipps | 14.846 | 0.669 |
15 | 84 | Jason Pitts II | Anderson | Jason Pitts II | 14.896 | 0.719 |
16 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.375 | 1.198 |
17 | 34X | Mike Lewis | Daleville | Mike Lewis | 15.601 | 1.424 |
18 | 2 | Jim Zachery | Westfield | Jim Zachery | 15.883 | 1.706 |
19 | 59 | Caleb Southerland | Anderson | Jay Southerland | 16.324 | 2.147 |
20 | 44S | Kevin Summers | Knightstown | Kevin Summers | No Time | |
21 | 61 | Bailey Threet | Anderson | Jeremy Threet | No Time |
ThunderCar 50 Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Ronnie Rose | Anderson | Jim Niccum | 50 |
2 | 82 | Earl Adams II | Pendleton | Earl Adams II | 50 |
3 | 44 | Buck Purtee | Quincy, OH | Patrick Woods | 50 |
4 | 13 | Robbie Wyman | Alexandria | John Lundy | 50 |
5 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 50 |
6 | 20H | Harold Bruce | Indianapolis | Herbie Concrad | 50 |
7 | 26G | Josh Garr | Indianapolis | Josh Garr | 50 |
8 | 26B | Allan Lambert | Kennard | Frankie Oakes | 50 |
9 | 12 | Travis Lee | Kennard | Travis Lee | 50 |
10 | 34X | Mike Lewis | Daleville | Mike Lewis | 46 |
11 | 44S | Kevin Summers | Knightstown | Kevin Summers | 40 |
12 | 31 | Ron Phipps | Anderson | Mike Whittaker | 37 |
13 | 1X | Michael Phipps | Anderson | Robert Phipps | 36 |
14 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 34 |
15 | 25 | Andy Pine | Urbana, OH | Charles A. Pine | 34 |
16 | 2 | Jim Zachery | Westfield | Jim Zachery | 34 |
17 | 14 | Dustin Sapp | New Palestine | Dustin Sapp | 33 |
18 | 84 | Jason Pitts II | Anderson | Jason Pitts II | 28 |
19 | 93 | Bruce McFall | Elwood | Bruce McFall | 27 |
20 | 59 | Caleb Southerland | Anderson | Jay Southerland | 4 |
21 | 61 | Bailey Threet | Anderson | Jeremy Threet | DNS |
Vores Welding & Steel Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | Josh Poore | 13.779 | – |
2 | 26 | Jordan Hahn | Indianapolis | Jordan Hahn | 13.957 | 0.178 |
3 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 13.978 | 0.199 |
4 | 3 | Jake McElfresh | Elwood | Jake McElfresh | 14.101 | 0.322 |
5 | 12 | Mark Eads, Jr | Greenfield | Somer Case-Eads | 14.344 | 0.565 |
6 | 16 | John Conner | Greenfield | John Conner | 14.370 | 0.591 |
7 | 36 | Johnny Magee | Carthage | Nate Sherrod | 14.414 | 0.635 |
8 | 76 | Joe Muldoon | Ft. Wayne | Joe Muldoon | 14.455 | 0.676 |
9 | 15 | Nathan Greene | Muncie | Wendell Layne | 14.498 | 0.719 |
10 | 44 | Dawson Phillips | Anderson | Dawson Phillips | 14.533 | 0.754 |
11 | 63G | Buck Purtee | Quincy, OH | Buck Purtee | 14.597 | 0.818 |
12 | 8 | Tristan Crago | Orland | Tristan Crago | 14.774 | 0.995 |
13 | 25 | James Wayne | Jeffersonville | James Wayne | 14.849 | 1.070 |
14 | 51P | Nate Purtee | DeGraff, OH | Nate Purtee | 14.853 | 1.074 |
15 | 29 | Brad Blue | Englewood, OH | Brad Blue | 17.080 | 3.301 |
16 | 88 | Kody Rackley | Indianapolis | Kody Rackley | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Josh Poore | Anderson | Josh Poore | 75 |
2 | 3 | Jake McElfresh | Elwood | Jake McElfresh | 75 |
3 | 26 | Jordan Hahn | Indianapolis | Jordan Hahn | 75 |
4 | 12 | Mark Eads, Jr | Greenfield | Somer Case-Eads | 75 |
5 | 16 | John Conner | Greenfield | John Conner | 75 |
6 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 75 |
7 | 76 | Joe Muldoon | Ft. Wayne | Joe Muldoon | 74 |
8 | 63G | Buck Purtee | Quincy, OH | Buck Purtee | 74 |
9 | 25 | James Wayne | Jeffersonville | James Wayne | 74 |
10 | 44 | Dawson Phillips | Anderson | Dawson Phillips | 41 |
11 | 8 | Tristan Crago | Orland | Tristan Crago | 27 |
12 | 36 | Johnny Magee | Carthage | Nate Sherrod | 19 |
13 | 51P | Nate Purtee | DeGraff, OH | Nate Purtee | 17 |
14 | 15 | Nathan Greene | Muncie | Wendell Layne | 2 |
15 | 29 | Brad Blue | Englewood, OH | Brad Blue | DNS |
16 | 88 | Kody Rackley | Indianapolis | Kody Rackley | DNS |
Marcum Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 5R | Chad Richardson | Ft. Wayne | Robbie Drummond | 14.817 | – |
2 | 89 | Josh Sage | Piqua, OH | Josh Sage | 15.072 | 0.255 |
3 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 15.161 | 0.344 |
4 | 19 | Elliott McKinney | Anderson | Joe McKinney | 15.370 | 0.553 |
5 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 15.378 | 0.561 |
6 | 27 | Travis Lee | Kennard | Chuck Cook & Trey Baer | 15.499 | 0.682 |
7 | 73V | Donald VanValkenburg | Indianapolis | Donald VanValkenburg | 15.591 | 0.774 |
8 | 9 | Will Jennings | New Castle | Joe Jennings | 15.650 | 0.833 |
9 | 41 | Tyler Mahaffey | Beaver Creek, OH | Tyler Mahaffey | 15.662 | 0.845 |
10 | 12 | Jeremy Niswonger | Urbana, OH | Mike Wintrow | 15.705 | 0.888 |
11 | 53C | Chuck Cook | Wilkinson | Chuck Cook | 15.786 | 0.969 |
12 | 18P | David Powell | Muncie | David Powell | 15.787 | 0.970 |
13 | 11 | Ethan Pope | Bellefontaine, OH | Brad Pope | 15.793 | 0.976 |
14 | 46 | Shane Reed | Muncie | Shane Reed | 15.803 | 0.986 |
15 | 47 | Mike Wintrow | Piqua, OH | Alec Young | 15.823 | 1.006 |
16 | 07C | Tylan Copock | Troy, OH | David Coppock | 15.837 | 1.020 |
17 | 64 | Tim Page | Marion | Tim Page | 15.850 | 1.033 |
18 | 09 | Nick Warner | Anderson | Jim Warner | 15.881 | 1.064 |
19 | 21 | Devin Glessner | Dayton, OH | Devin Glessner | 15.887 | 1.070 |
20 | 22 | Alec Young | Piqua, OH | Alec Young | 15.941 | 1.124 |
21 | 4 | Trevor Lane | Anderson | Devin Lane | 16.048 | 1.231 |
22 | 00C | Kamden Creek | Anderson | Kamden Creek | 16.082 | 1.265 |
23 | 42 | Bobby Terry | Dayton, OH | Bobby Terry | 16.120 | 1.303 |
24 | 48 | Jaron Fields | Troy, OH | Jaron Fields | 16.121 | 1.304 |
25 | 9T | Darrell L. Thompson II | New Castle | Darrell L. Thompson II | 16.165 | 1.348 |
26 | 24 | Justin Mefford | Dunreth | Cory Hutchison | 16.279 | 1.462 |
27 | 7 | Jason Herring | Marion | Jason Herring | 16.312 | 1.495 |
28 | 56 | Cody Sheets | Anderson | Cody Sheets | 16.399 | 1.582 |
29 | 11M | Brad Miller | New Castle | Brad Miller | 16.541 | 1.724 |
30 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 16.595 | 1.778 |
31 | 97 | Kevin Johnson | Richmond | Kevin Johnson | 16.694 | 1.877 |
32 | 31 | Cody Riley | Middletown | Mike Whittaker | 16.788 | 1.971 |
33 | 23 | Timothy Bailey | Piqua, OH | Timothy Bailey | 16.845 | 2.028 |
34 | 68 | Mike Harrold | Muncie | Michael Horrold | 16.870 | 2.053 |
35 | 14 | Josh Edgell | Anderson | David Powell | 17.060 | 2.243 |
36 | 007 | Carl Creek | Anderson | Kamden Creek | 17.064 | 2.247 |
37 | 11T | Jimmy Taylor | Muncie | Jimmy Taylor | No Time | |
38 | 63 | Johnathon Claywell | New Castle | No Time |
Feature #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 89 | Josh Sage | Piqua, OH | Josh Sage | 50 |
2 | 11 | Ethan Pope | Bellefontaine, OH | Brad Pope | 49 |
3 | 41 | Tyler Mahaffey | Beaver Creek, OH | Tyler Mahaffey | 49 |
4 | 09 | Nick Warner | Anderson | Jim Warner | 49 |
5 | 21 | Devin Glessner | Dayton, OH | Devin Glessner | 49 |
6 | 42 | Bobby Terry | Dayton, OH | Bobby Terry | 48 |
7 | 22 | Alec Young | Piqua, OH | Alec Young | 48 |
8 | 48 | Jaron Fields | Troy, OH | Jaron Fields | 46 |
9 | 5R | Chad Richardson | Ft. Wayne | Robbie Drummond | 44 |
10 | 47 | Mike Wintrow | Piqua, OH | Alec Young | 26 |
11 | 12 | Jeremy Niswonger | Urbana, OH | Mike Wintrow | 26 |
12 | 07C | Tylan Copock | Troy, OH | David Coppock | 13 |
13 | 23 | Timothy Bailey | Piqua, OH | Timothy Bailey | 10 |
Feature #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 46 | Shane Reed | Muncie | Shane Reed | 50 |
2 | 27 | Travis Lee | Kennard | Chuck Cook & Trey Baer | 50 |
3 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 50 |
4 | 00C | Kamden Creek | Anderson | Kamden Creek | 50 |
5 | 15 | Terrill Willhoite | Anderson | Brooke Edison | 50 |
6 | 4 | Trevor Lane | Anderson | Devin Lane | 49 |
7 | 18P | David Powell | Muncie | David Powell | 49 |
8 | 14 | Josh Edgell | Anderson | David Powell | 49 |
9 | 56 | Cody Sheets | Anderson | Cody Sheets | 48 |
10 | 9 | Will Jennings | New Castle | Joe Jennings | 29 |
11 | 68 | Mike Harrold | Muncie | Michael Horrold | 24 |
12 | 64 | Tim Page | Marion | Tim Page | 19 |
13 | 53C | Chuck Cook | Wilkinson | Chuck Cook | 14 |
14 | 11M | Brad Miller | New Castle | Brad Miller | 14 |
15 | 31 | Cody Riley | Middletown | Mike Whittaker | 14 |
16 | 9T | Darrell L. Thompson II | New Castle | Darrell L. Thompson II | 13 |
17 | 7 | Carl Creek | Anderson | Kamden Creek | 13 |
18 | 73V | Donald VanValkenburg | Indianapolis | Donald VanValkenburg | 12 |
19 | 24 | Justin Mefford | Dunreth | Cory Hutchison | 12 |
20 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 11 |
21 | 19 | Elliott McKinney | Anderson | Joe McKinney | 11 |
22 | 97 | Kevin Johnson | Richmond | Kevin Johnson | 10 |
23 | 007 | Jason Herring | Marion | Jason Herring | 6 |
24 | 11T | Jimmy Taylor | Muncie | Jimmy Taylor | DNS |
25 | 63 | Johnathon Claywell | New Castle | DNS |
Hart’s Auto Center Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 15.762 | – |
2 | 73 | Kayle Atkinson | Mooreland | Jason Atkinson | 15.782 | 0.020 |
3 | 22K | Jared Keller | Anderson | Jared Keller | 15.832 | 0.070 |
4 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 15.993 | 0.231 |
5 | 3W | Dawson West | Parker City | Derrick Layne | 16.183 | 0.421 |
6 | 7 | Zach Brandyberry | Bellefontaine, OH | Zach Brandyberry | 16.226 | 0.464 |
7 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 16.284 | 0.522 |
8 | 76H | James Hardcastle | Indianapolis | Frank Hardcastle | 16.511 | 0.749 |
9 | 37 | Richard Howard, Jr | Indianapolis | Rick Howard | 16.580 | 0.818 |
10 | 51 | Craig Boling Jr | Zanesfield, OH | Craig Boling Jr | 16.617 | 0.855 |
11 | 54 | Curtis Noble | Urbana, OH | Curtis Noble | 16.654 | 0.892 |
12 | 44 | Robert Bussie | Indianapolis | Robert Bussie | 16.751 | 0.989 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 73 | Kayle Atkinson | Mooreland | Jason Atkinson | 20 |
2 | 00 | Shane Isgrigg | Jeffersonville | Shane Isgrigg | 20 |
3 | 618 | Matthew Adams | Sellersburg | Matthew Adams | 20 |
4 | 22K | Jared Keller | Anderson | Jared Keller | 20 |
5 | 24 | James Mikesell | Indianapolis | Jimmy Mikesell | 20 |
6 | 76H | James Hardcastle | Indianapolis | Frank Hardcastle | 20 |
7 | 54 | Curtis Noble | Urbana, OH | Curtis Noble | 20 |
8 | 7 | Zach Brandyberry | Bellefontaine, OH | Zach Brandyberry | 20 |
9 | 44 | Robert Bussie | Indianapolis | Robert Bussie | 20 |
10 | 37 | Richard Howard, Jr | Indianapolis | Rick Howard | 20 |
11 | 51 | Craig Boling Jr | Zanesfield, OH | Craig Boling Jr | 20 |
12 | 3W | Dawson West | Parker City | Derrick Layne | 15 |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 25 | Cole Rhoton | Greenwood | Cole Rhoton | 16.434 | – |
2 | 8 | Tony Jones | Ft. Wayne | Tony Jones | 16.534 | 0.100 |
3 | 18 | Tyler Payne | Indianapolis | Tyler Payne | 16.590 | 0.156 |
4 | 5 | Bill Warner | Ashley | Bill Warner | 16.666 | 0.232 |
5 | 3 | Joe Sullivan | Indianapolis | Joe Sullivan | 16.667 | 0.233 |
6 | 11 | Chris Peters | Lebanon | Brock Anderson | 16.733 | 0.299 |
7 | 36 | Mike Mason | New Haven | Mike Mason | 16.737 | 0.303 |
8 | 2 | Bryan Whitted | Richmobnd | Bryan Whitted | 16.753 | 0.319 |
9 | 60 | Scott Carson | Richmond | Scott Carson | 16.768 | 0.334 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 25 | Cole Rhoton | Greenwood | Cole Rhoton | 25 |
2 | 11 | Chris Peters | Lebanon | Brock Anderson | 25 |
3 | 8 | Tony Jones | Ft. Wayne | Tony Jones | 25 |
4 | 60 | Scott Carson | Richmond | Scott Carson | 25 |
5 | 5 | Bill Warner | Ashley | Bill Warner | 25 |
6 | 36 | Mike Mason | New Haven | Mike Mason | 24 |
7 | 3 | Joe Sullivan | Indianapolis | Joe Sullivan | 15 |
8 | 18 | Tyler Payne | Indianapolis | Tyler Payne | 13 |
9 | 2 | Bryan Whitted | Richmond | Bryan Whitted | 0 |