PGG Enterprise ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 14.295 | – |
2 | 36 | Dale Harper | Indianapolis | Dale Harper | 14.318 | 0.023 |
3 | 10w | Robbie Wyman | Muncie | Rob Wyman | 14.345 | 0.050 |
4 | 3 | Curtis Chapman | Anderson | Curtis Chapman | 14.375 | 0.080 |
5 | 31 | Ron Phpps | Anderson | Mike Whitaker | 14.533 | 0.238 |
6 | 9 | Nick Warner | Anderson | Jim Warner | 14.647 | 0.352 |
7 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 14.686 | 0.391 |
8 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 14.768 | 0.473 |
9 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 14.801 | 0.506 |
10 | 41 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.825 | 0.530 |
11 | 20S | AJ Stewart | Stroughn | Tony Stewart | 14.899 | 0.604 |
12 | 82 | Earl Adams | Pendleton | Earl Adams | 15.142 | 0.847 |
13 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 15.314 | 1.019 |
14 | 98 | Bruce McFall | Elwood | Bruce McFall | 15.514 | 1.219 |
15 | 26 | Josh Garr | Indianapolis | Josh Garr | 15.615 | 1.320 |
16 | 6 | Josh Hampton | Sheridan | Jim Zachary | 15.813 | 1.518 |
17 | 2 | Jim Zachary | Westfield | Jim Zachary | 15.915 | 1.620 |
18 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 16.259 | 1.964 |
19 | 4 | Elliott McKinney | Anderson | Austin Russell | No Time | |
20 | 33 | Randy Owen | Anderson | Randy Owen | No Time |
70th Annual National Crown Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 50 |
2 | 3 | Curtis Chapman | Anderson | Curtis Chapman | 50 |
3 | 10w | Robbie Wyman | Muncie | Rob Wyman | 50 |
4 | 36 | Dale Harper | Indianapolis | Dale Harper | 50 |
5 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 50 |
6 | 9 | Nick Warner | Anderson | Jim Warner | 50 |
7 | 41 | Frankie Oakes | Cambridge City | Frankie Oakes | 50 |
8 | 31 | Ron Phpps | Anderson | Mike Whitaker | 50 |
9 | 20S | AJ Stewart | Stroughn | Tony Stewart | 50 |
10 | 98 | Bruce McFall | Elwood | Bruce McFall | 50 |
11 | 6 | Josh Hampton | Sheridan | Jim Zachary | 47 |
12 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 45 |
13 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 44 |
14 | 82 | Earl Adams | Pendleton | Earl Adams | 34 |
15 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 33 |
16 | 2 | Jim Zachary | Westfield | Jim Zachary | 23 |
17 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 21 |
18 | 69X | Ronnie Rose | Anderson | Shilo Clemmons | 18 |
19 | 33 | Randy Owen | Anderson | Randy Owen | 14 |
20 | 26 | Josh Garr | Indianapolis | Josh Garr | 0 |
21 | 1 | Elliott McKinney | Anderson | Austin Russell | 0 |
McGunegill Engine Performance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 12.998 | – |
2 | 32 | J.P. Crabtree | Muncie | Mike Sargent | 13.185 | 0.187 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 13.270 | 0.272 |
4 | 39 | Tom Miller | Indianapolis | Tom Miller | 13.280 | 0.282 |
5 | 83 | Jaren Crabtree | Muncie | Jim Crabtree Jr. | 13.422 | 0.424 |
6 | 6 | Chris Jennings | Richmond | Chris Jennings | 13.632 | 0.634 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 14.030 | 1.032 |
8 | 26 | Bill Doggett | Anderson | Bill Doggett | No Time | |
9 | 15 | Andy Jennings | Richmond | Andy Jennings | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 83 | Jaren Crabtree | Muncie | Jim Crabtree Jr. | 10 |
2 | 88 | Ronnie Rose | Anderson | Herb Rose | 10 |
3 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 10 |
4 | 32 | J.P. Crabtree | Muncie | Mike Sargent | 10 |
5 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
6 | 15 | Andy Jennings | Richmond | Andy Jennings | 10 |
7 | 39 | Tom Miller | Indianapolis | Tom Miller | 5 |
8 | 26 | Bill Doggett | Anderson | Bill Doggett | 5 |
9 | 6 | Chris Jennings | Richmond | Chris Jennings | 4 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 35 |
2 | 32 | J.P. Crabtree | Muncie | Mike Sargent | 35 |
3 | 83 | Jaren Crabtree | Muncie | Jim Crabtree Jr. | 35 |
4 | 39 | Tom Miller | Indianapolis | Tom Miller | 35 |
5 | 3 | Kent Carson | Richmond | Kent Carson | 35 |
6 | 26 | Bill Doggett | Anderson | Bill Doggett | 30 |
7 | 15 | Andy Jennings | Richmond | Andy Jennings | 18 |
8 | 88 | Ronnie Rose | Anderson | Herb Rose | 8 |
9 | 6 | Chris Jennings | Richmond | Chris Jennings | DNS |
CSR Super Cup Results
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 43 | Connor Kosowski | 15.581 | – |
2 | 75 | Michael Mucha | 15.581 | 0.000 |
3 | 3 | Kellen Arnold | 15.866 | 0.285 |
4 | 14 | Ashlyn Heddins | 16.261 | 0.680 |
5 | 29 | Drake Bendt | 16.506 | 0.925 |
6 | 40 | Landon Hocking | 16.750 | 1.169 |
7 | 41 | Brandon Wind | No Time |
Heat Results
POS | # | DRIVER | LAPS |
1 | 75 | Michael Mucha | 10 |
2 | 43 | Connor Kosowski | 10 |
3 | 3 | Kellen Arnold | 10 |
4 | 29 | Drake Bendt | 10 |
5 | 40 | Landon Hocking | 10 |
6 | 14 | Ashlyn Heddins | 9 |
7 | 41 | Brandon Wind | 9 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 43 | Connor Kosowski | 30 |
2 | 75 | Michael Mucha | 30 |
3 | 3 | Kellen Arnold | 30 |
4 | 41 | Brandon Wind | 26 |
5 | 29 | Drake Bendt | 25 |
6 | 40 | Landon Hocking | 1 |
7 | 14 | Ashlyn Heddins | 0 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 16.055 | – |
2 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 16.062 | 0.007 |
3 | 64 | Tim Page | Marion | Tim Page | 16.108 | 0.053 |
4 | 4 | Ricky Craig | Anderson | Ricky Craig | 16.148 | 0.093 |
5 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 16.203 | 0.148 |
6 | 9 | Will Jennings | New Castle | Joe Jennings | 16.470 | 0.415 |
7 | 7 | Jason Herring | Gas City | Jason Herring | 16.503 | 0.448 |
8 | 09 | Nick Warner | Anderson | Jim Warner | 16.685 | 0.630 |
9 | 46 | Shane Reed | Muncie | Shane Reed | 16.888 | 0.833 |
10 | 12 | Asia Phipps | Anderson | Mike Whittaker | 17.243 | 1.188 |
11 | 3 | Devin Lane | Anderson | Devin Lane | No Time | |
12 | 33 | Shane Cullen | Anderson | Randy Owen | No Time | |
13 | 112 | Ronnie Constant | Muncie | Ronnie Constant | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 10 |
2 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 10 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 10 |
4 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 10 |
5 | 64 | Tim Page | Marion | Tim Page | 10 |
6 | 33 | Shane Cullen | Anderson | Randy Owen | 10 |
Heat #2
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 7 | Jason Herring | Gas City | Jason Herring | 10 |
2 | 9 | Will Jennings | New Castle | Joe Jennings | 10 |
3 | 46 | Shane Reed | Muncie | Shane Reed | 10 |
4 | 112 | Ronnie Constant | Muncie | Ronnie Constant | 5 |
5 | 12 | Asia Phipps | Anderson | Mike Whittaker | 5 |
6 | 09 | Nick Warner | Anderson | Jim Warner | DNS |
7 | 3 | Devin Lane | Anderson | Devin Lane | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 74 | Michael McKinnon | Indianapolis | Michael McKinnon | 20 |
2 | 19 | Elliott McKinney | Anderson | Elliott McKinney | 20 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 20 |
4 | 64 | Tim Page | Marion | Tim Page | 20 |
5 | 9 | Will Jennings | New Castle | Joe Jennings | 20 |
6 | 09 | Nick Warner | Anderson | Jim Warner | 20 |
7 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 20 |
8 | 33 | Shane Cullen | Anderson | Randy Owen | 20 |
9 | 7 | Jason Herring | Gas City | Jason Herring | 19 |
10 | 112 | Ronnie Constant | Muncie | Ronnie Constant | 18 |
11 | 46 | Shane Reed | Muncie | Shane Reed | 18 |
12 | 12 | Asia Phipps | Anderson | Mike Whittaker | 16 |
13 | 3 | Devin Lane | Anderson | Devin Lane | DNS |
Hart’s Auto Figure 8’s
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 31x | Michael Phipps | Anderson | Michael Phipps | 19.967 | – |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 20.841 | 0.874 |
3 | 98 | Randy Owen | Anderson | Bruce McFall | 21.274 | 1.307 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31x | Michael Phipps | Anderson | Michael Phipps | 10 |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 10 |
3 | 98 | Randy Owen | Anderson | Bruce McFall | 10 |
4 | 1 | Austin Russell | Anderson | Austin Russell | 0 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31x | Michael Phipps | Anderson | Michael Phipps | 15 |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 15 |
3 | 9 | Nick Warner | Anderson | Jim Warner | 15 |
DNS | 98 | Randy Owen | Anderson | Bruce McFall | DNS |
DNS | 1 | Austin Russell | Anderson | Austin Russell | DNS |