CRA Late Model Sportsman/MEP Late
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 20 | Jack Dossey III | Indianapolis | Jack Dossey Jr. | 12.99 | – |
2 | 7 | Jason Atkinson | New Castle | Mic Okeley | 13.04 | 0.05 |
3 | 23 | Billy VanMeter | Indianapolis | Eddie VanMeter | 13.061 | 0.071 |
4 | 24 | Chris Hacker | Noblesville | Chris Hacker | 13.063 | 0.073 |
5 | 94 | Quinnten Bear | Avon | Quinnten Bear | 13.082 | 0.092 |
6 | 14 | Danny Trent | Martinsville | Danny Trent | 13.162 | 0.172 |
7 | 35 | Greg VanAlst | Daleville | Greg VanAlst | 13.194 | 0.204 |
8 | 28 | Jeff Marcum | Morristown | Charles Marcum | 13.199 | 0.209 |
9 | 67 | Robert Amos, Jr. | Indianapolis | Robert Amos | 13.217 | 0.227 |
10 | 83 | J.P. Crabtree | Muncie | Jim Crabtree | 13.286 | 0.296 |
11 | 32 | Kent Baledge | Alexandria | Kent Baledge | 13.296 | 0.306 |
12 | 42 | Jason Neal | New Castle | Scott Neal | 13.328 | 0.338 |
13 | 1 | Ronnie Phipps | Anderson | Ron Hall | 13.332 | 0.342 |
14 | 811 | Thomas Hufferd Jr. | Sherdian | Tom Hufferd | 13.355 | 0.365 |
15 | 38 | KC Spillers | Ft. Wayne | KC Spillers | 13.387 | 0.397 |
16 | 1D | Dave Duncan | Cicero | Dave Duncan | 13.394 | 0.404 |
17 | 51 | Joe Woodring | Muncie | Joe Woodring | 13.407 | 0.417 |
18 | 2 | Orie Parkhurst | Anderson | Orie Parkhurst | 13.426 | 0.436 |
19 | 99 | Fred Hopkins | New Castle | Fred Hopkins | 13.444 | 0.454 |
20 | 0 | Christopher Brann | Lafayette | Christopher Brann | 13.574 | 0.584 |
21 | 7H | Jimmy Kirby | Indianapolis | Dave Hacker | 13.855 | 0.865 |
22 | 77 | Jon Watson | Indianapolis | Jeff Watson | 14.183 | 1.193 |
Indy Fast Carts
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 33 | Dustin Kares | 17.314 | – |
2 | 17 | Angie Goodin | 17.559 | 0.245 |
3 | 66 | Mark Kares | 17.667 | 0.353 |
4 | 73 | Michael Goodin | 17.717 | 0.403 |
5 | 12 | Hunter Goodin | 17.774 | 0.46 |
6 | 8 | Cody Rinehart | 17.812 | 0.498 |
7 | 44 | Brad Kares | 17.876 | 0.562 |
8 | 55 | Jason Reynolds | 17.956 | 0.642 |
9 | 98 | Kenny Smith | 18.189 | 0.875 |
10 | 48 | David Reynolds | 18.223 | 0.909 |
11 | 41 | Jeremy Morris | 19.673 | 2.359 |
Front Wheel Drives Oval
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 48 | Dylan Hoppes | Markleville | Randy Hoppes | 15.749 | – |
2 | 6 | Marshall Clark | Anderson | Marshall Clark | 15.809 | 0.06 |
3 | 9 | Jerry Dane | Anderson | Jim Warner | 15.876 | 0.127 |
4 | 60 | Randy Owen | Anderson | Kevin Harmon | 16.044 | 0.295 |
5 | 52 | Billy Hooten | Anderson | Mike Whittaker | 16.073 | 0.324 |
6 | 75 | Austin McKinney | Ingalls | Brian McKinney | 16.131 | 0.382 |
7 | 22 | Jared Keller | Anderson | Jared Keller | 16.176 | 0.427 |
8 | 5 | Devin Lane | Anderson | Devin Lane | 16.487 | 0.738 |
9 | 123 | Adam Lee | New Castle | Adam Lee | 16.598 | 0.849 |
10 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 16.679 | 0.93 |
11 | 99 | Brandon Lee Cook | New Castle | Brandon Lee Cook | No Time |
NASH FM ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 3 | Curtis Chapman | Anderson | Austin Chapman | 14.874 | – |
2 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 14.936 | 0.062 |
3 | 14 | Lonny Burton | Anderson | Allison Head | 15.139 | 0.265 |
4 | 22 | Brian Lewis | Fairland | Brian Lewis | 15.189 | 0.315 |
5 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 15.205 | 0.331 |
6 | 48 | Austin Russell | Anderson | Austin Russell | 15.318 | 0.444 |
7 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 15.595 | 0.721 |
8 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 16.247 | 1.373 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 16.884 | 2.01 |
10 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 17.815 | 2.941 |
Heat Race #1 Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 10W | Robbie Wyman | Alexandria | Rob Wyman | 10 | |
2 | 3 | Curtis Chapman | Anderson | Austin Chapman | 10 | |
3 | 22 | Brian Lewis | Fairland | Brian Lewis | 10 | |
4 | 14 | Lonny Burton | Anderson | Allison Head | 10 | |
Heat Race #2 Results | ||||||
POS | # | DRIVER | HOMETOWN | OWNER | LAPS | |
1 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 10 | |
2 | 48 | Austin Russell | Anderson | Austin Russell | 10 | |
3 | 35 | Jimmy Hawkins | Muncie | Jimmy Hawkins | 10 | |
4 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 10 | |
5 | 93 | Bruce McFall | Elwood | Bruce McFall | 10 | |
6 | 6 | Austin Hawkins | Yorktown | Sammy Hawkins | 6 |