CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 4 | Danny Trent | 13.061 | – |
2 | 42 | Jason Neal | 13.095 | 0.034 |
3 | 9 | Tony Brutti | 13.165 | 0.104 |
4 | 28M | Jeff Marcum | 13.205 | 0.144 |
5 | 38 | KC Spillers | 13.264 | 0.203 |
6 | 24 | Cory Setser | 13.313 | 0.252 |
7 | 76 | Shawn Bonar | 13.314 | 0.253 |
8 | 69 | RJ Norton | 13.342 | 0.281 |
9 | 73 | Neil McClelland | 13.870 | 0.809 |
10 | 3 | Kent Carson | 13.955 | 0.894 |
11 | 8 | Curtis Chapman | 13.971 | 0.910 |
12 | 29 | Tony Brunke | 14.015 | 0.954 |
13 | 91 | Rich Segvich | No Time |
Concentrix 75 Feature Results
POS | # | DRIVER | LAPS |
1 | 9 | Tony Brutti | 75 |
2 | 42 | Jason Neal | 75 |
3 | 28M | Jeff Marcum | 75 |
4 | 69 | RJ Norton | 75 |
5 | 76 | Shawn Bonar | 75 |
6 | 38 | KC Spillers | 75 |
7 | 91 | Rich Segvich | 75 |
8 | 29 | Tony Brunke | 74 |
9 | 3 | Kent Carson | 73 |
10 | 24 | Cory Setser | 68 |
11 | 73 | Neil McClelland | 40 |
12 | 4 | Danny Trent | 37 |
13 | 8 | Curtis Chapman | 35 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 19 | John Robbins | Frankton | John Robbins | 13.513 | – |
2 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.520 | 0.007 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.558 | 0.045 |
4 | 1 | Dave Osborn | Indianapolis | Rodney Oliver | 13.614 | 0.101 |
5 | 63 | Chad Cory | Morristown | Doug Dugger | 13.671 | 0.158 |
6 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 13.694 | 0.181 |
7 | 72 | Mark Dietzen | Anderson | Mark Dietzen | 13.934 | 0.421 |
8 | 43 | Tyler Cox | Winchester | Bob Lemons | 14.047 | 0.534 |
9 | 11 | Darrell Brown | Trafalger | Darrell Brown | 14.278 | 0.765 |
10 | 4 | Jim Albers | Indianapolis | Jim Albers | 14.864 | 1.351 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 30 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
3 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 30 |
4 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 30 |
5 | 1 | Dave Osborn | Indianapolis | Rodney Oliver | 30 |
6 | 63 | Chad Cory | Morristown | Doug Dugger | 30 |
7 | 11 | Darrell Brown | Trafalger | Darrell Brown | 29 |
8 | 72 | Mark Dietzen | Anderson | Mark Dietzen | 29 |
9 | 43 | Tyler Cox | Winchester | Bob Lemons | 29 |
10 | 4 | Jim Albers | Indianapolis | Jim Albers | 22 |
ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 14.686 | – |
2 | 114 | Shawn Evans | Kennard | Shawn Evans | 14.739 | 0.053 |
3 | 2 | Brad Cain | Fortville | Mike Swinford | 14.787 | 0.101 |
4 | 8 | Brandon Burkhart | Bargersville | Brandon Burkhart | 14.802 | 0.116 |
5 | 18 | Michael Whearl | Selma | Robert Rabenstein | 14.935 | 0.249 |
6 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 14.956 | 0.270 |
7 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 15.174 | 0.488 |
8 | 82 | Earl Adams | Pendleton | Earl Adams | 15.253 | 0.567 |
9 | 31x | Ron Phipps | Anderson | Ronnie Phipps | 15.302 | 0.616 |
10 | 22 | Andy Keller | Anderson | Shawn Cullen | 15.583 | 0.897 |
11 | 93 | Jared Keller | Anderson | Bruce McFall | 15.645 | 0.959 |
12 | 58 | Austin Russell | Anderson | Austin Russell | 16.086 | 1.400 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31x | Ron Phipps | Anderson | Ronnie Phipps | 10 |
2 | 93 | Jared Keller | Anderson | Bruce McFall | 10 |
3 | 82 | Earl Adams | Pendleton | Earl Adams | 10 ** |
4 | 58 | Austin Russell | Anderson | Austin Russell | 7 |
5 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 7 |
6 | 22 | Andy Keller | Anderson | Shawn Cullen | 6 |
**put to the tail for running over his time |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31x | Ron Phipps | Anderson | Ronnie Phipps | 10 |
2 | 93 | Jared Keller | Anderson | Bruce McFall | 10 |
3 | 82 | Earl Adams | Pendleton | Earl Adams | 10 |
4 | 58 | Austin Russell | Anderson | Austin Russell | 7 |
5 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 7 |
6 | 22 | Andy Keller | Anderson | Shawn Cullen | 6 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 24 | Randy Hoppes | Markleville | Darrell Hoppes | 30 |
2 | 8 | Brandon Burkhart | Bargersville | Brandon Burkhart | 30 |
3 | 2 | Brad Cain | Fortville | Mike Swinford | 30 |
4 | 61 | Jeremy Threet | Anderson | Jeemy Threet | 30 |
5 | 31x | Ron Phipps | Anderson | Ronnie Phipps | 30 |
6 | 22 | Andy Keller | Anderson | Shawn Cullen | 30 |
7 | 14 | Tyler DeHart | Alexandria | Willie DeHart | 30 |
8 | 82 | Earl Adams | Pendleton | Earl Adams | 30 |
9 | 93 | Jared Keller | Anderson | Bruce McFall | 29 |
10 | 114 | Shawn Evans | Kennard | Shawn Evans | 23 |
11 | 18 | Michael Whearl | Selma | Robert Rabenstein | 19 |
12 | 58 | Austin Russell | Anderson | Austin Russell | DNS |
Hart’s Auto Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 33 | Shawn Cullen | North Vernon | Shawn Cullen | 18.514 | – |
2 | 77 | Ronnie Phipps | Anderson | Jim Niccum | 18.882 | 0.368 |
3 | 3 | Joe Beaver | Cicero | Mike Swinford | 19.007 | 0.493 |
4 | 22 | Curtis Chapman | Anderson | Larry Swinford | 19.053 | 0.539 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 20.334 | 1.820 |
6 | 22K | Andy Keller | Anderson | Andy Keller | 20.498 | 1.984 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 21.094 | 2.580 |
8 | 00 | Camdon Creek | Anderson | Carl Creek | 21.497 | 2.983 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 77 | Ronnie Phipps | Anderson | Jim Niccum | 10 |
2 | 22 | Curtis Chapman | Anderson | Larry Swinford | 10 |
3 | 3 | Joe Beaver | Cicero | Mike Swinford | 10 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
5 | 00 | Camdon Creek | Anderson | Carl Creek | 9 |
6 | 33 | Shawn Cullen | North Vernon | Shawn Cullen | 8 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 2 |
DNS | 22K | Andy Keller | Anderson | Andy Keller | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Shawn Cullen | North Vernon | Shawn Cullen | 25 |
2 | 3 | Joe Beaver | Cicero | Mike Swinford | 25 |
3 | 22 | Curtis Chapman | Anderson | Larry Swinford | 25 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 23 |
5 | 0 | Camdon Creek | Anderson | Carl Creek | 23 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 21 |
7 | 77 | Ronnie Phipps | Anderson | Jim Niccum | 0 |
DNS | 22K | Andy Keller | Anderson | Andy Keller | DNS |