CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | TIME | DIFF | |
1 | 28M | Jeff Marcum | 12.884 | – | |
2 | 42 | Jason Neal | 13.049 | 0.165 | |
3 | 35 | Greg Van Alst | 13.148 | 0.264 | |
4 | 84 | Steve Woods | 13.158 | 0.274 | |
5 | 9 | Tony Brutti | 13.195 | 0.311 | |
6 | 69 | RJ Norton | 13.196 | 0.312 | |
7 | 76 | Shawn Bonar | 13.289 | 0.405 | |
8 | 811 | Thomas Hufford | 13.321 | 0.437 | |
9 | 38 | KC Spillers | 13.442 | 0.558 | |
10 | 8 | Curtis Chapman | 13.651 | 0.767 | |
11 | 91 | Rich Segvich | 13.702 | 0.818 | |
12 | 73 | Neil McClelland | 14.032 | 1.148 | |
13 | 3 | Kent Carson | 14.276 | 1.392 | |
14 | 17 | Kevin Gross | 14.429 | 1.545 | |
15 | 6s | Jim Smith | 17.691 | 4.807 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 69 | RJ Norton | 75 |
2 | 76 | Shawn Bonar | 75 |
3 | 28M | Jeff Marcum | 75 |
4 | 9 | Tony Brutti | 75 |
5 | 811 | Thomas Hufford | 75 |
6 | 42 | Jason Neal | 75 |
7 | 38 | KC Spillers | 75 |
8 | 8 | Curtis Chapman | 75 |
9 | 91 | Rich Segvich | 74 |
10 | 3 | Kent Carson | 73 |
11 | 84 | Steve Woods | 50 |
12 | 35 | Greg Van Alst | 19 |
13 | 73 | Neil McClelland | 19 |
14 | 17 | Kevin Gross | 17 |
15 | 6s | Jim Smith | 0 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF | |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.467 | – | |
2 | 19 | John Robbins | Frankton | John Robbins | 13.496 | 0.029 | |
3 | 1 | Dave Osborn | Indianapolis | Rodney Oliver | 13.606 | 0.139 | |
4 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 13.611 | 0.144 | |
5 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 13.641 | 0.174 | |
6 | 63 | Chad Cory | Morristown | Doug Dugger | 13.847 | 0.380 | |
7 | 43 | Bob Lemons | Richmond | Bob Lemons | 14.807 | 1.340 | |
8 | 72 | Ray Creech | Anderson | Mark Dietzen | 15.004 | 1.537 | |
9 | 4 | Jim Albers | Indianapolis | Jim Albers | 15.421 | 1.954 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | John Robbins | 30 |
2 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
3 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 30 |
4 | 63 | Chad Cory | Morristown | Doug Dugger | 30 |
5 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 30 |
6 | 1 | Dave Osborn | Indianapolis | Rodney Oliver | 30 |
7 | 43 | Bob Lemons | Richmond | Bob Lemons | 29 |
8 | 72 | Ray Creech | Anderson | Mark Dietzen | 26 |
9 | 4 | Jim Albers | Indianapolis | Jim Albers | 23 |
Faskarts
Qualifying Results
POS | # | DRIVER | TIME | DIFF | |
1 | 56 | Kody Kennedy | 17.925 | – | |
2 | 19 | Dave Drinkard | 18.047 | 0.122 | |
3 | 88 | RC Rigdon | 18.275 | 0.350 | |
4 | 26 | Andy Stencil | 18.532 | 0.607 | |
5 | 25 | Manny Aguilar | 18.556 | 0.631 | |
6 | 27 | Bill Derrick | 18.619 | 0.694 | |
7 | 23 | Kyle Downey | 18.680 | 0.755 | |
8 | 48 | Drake Stancil | 18.834 | 0.909 |
Heat Results
POS | # | DRIVER | LAPS |
1 | 88 | RC Rigdon | 10 |
2 | 23 | Kyle Downey | 10 |
3 | 19 | Dave Drinkard | 10 |
4 | 25 | Manny Aguilar | 10 |
5 | 48 | Drake Stancil | 10 |
6 | 26 | Andy Stencil | 10 |
7 | 11 | Chuck McGinnis | 10 |
8 | 27 | Bill Derrick | 0 |
9 | 56 | Kody Kennedy | 0 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 56 | Kody Kennedy | 25 |
2 | 88 | RC Rigdon | 25 |
3 | 48 | Drake Stancil | 25 |
4 | 25 | Manny Aguilar | 25 |
5 | 19 | Dave Drinkard | 25 |
6 | 23 | Kyle Downey | 25 |
7 | 26 | Andy Stencil | 25 |
8 | 11 | Chuck McGinnis | 24 |
9 | 27 | Bill Derrick | 0 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF | |
1 | 31 | Ron Phipps | Anderson | Mike Whittaker | 15.164 | – | |
2 | 9 | Nick Warner | Anderson | Jim Warner | 15.311 | 0.147 | |
3 | 75 | Jeff Williams | Frankton | Jeff Williams | 15.587 | 0.423 | |
4 | 24 | Bill Overshiner | Rushville | Bill overshiner | 15.700 | 0.536 | |
5 | 37 | Darek Morris | New Castle | Darek Morris | 16.412 | 1.248 | |
6 | 46 | Shane Reed | Muncie | Shane Reed | 16.494 | 1.330 | |
7 | 0 | Camdon Creek | Anderson | Carl Creek | 17.514 | 2.350 | |
8 | 68 | Jerry Loy | Yorktown | Jerry Loy | 17.662 | 2.498 | |
9 | 26 | Bill Doggett | Anderson | Bill Doggett | 18.809 | 3.645 | |
DQ | 7 | Zach Morris | New Castle | Zach Morris | 15.676 | 0.512 | |
DQ | 33 | Randy Owen | Anderson | Jeff Williams | 15.994 | 0.830 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ron Phipps | Anderson | Mike Whittaker | 30 |
2 | 75 | Jeff Williams | Frankton | Jeff Williams | 30 |
3 | 09 | Nick Warner | Anderson | Jim Warner | 30 |
4 | 37 | Darek Morris | New Castle | Darek Morris | 28 |
5 | 24 | Bill Overshiner | Rushville | Bill overshiner | 28 |
6 | 68 | Jerry Loy | Yorktown | Jerry Loy | 28 |
7 | 00 | Camdon Creek | Anderson | Carl Creek | 27 |
8 | 26 | Bill Doggett | Anderson | Bill Doggett | 26 |
9 | 46 | Shane Reed | Muncie | Shane Reed | 1 |
10 | 33 | Randy Owen | Anderson | Jeff Williams | 29 |
11 | 7 | Zach Morris | New Castle | Zach Morris | 1 |
Hart’s Auto Figure 8’s
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF | |
1 | 33 | Shawn Cullen | North Vernon | Shawn Cullen | 18.840 | – | |
2 | 22 | Curtis Chapman | Anderson | Larry Swinford | 18.977 | 0.137 | |
3 | 3 | Joe Beaver | Cicero | Mike Swinford | 19.150 | 0.310 | |
4 | 77 | Ronnie Phipps | Anderson | Jim Niccum | 19.265 | 0.425 | |
5 | 9 | Nick Warner | Anderson | Jim Warner | 20.232 | 1.392 | |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 20.947 | 2.107 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 77 | Ronnie Phipps | Anderson | Jim Niccum | 30 |
2 | 22 | Curtis Chapman | Anderson | Larry Swinford | 30 |
3 | 33 | Shawn Cullen | North Vernon | Shawn Cullen | 30 |
4 | 3 | Joe Beaver | Cicero | Mike Swinford | 30 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 28 |
6 | 93 | Bruce McFall | Elwood | Bruce McFall | 0 |