CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 00 | Billy Hutson | 12.833 | – |
2 | 61 | Brandon Varney | 12.926 | 0.093 |
3 | 53 | Zachary Tinkle | 12.962 | 0.129 |
4 | 28M | Jeff Marcum | 12.973 | 0.140 |
5 | 28 | Austin Coe | 12.981 | 0.148 |
6 | 63 | Cassten Everidge | 13.042 | 0.209 |
7 | 24 | Cory Setser | 13.054 | 0.221 |
8 | 83 | Jaren Crabtree | 13.106 | 0.273 |
9 | 88R | Ronnie Rose | 13.186 | 0.353 |
10 | 91 | Jonathan Shafer | 13.204 | 0.371 |
11 | 3 | Kent Carson | 13.430 | 0.597 |
12 | 15 | Brian Demland | 13.648 | 0.815 |
13 | 31 | James Butler | 14.634 | 1.801 |
CRA Late Model Sportsman 100 Feature Results
POS | # | DRIVER | LAPS |
1 | 88R | Ronnie Rose | 100 |
2 | 63 | Cassten Everidge | 100 |
3 | 61 | Brandon Varney | 100 |
4 | 53 | Zachary Tinkle | 100 |
5 | 28 | Austin Coe | 100 |
6 | 91 | Jonathan Shafer | 100 |
7 | 3 | Kent Carson | 100 |
8 | 31 | James Butler | 96 |
9 | 24 | Cory Setser | 82 |
10 | 28M | Jeff Marcum | 72 |
11 | 83 | Jaren Crabtree | 72 |
12 | 15 | Brian Demland | 64 |
13 | 00 | Billy Hutson | 47 |
Legends
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 8 | Sam Butler | Delphi | Jonathon Butler | 13.918 | – |
2 | 7 | Zach Miller | South Charleston, OH | Zach Miller | 13.930 | 0.012 |
3 | 82 | Caleb Heady | Shelbyville, KY | Bill Heady | 13.977 | 0.059 |
4 | 21T | Tristan Burkaski | Belmont, OH | Anthony Burkaski | 14.098 | 0.180 |
5 | 15 | John Robbins | Frankton | John Robbins | 14.250 | 0.332 |
6 | 14 | Drew Evans | Shirley | Eric Evans | 14.588 | 0.670 |
7 | 91 | Mark Dietzen | Anderson | Mark Dietzen | 14.612 | 0.694 |
8 | 30 | Mike Thurman | Indianapolis | Pam Thurman | 14.621 | 0.703 |
9 | 9 | Kyle Emberton | Fountaintown | Marshell Emberton | 14.669 | 0.751 |
10 | 8B | Manny Agular | Indianapolis | Tim Logue | 14.793 | 0.875 |
11 | 3 | Levi Hargraves | Indianapolis | Pam Thurman | 15.148 | 1.230 |
12 | 69 | Tim Logue | Greenfield | Tim Logue | 15.358 | 1.440 |
13 | 99 | Devin Logue | Greenfield | Tim Logue | 15.600 | 1.682 |
14 | 11 | Darrell Brown | Trafalgar | Darrell Brown | No Time |
Grant Fritz/Greg Dietzen Memorial Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 7 | Zach Miller | South Charleston, OH | Zach Miller | 50 |
2 | 82 | Caleb Heady | Shelbyville, KY | Bill Heady | 50 |
3 | 8 | Sam Butler | Delphi | Jonathon Butler | 50 |
4 | 15 | John Robbins | Frankton | John Robbins | 50 |
5 | 9 | Kyle Emberton | Fountaintown | Marshell Emberton | 50 |
6 | 8B | Manny Agular | Indianapolis | Tim Logue | 50 |
7 | 3 | Levi Hargraves | Indianapolis | Pam Thurman | 49 |
8 | 14 | Drew Evans | Shirley | Eric Evans | 48 |
9 | 91 | Mark Dietzen | Anderson | Mark Dietzen | 48 |
10 | 69 | Tim Logue | Greenfield | Tim Logue | 46 |
11 | 99 | Devin Logue | Greenfield | Tim Logue | 46 |
12 | 21T | Tristan Burkaski | Belmont, OH | Anthony Burkaski | 35 |
13 | 30 | Mike Thurman | Indianapolis | Pam Thurman | 29 |
14 | 11 | Darrell Brown | Trafalgar | Darrell Brown | 7 |
PGG Enterprise ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.334 | – |
2 | 31 | Ron Phpps | Anderson | Mike Whitaker | 14.515 | 0.181 |
3 | 18 | David McConnell | Shirley | David McConnell | 14.539 | 0.205 |
4 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 14.570 | 0.236 |
5 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 14.779 | 0.445 |
6 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 14.820 | 0.486 |
7 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 14.863 | 0.529 |
8 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 14.878 | 0.544 |
9 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 14.881 | 0.547 |
10 | 2 | Jim Zachary | Westfield | Jim Zachary | 15.521 | 1.187 |
11 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.552 | 1.218 |
12 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 16.685 | 2.351 |
13 | 69x | Jason Pitts | Anderson | Kyle Allmond | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 10 |
2 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 10 |
3 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 10 |
4 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 8 |
5 | 31 | Ron Phpps | Anderson | Mike Whitaker | 7 |
6 | 18 | David McConnell | Shirley | David McConnell | 7 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 10 |
2 | 24 | Randy Hoppes | Markleville | Randy Hoppes | 10 |
3 | 2 | Jim Zachary | Westfield | Jim Zachary | 10 |
4 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 10 |
5 | 69X | Jason Pitts | Anderson | Jason Pitts | 10 |
6 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 3 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 30 |
2 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 30 |
3 | 18 | David McConnell | Shirley | David McConnell | 30 |
4 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 30 |
5 | 31 | Ron Phpps | Anderson | Mike Whitaker | 30 |
6 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 30 |
7 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 30 |
8 | 93 | Bruce McFall | Elwood | Bruce McFall | 29 |
9 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 28 |
10 | 2 | Jim Zachary | Westfield | Jim Zachary | 28 |
11 | 69X | Jason Pitts | Anderson | Jason Pitts | 27 |
12 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 3 |
13 | 24 | Randy Hoppes | Markleville | Randy Hoppes | DNS |
CRS Super Trucks
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 21 | Brandon Huff | 13.183 | – |
2 | 23 | Bobby Schramm | 13.501 | 0.318 |
3 | 37 | Spencer Stineman | 13.572 | 0.389 |
4 | 20 | Eddie Vallette | 13.598 | 0.415 |
5 | 32 | Brian Taylor | 13.652 | 0.469 |
6 | 42 | Billy Lundberg | 13.663 | 0.480 |
7 | 4 | Steve Hursey | 14.220 | 1.037 |
8 | 68 | Shawn Budsey | 15.367 | 2.184 |
9 | 46 | Greg Schramm | No Time | |
10 | 2 | Mark Lushes | No Time | |
11 | 50 | Chad Duensing | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 37 | Spencer Stineman | 50 |
2 | 20 | Eddie Vallette | 50 |
3 | 23 | Bobby Schramm | 50 |
4 | 4 | Steve Hursey | 50 |
5 | 32 | Brian Taylor | 44 |
6 | 46 | Greg Schramm | 25 |
7 | 42 | Billy Lundberg | 24 |
8 | 21 | Brandon Huff | 24 |
9 | 68 | Shawn Budsey | 22 |
10 | 2 | Mark Lushes | 0 |
11 | 50 | Chad Duensing | DNS |