CRA JEGS All-Stars
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME |
1 | 47 | Dakota Stroup | Owensboro, KY | 12.361 |
2 | 22 | Jimmy Tucker | Mt. Clemens, MI | 12.432 |
3 | 29 | Hunter Wright | Lebanon, TN | 12.473 |
4 | 20 | Ethan Stadniczuk | Lambertville, MI | 12.485 |
5 | 5 | Brett Robinson | New Albany | 12.508 |
6 | 8 | Nicholas Naugle | Dartmouth, NS | 12.509 |
7 | 61 | Brandon Varney | Richmond, MI | 12.515 |
8 | 28 | Kevin Cremonesi | Clarkston, MI | 12.559 |
9 | 13 | Nick Egan | Lomira, WI | 12.573 |
10 | 91 | Dylan Bates | Fair Grove, MO | 12.580 |
11 | 1 | James Krueger | New Haven | 12.580 |
12 | 116 | Zach Johnson | Franklin, TN | 12.611 |
13 | 2 | Joey Strode | Blue Springs, MO | 13.005 |
14 | 32 | Mike Sargent | Albany | NO TIME |
15 | 47H | Michael House | NO TIME | |
16 | 83 | JP Crabtree | Muncie | NO TIME |
Fudge Packer 100 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Nicholas Naugle | Dartmouth, NS | 100 |
2 | 5 | Brett Robinson | New Albany | 100 |
3 | 91 | Dylan Bates | Fair Grove, MO | 100 |
4 | 20 | Ethan Stadniczuk | Lambertville, MI | 100 |
5 | 22 | Jimmy Tucker | Mt. Clemens, MI | 100 |
6 | 13 | Nick Egan | Lomira, WI | 99 |
7 | 2 | Joey Strode | Blue Springs, MO | 98 |
8 | 83 | JP Crabtree | Muncie | 89 |
9 | 61 | Brandon Varney | Richmond, MI | 64 |
10 | 47 | Dakota Stroup | Owensboro, KY | 55 |
11 | 29 | Hunter Wright | Lebanon, TN | 55 |
12 | 1 | James Krueger | New Haven | 55 |
13 | 116 | Zach Johnson | Franklin, TN | 55 |
14 | 28 | Kevin Cremonesi | Clarkston, MI | 55 |
15 | 32 | Mike Sargent | Albany | 10 |
DNS | 47H | Michael House | DNS |
McGunegill Engine Performance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 13.166 |
2 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 13.241 |
3 | 63E | Cassten Everidge | Angola | Cassten Everidge | 13.27 |
4 | 63 | Jim Crabtree Jr | Muncie | Jim Crabtree Jr. | 13.313 |
5 | 45 | Nathan Greene | Muncie | Larry Greene | 13.343 |
6 | 32 | Mike Sargent | Albany | Mike Sargent | 13.471 |
7 | 5 | Buddy Davis | Muncie | Buddy Davis | No Time |
8 | 30 | Wayne Emberson | Planfield | Wayne Emberson | No Time |
9 | 91 | Rich Segvich | Burlington | Rich Segvich | No Time |
The Scrounge Around 40 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 63E | Cassten Everidge | Angola | Cassten Everidge | 40 |
2 | 83 | J.P. Crabtree | Muncie | J.P. Crabtree | 40 |
3 | 17 | Kevin Gross | Indianapolis | Kevin Gross | 40 |
4 | 63 | Jim Crabtree Jr | Muncie | Jim Crabtree Jr. | 40 |
5 | 45 | Nathan Greene | Muncie | Larry Greene | 40 |
6 | 32 | Mike Sargent | Albany | Mike Sargent | 40 |
7 | 91 | Rich Segvich | Burlington | Rich Segvich | 23 |
8 | 5 | Buddy Davis | Muncie | Buddy Davis | 6 |
DNS | 30 | Wayne Emberson | Planfield | Wayne Emberson | DNS |
Noble Wine & Spirits ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 88 | Ronnie Rose | Anderson | Jim Niccum | 14.182 |
2 | 4 | Ricky Craig | Anderson | Ricky Craig | 14.233 |
3 | 18 | David McConnell | Shirley | David McConnell | 14.261 |
4 | 33 | Randy Owen | Anderson | Ron Hall | 14.301 |
5 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 14.305 |
6 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 14.352 |
7 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 14.458 |
8 | 93 | Bruce McFall | Elwood | Bruce McFall | 16.396 |
9 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 17.517 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | David McConnell | Shirley | David McConnell | 30 |
2 | 31 | Ron Phipps | Anderson | Ronnie Phipps | 30 |
3 | 11 | Jimmy Kirby | Springport | Jimmy Kirby | 30 |
4 | 93 | Bruce McFall | Elwood | Bruce McFall | 28 |
5 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 25 |
6 | 4 | Ricky Craig | Anderson | Ricky Craig | 21 |
7 | 69 | Kyle Allmond | Anderson | Kyle Allmond | 16 |
8 | 33 | Randy Owen | Anderson | Ron Hall | 15 |
9 | 95x | Caleb Southerland | Anderson | Nedra Phipps | 0 |
DNS | 88 | Ronnie Rose | Anderson | Jim Niccum | DNS |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 13.443 |
2 | 19 | John Robbins | Frankton | Ed Klingamen Jr. | 13.598 |
3 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 13.723 |
4 | 63 | Austin Cory | Morristown | Doug Dugger | 13.792 |
5 | 12 | Steve Holland | Fairland | James Timmerman | 14.006 |
6 | 21 | James Timmerman | New Palestine | James Timmerman | 14.054 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 20 | Doug Dugger | Greenfield | Doug Dugger | 30 |
2 | 19 | John Robbins | Frankton | Ed Klingamen Jr. | 30 |
3 | 63 | Austin Cory | Morristown | Doug Dugger | 30 |
4 | 21 | James Timmerman | New Palestine | James Timmerman | 30 |
5 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 30 |
6 | 12 | Steve Holland | Fairland | James Timmerman | 30 |