CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 63 | Cassten Everidge | Stroh | 12.699 | – |
2 | 28 | Jeff Marcum | Morristown | 12.812 | 0.113 |
3 | 38 | Caleb Reschar | Xenia, OH | 12.999 | 0.300 |
4 | 7 | Jason Timmerman | Hicksville, OH | 13.003 | 0.304 |
5 | 55 | Charlie Keeven | 13.083 | 0.384 | |
6 | 32 | Mike Sargent | Albany | 13.130 | 0.431 |
7 | 31 | Jeff Whaley II | Greentown | 13.183 | 0.484 |
8 | 9 | Logan Huckeba | Fidsherville, KY | 13.302 | 0.603 |
9 | 24 | Curtis Setser | 13.438 | 0.739 | |
10 | 47 | Greg Stilwell, Jr | Sylvania, OH | 13.563 | 0.864 |
11 | 33 | Glynn Neal | Owensboro, KY | 13.773 | 1.074 |
12 | 3C | Kent Carson | Richmond | 13.843 | 1.144 |
13 | 8 | JP Crabtree | Muncie | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 38 | Caleb Reschar | Xenia, OH | 75 |
2 | 63 | Cassten Everidge | Stroh | 75 |
3 | 55 | Charlie Keeven | 75 | |
4 | 28 | Jeff Marcum | Morristown | 75 |
5 | 7 | Jason Timmerman | Hicksville, OH | 75 |
6 | 9 | Logan Huckeba | Fidsherville, KY | 75 |
7 | 24 | Curtis Setser | 75 | |
8 | 32 | Mike Sargent | Albany | 75 |
9 | 47 | Greg Stilwell, Jr | Sylvania, OH | 75 |
10 | 33 | Glynn Neal | Owensboro, KY | 58 |
11 | 31 | Jeff Whaley II | Greentown | 56 |
12 | 3C | Kent Carson | Richmond | 31 |
DNS | 8 | JP Crabtree | Muncie | DNS |
CRA Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 73 | Jason Atkinson | New Castle | 13.812 | – |
2 | 20 | Dalton Conner | Greenfield | 13.886 | 0.074 |
3 | 33 | Calvin Parham | 13.920 | 0.108 | |
4 | 22 | James Kirby | Spingport | 13.966 | 0.154 |
5 | 84 | Andrew Teepe | Indianapolis | 13.997 | 0.185 |
6 | 44B | Chuck Barnes Jr. | 14.035 | 0.223 | |
7 | 5 | Blaine Akin | Bowling Green, KY | 14.129 | 0.317 |
8 | 58 | Danny Smith | Louisville, KY | 14.246 | 0.434 |
9 | 76 | Joe Muldoon | Ft. Wayne | 14.252 | 0.440 |
10 | 31 | Ron Phipps | Anderson | 14.264 | 0.452 |
11 | 69 | Andrew Cook | Anderson | 14.329 | 0.517 |
12 | 95X | Mike Phipps | Anderson | 14.340 | 0.528 |
13 | 16 | Jacob Kinney | 14.407 | 0.595 | |
14 | 48 | Dylan Hoppes | Markleville | 14.570 | 0.758 |
15 | 19 | Cole Baxter | Bowling Green, KY | No Time | |
16 | 44 | Dawson Phillips | Anderson | No Time |
Vores Welding and Steel Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 20 | Dalton Conner | Greenfield | 75 |
2 | 22 | James Kirby | Spingport | 75 |
3 | 73 | Jason Atkinson | New Casstle | 75 |
4 | 84 | Andrew Teepe | Indianapolis | 75 |
5 | 33 | Calvin Parham | 75 | |
6 | 19 | Cole Baxter | Bowling Green, KY | 75 |
7 | 31 | Ron Phipps | Anderson | 75 |
8 | 44 | Dawson Phillips | Anderson | 75 |
9 | 69 | Andrew Cook | Anderson | 75 |
10 | 76 | Joe Muldoon | Ft. Wayne | 74 |
11 | 16 | Jacob Kinney | 74 | |
12 | 5 | Blaine Akin | Bowling Green, KY | 52 |
13 | 95X | Mike Phipps | Anderson | 45 |
14 | 44B | Chuck Barnes Jr. | 39 | |
15 | 58 | Danny Smith | Louisville, KY | 10 |
16 | 48 | Dylan Hoppes | Markleville | 7 |
Vores Compact Touring Series
B4 Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 39B | Alex Bube | 14.908 | – |
2 | 9R | Cody Riley | 15.073 | 0.165 |
3 | 4 | Joe Jennings | 15.166 | 0.258 |
4 | 5 | Brett Smith | 15.173 | 0.265 |
5 | 46 | Cody Griffith | 15.180 | 0.272 |
6 | 9T | Nicholas Meade | 15.230 | 0.322 |
7 | 71S | Derek Simon | 15.286 | 0.378 |
8 | 35 | TJ Fannin | 15.525 | 0.617 |
9 | 26 | Shaylon Calciano | 15.767 | 0.859 |
10 | 7 | Zach Morris | 16.013 | 1.105 |
11 | 24T | Aaron Teegarden | 16.427 | 1.519 |
12 | 85 | Phil Iliff | 16.821 | 1.913 |
13 | 9 | Will Jennings | 16.912 | 2.004 |
14 | 67 | Rob Rehm | No Time |
B4 Feature Results
POS | # | DRIVER | LAPS |
1 | 39B | Alex Bube | 25 |
2 | 71S | Derek Simon | 25 |
3 | 9T | Nicholas Meade | 25 |
4 | 4 | Joe Jennings | 25 |
5 | 46 | Cody Griffith | 25 |
6 | 5 | Brett Smith | 25 |
7 | 26 | Shaylon Calciano | 25 |
8 | 35 | TJ Fannin | 24 |
9 | 24T | Aaron Teegarden | 24 |
10 | 85 | Phil Iliff | 24 |
11 | 9R | Cody Riley | 17 |
12 | 7 | Zach Morris | 8 |
DNS | 9 | Will Jennings | DNS |
DNS | 67 | Rob Rehm | DNS |
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 10 | Jake Albright | 14.598 | – |
2 | 33 | Justin Brown | 14.608 | 0.010 |
3 | 6 | Chris Jennings | 14.635 | 0.037 |
4 | 71 | Trent Gossar | 14.659 | 0.061 |
5 | 39F | Kyle Frame | 14.731 | 0.133 |
6 | 27 | Bo Hoelscher | 14.746 | 0.148 |
7 | 0 | Tom Gossar | 14.760 | 0.162 |
8 | 29 | Ron Sagers | 14.764 | 0.166 |
9 | 85C | Jason Clevenger | 14.798 | 0.200 |
10 | 9A | Aaron Tatman | 14.899 | 0.301 |
11 | 0 | LJ Crain | 14.931 | 0.333 |
12 | 95 | David Yoder | 14.967 | 0.369 |
13 | 14 | Joseph Jennings | 15.057 | 0.459 |
14 | 107 | Jeff Vore | 15.095 | 0.497 |
15 | 62 | Yodi Mertz | 15.268 | 0.670 |
16 | 7 | Steve Vore | 15.859 | 1.261 |
17 | 16 | Adam Krzykowski | No Time | |
18 | 80 | Bradly Winters | No Time |
Feature Results
POS | # | DRIVER | LAPS |
1 | 6 | Chris Jennings | 30 |
2 | 71 | Trent Gossar | 30 |
3 | 27 | Bo Hoelscher | 30 |
4 | 0 | Tom Gossar | 30 |
5 | 33 | Justin Brown | 30 |
6 | 39F | Kyle Frame | 30 |
7 | 10 | Jake Albright | 30 |
8 | 29 | Ron Sagers | 30 |
9 | 9A | Aaron Tatman | 30 |
10 | 95 | David Yoder | 30 |
11 | 107 | Jeff Vore | 30 |
12 | 14 | Joseph Jennings | 30 |
13 | 62 | Yodi Mertz | 30 |
14 | 7 | Steve Vore | 27 |
15 | 85C | Jason Clevenger | 26 |
16 | 0 | LJ Crain | 26 |
DNS | 16 | Adam Krzykowski | DNS |
DNS | 80 | Bradly Winters | DNS |