Non-Wing Sprint Cars
Qualifying
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhrig | 11.299 | – |
2 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc | 11.313 | 0.014 |
3 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 11.340 | 0.041 |
4 | 7C | Caleb Armstrong | New Castle | Randy Neal | 11.366 | 0.067 |
5 | 18 | Travis Welpott | Pendleton | Welpott Racing | 11.440 | 0.141 |
6 | 32 | Nick Hamilton | Danville | Mike Hamilton | 11.453 | 0.154 |
7 | 59 | John Inman | Dover, FL | John Inman Racing | 11.458 | 0.159 |
8 | 20 | Shane Hollingsworth | Layfette | Nolen Racing | 11.476 | 0.177 |
9 | 9 | Derek Bischak | Indianapolis | Bob Bischak | 11.487 | 0.188 |
10 | 7A | Dakoda Armstrong | New Castle | Craig Armstrong | 11.491 | 0.192 |
11 | 22 | Bobby Santos | Franklin, Mass | DJ Racing | 11.550 | 0.251 |
12 | 67 | Kyle O’Gara | Beech Grove | SFH Racing Development | 11.654 | 0.355 |
13 | 18B | Shane Butler | Bushnell, FL | Shane Butler | 11.693 | 0.394 |
14 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 11.758 | 0.459 |
15 | 44 | Brian Tyler | Parma, MI | Brian Tyler | 11.823 | 0.524 |
16 | 22W | Johnny Gilbertson | Tampa, FL | Johnny Gilbertson | 11.949 | 0.650 |
17 | 27 | Chris Jagger | Warsaw | Chris Jagger | 12.074 | 0.775 |
18 | 81 | Johnny Petrozelle | Denton, NC | Michael Blake | 12.162 | 0.863 |
19 | 1 | Christian Koehler | South Bend | Ron Koehler | 12.174 | 0.875 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 56 | Tyler Roarhig | Plymouth | Tyler Roarhrig | 126 |
2 | 22 | Bobby Santos | Franklin, Mass | DJ Racing | 126 |
3 | 12 | Chris Neuenschwander | New Haven | Jerry Powell | 126 |
4 | 7C | Caleb Armstrong | New Castle | Randy Neal | 126 |
5 | 20 | Shane Hollingsworth | Layfette | Nolen Racing | 126 |
6 | 59 | John Inman | Dover, FL | John Inman Racing | 126 |
7 | 67 | Kyle O’Gara | Beech Grove | SFH Racing Development | 126 |
8 | 18 | Travis Welpott | Pendleton | Welpott Racing | 125 |
9 | 9 | Derek Bischak | Indianapolis | Bob Bischak | 125 |
10 | 7A | Dakoda Armstrong | New Castle | Craig Armstrong | 125 |
11 | 71 | Brian Vaughn | Shirley | Brian Vaughn | 124 |
12 | 32 | Nick Hamilton | Danville | Mike Hamilton | 123 |
13 | 22W | Johnny Gilbertson | Tampa, FL | Johnny Gilbertson | 69 |
14 | 4 | Kody Swanson | Kingsburg, CA | Nolen Racing Inc | 65 |
15 | 44 | Brian Tyler | Parma, MI | Brian Tyler | 58 |
16 | 1 | Christian Koehler | South Bend | Ron Koehler | 35 |
17 | 27 | Chris Jagger | Warsaw | Chris Jagger | 23 |
18 | 81 | Johnny Petrozelle | Denton, NC | Michael Blake | 22 |
19 | 18B | Shane Butler | Bushnell, FL | Shane Butler | 6 |
K&M Tool and Die Mel Kenyon Midgets
Qualifying
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 98 | Tommy Kouns | Lebanon | 12.299 | – |
2 | 84 | Ryan Huggler | Winamac | 12.520 | 0.221 |
3 | 8 | Dameron Taylor | Indianapolis | 12.582 | 0.283 |
4 | 20 | Kameron Gladdish | Indianapolis | 12.589 | 0.290 |
5 | 24 | Jack Macenko | Cincinnati, OH | 12.654 | 0.355 |
6 | 9 | Ashton Tucker | Anderson | 12.734 | 0.435 |
7 | 92 | Sam Hinds | Indianapolis | 12.838 | 0.539 |
8 | 00 | Colin Grissom | Pendleton | 12.927 | 0.628 |
Heat Race 1
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 10 |
2 | 98 | Tommy Kouns | Lebanon | 10 |
3 | 24 | Jack Macenko | Cincinnati, OH | 10 |
4 | 92 | Sam Hinds | Indianapolis | 10 |
Heat Race 2
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 84 | Ryan Huggler | Winamac | 10 |
2 | 20 | Kameron Gladdish | Indianapolis | 10 |
3 | 00 | Colin Grissom | Pendleton | 10 |
4 | 9 | Ashton Tucker | Anderson | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 8 | Dameron Taylor | Indianapolis | 30 |
2 | 98 | Tommy Kouns | Lebanon | 30 |
3 | 00 | Colin Grissom | Pendleton | 30 |
4 | 20 | Kameron Gladdish | Indianapolis | 30 |
5 | 24 | Jack Macenko | Cincinnati, OH | 30 |
6 | 84 | Ryan Huggler | Winamac | 30 |
7 | 92 | Sam Hinds | Indianapolis | 30 |
8 | 9 | Ashton Tucker | Anderson | 30 |
Legends
Qualifying
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 17 | Greg Rudzik | White Lake, MI | Greg Rudzik | 14.003 | – |
2 | 15 | John Robbins | Frankton | John Robbins | 14.188 | 0.185 |
3 | 9 | Kyle Emberton | Fountaintown | Marshell Emberton | 14.332 | 0.329 |
4 | 96 | John Cosby | Indianapolis | John Cosby | 14.534 | 0.531 |
5 | 22 | Brent Downey | Brownsburg | Brent Downey | 14.562 | 0.559 |
6 | 14 | Drew Evans | Shirley | Drew Evans | 14.562 | 0.559 |
7 | 114 | Eric Evans | Shirley | Eric Evans | 14.586 | 0.583 |
8 | 91 | Dawson Phillips | Anderson | Mark Dietzen | 14.769 | 0.766 |
Heat Race
1 | 15 | John Robbins | Frankton | John Robbins | 10 |
2 | 17 | Greg Rudzik | White Lake, MI | Greg Rudzik | 10 |
3 | 22 | Brent Downey | Brownsburg | Brent Downey | 10 |
4 | 96 | John Cosby | Indianapolis | John Cosby | 10 |
5 | 14 | Drew Evans | Shirley | Drew Evans | 10 |
6 | 9 | Kyle Emberton | Fountaintown | Marshell Emberton | 10 |
7 | 91 | Dawson Phillips | Anderson | Mark Dietzen | 10 |
8 | 114 | Eric Evans | Shirley | Eric Evans | 0 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 17 | Greg Rudzik | White Lake, MI | Greg Rudzik | 25 |
2 | 15 | John Robbins | Frankton | John Robbins | 25 |
3 | 9 | Kyle Emberton | Fountaintown | Marshell Emberton | 25 |
4 | 22 | Brent Downey | Brownsburg | Brent Downey | 25 |
5 | 14 | Drew Evans | Shirley | Drew Evans | 25 |
6 | 96 | John Cosby | Indianapolis | John Cosby | 25 |
7 | 114 | Eric Evans | Shirley | Eric Evans | 25 |
8 | 91 | Dawson Phillips | Anderson | Mark Dietzen | 25 |
Indy FasKarts
Heat Race
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Kyle Norris | Indianapolis | Kyle Norris | 10 |
2 | 56 | Cody Kennedy | Camby | Cody Kennedy | 10 |
3 | 2 | David Gehrke | Indianapolis | David Gehrke | 10 |
4 | 6 | Manny Aguilar | Shelbyville | Donna Massey | 10 |
5 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 10 |
6 | 26 | Bill Derrick | Indianapolis | Bill Derrick | 10 |
7 | 14 | Brad Dickey | Indianapolis | Brad Dickey | 10 |
8 | 2M | Chuck McGunnis | Indianapolis | Chuck McGiunnis | 9 |
9 | 01 | Joe Southerland | Indianapolis | Joe Southerland | 9 |
10 | 84 | Scott Stewart Sr | Indianapolis | Scott Stewart Sr | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Kyle Norris | Indianapolis | Kyle Norris | 25 |
2 | 56 | Cody Kennedy | Camby | Cody Kennedy | 25 |
3 | 6 | Manny Aguilar | Shelbyville | Donna Massey | 24 |
4 | 26 | Bill Derrick | Indianapolis | Bill Derrick | 24 |
5 | 19 | Dave Drinkard | Indianapolis | Dave Drinkard | 24 |
6 | 2 | David Gehrke | Indianapolis | David Gehrke | 24 |
7 | 14 | Brad Dickey | Indianapolis | Brad Dickey | 22 |
8 | 84 | Scott Stewart Sr | Indianapolis | Scott Stewart Sr | 21 |
9 | 01 | Joe Southerland | Indianapolis | Joe Southerland | 20 |
10 | 2M | Chuck McGunnis | Indianapolis | Chuck McGiunnis | DNS |