Front Wheel Drive Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 9 | Nick Warner | Anderson | Jim Warner | 19.927 | – |
2 | 4 | Rickie Craig | Anderson | Rickie Craig | 20.030 | 0.103 |
3 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 20.157 | 0.230 |
4 | 9R | Cody Riley | Middletown | Angie Riley | 20.638 | 0.711 |
5 | 0 | Kamdon Creek | Middletown | Carl Creek | 21.273 | 1.346 |
6 | 28 | Tommy Rogers | Muncie | Tommy Rogers | 22.490 | 2.563 |
7 | 2 | Devin Lane | Anderson | Devin Lane | 23.449 | 3.522 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Nick Warner | Anderson | Jim Warner | 8 |
2 | 4 | Rickie Craig | Anderson | Rickie Craig | 8 |
3 | 0 | Kamdon Creek | Middletown | Carl Creek | 8 |
4 | 18 | David Powell | Anderson | David Powell | 8 |
5 | 28 | Tommy Rogers | Muncie | Tommy Rogers | 8 |
6 | 2 | Devin Lane | Anderson | Devin Lane | 7 |
7 | 90 | Dustin King | Muncie | Dustin King | 5 |
8 | 19X | Elliott McKinney | Andrson | Virgil McKinney | 4 |
9 | 9R | Cody Riley | Middletown | Angie Riley | 4 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Rickie Craig | Anderson | Rickie Craig | 15 |
2 | 9 | Nick Warner | Anderson | Jim Warner | 15 |
3 | 0 | Kamdon Creek | Middletown | Carl Creek | 15 |
4 | 2 | Devin Lane | Anderson | Devin Lane | 11 |
5 | 18 | David Powell | Anderson | David Powell | 5 |
6 | 9R | Cody Riley | Middletown | Angie Riley | 5 |
7 | 28 | Tommy Rogers | Muncie | Tommy Rogers | 2 |
8 | 90 | Dustin King | Muncie | Dustin King | 1 |
DNS | 19X | Elliott McKinney | Andrson | Virgil McKinney | DNS |
Ford Division Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 22 | Jared Keller | Anderson | Jared Keller | 20.990 | – |
2 | 33T | Rickie Tharp II | Anderson | Rickie Tharp | 21.182 | 0.192 |
3 | 2 | Andy Keller | Anderson | Andy Keller | 21.256 | 0.266 |
4 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 21.310 | 0.320 |
5 | 19X | Elliott McKinney | Anderson | Joe McKinney | 21.361 | 0.371 |
6 | 51 | Mike Riddle Jr. | Noblesville | John R. Gimbel Jr. | 21.381 | 0.391 |
7 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 21.587 | 0.597 |
8 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 21.629 | 0.639 |
9 | 71 | Ricky Craig | Anderson | Kevin Zion | 21.645 | 0.655 |
10 | 0 | Rickie Tharp | Anderson | Rickie Tharp | 21.661 | 0.671 |
11 | 23 | Owen Aaron | Noblesville | Owen Aaron | 21.769 | 0.779 |
12 | 21 | Austin Ward | Lapel | Austin Ward | 21.845 | 0.855 |
13 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 21.857 | 0.867 |
14 | 3T | Jordan Tharp | Anderson | Rickie Tharp | 21.875 | 0.885 |
15 | 6 | Jacob Miller | Noblesville | Jacob Miller | 22.157 | 1.167 |
16 | 24A | Noah Allison | Anderson | Noah Allison | 22.400 | 1.410 |
17 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 22.866 | 1.876 |
18 | 57 | Dakota Brough | Anderson | Dakota Brough | 22.981 | 1.991 |
19 | 84 | Jason Pitts II | Anderson. | Jason Pitts II | 23.537 | 2.547 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 71 | Ricky Craig | Anderson | Kevin Zion | 8 |
2 | 0 | Rickie Tharp | Anderson | Rickie Tharp | 8 |
3 | 51 | Mike Riddle Jr. | Noblesville | John R. Gimbel Jr. | 8 |
4 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 8 |
5 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 8 |
6 | 19X | Elliott McKinney | Anderson | Joe McKinney | 8 |
7 | 2 | Andy Keller | Anderson | Andy Keller | 8 |
8 | 33T | Rickie Tharp II | Anderson | Rickie Tharp | 8 |
9 | 22 | Jared Keller | Anderson | Jared Keller | 8 |
10 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 7 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 6 | Jacob Miller | Noblesville | Jacob Miller | 8 |
2 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 8 |
3 | 24A | Noah Allison | Anderson | Noah Allison | 8 |
4 | 23 | Owen Aaron | Noblesville | Owen Aaron | 8 |
5 | 21 | Austin Ward | Lapel | Austin Ward | 8 |
6 | 57 | Dakota Brough | Anderson | Dakota Brough | 8 |
7 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 8 |
8 | 3T | Jordan Tharp | Anderson | Rickie Tharp | 8 |
9 | 84 | Jason Pitts II | Anderson. | Jason Pitts II | 8 |
10 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 71 | Ricky Craig | Anderson | Kevin Zion | 25 |
2 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 25 |
3 | 77 | Tyler Dobbs | Daleville | Kevin & Dora Zion | 25 |
4 | 0 | Rickie Tharp | Anderson | Rickie Tharp | 25 |
5 | 23 | Owen Aaron | Noblesville | Owen Aaron | 25 |
6 | 6 | Jacob Miller | Noblesville | Jacob Miller | 24 |
7 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 24 |
8 | 21 | Austin Ward | Lapel | Austin Ward | 24 |
9 | 19X | Elliott McKinney | Anderson | Joe McKinney | 23 |
10 | 33T | Rickie Tharp II | Anderson | Rickie Tharp | 22 |
11 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 21 |
12 | 3T | Jordan Tharp | Anderson | Rickie Tharp | 14 |
13 | 24A | Noah Allison | Anderson | Noah Allison | 12 |
14 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 11 |
15 | 84 | Jason Pitts II | Anderson. | Jason Pitts II | 9 |
16 | 22 | Jared Keller | Anderson | Jared Keller | 9 |
17 | 57 | Dakota Brough | Anderson | Dakota Brough | 2 |
18 | 75 | Austin McIntyre | Anderson | Austin McIntyre | 0 |
DNS | 2 | Andy Keller | Anderson | Andy Keller | DNS |
DQ | 51 | Mike Riddle Jr. | Noblesville | John R. Gimbel Jr. | 25 |
School Bus Figure 8
POS | # | DRIVER | LAPS |
1 | 131 | Tony Grissom | 12 |
2 | 00 | Colin Grissom | 12 |
3 | 102 | Owen Aaron | 11 |
4 | 150 | Kerry McLain | 8 |
5 | 01 | Matthew Benzenbower | 6 |
6 | 18A | Travis Burge | 2 |
Trailer Race Figure 8
Winner | |||
1 | #17 | Shawn Watson | 10 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 17.067 | – |
2 | 19 | John Robbins | Frankton | Ed Klingamen Jr. | 17.330 | 0.263 |
3 | 20 | Doug Dugger | Greenfield | Doug Dugger | 17.614 | 0.547 |
4 | 6 | Brad Kendall | Fishers | Doug Dugger | 18.012 | 0.945 |
5 | 12 | Steve Holland | Fairland | James Timmerman | 18.135 | 1.068 |
6 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 18.507 | 1.440 |
7 | 63 | Austin Cory | Morristown | Doug Dugger | 18.690 | 1.623 |
8 | 21 | James Timmerman | New Palestine | James Timmerman | 20.775 | 3.708 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Frankton | Ed Klingamen Jr. | 25 |
2 | 55 | Phil Jenkins | Greenfield | Phil Jenkins | 25 |
3 | 63 | Austin Cory | Morristown | Doug Dugger | 25 |
4 | 6 | Brad Kendall | Fishers | Doug Dugger | 25 |
5 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
6 | 12 | Steve Holland | Fairland | James Timmerman | 25 |
7 | 43 | Bob Lemons | Richmond | Lisa Maghielse | 24 |
8 | 21 | James Timmerman | New Palestine | James Timmerman | 23 |