McGunegill Engine Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.714 | – |
2 | 8 | Tommy Cook | Ft Wayne | Tommy Cook | 12.797 | 0.083 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 13.117 | 0.403 |
4 | 9 | Tanner Ballard | Sheridan | Troy Cox | 13.607 | 0.893 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 75 |
2 | 8 | Tommy Cook | Ft Wayne | Tommy Cook | 75 |
3 | 88 | Ronnie Rose | Anderson | Herb Rose | 74 |
4 | 9 | Tanner Ballard | Sheridan | Troy Cox | 70 |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 9 | David Gerstner | Piqua, OH | 16.351 | – |
2 | 79 | Randy Nesbitt | Danville | 16.735 | 0.384 |
3 | 25 | Cole Rhoten | Greenwood | 16.872 | 0.521 |
4 | 31 | Bob Funk | Danville, IL | 16.968 | 0.617 |
5 | 18R | Tayler Payne | Greenwood | 17.107 | 0.756 |
6 | 83 | Chris Peters | Lebanon | 17.194 | 0.843 |
7 | 60 | Scott Carson | Richmond | 17.509 | 1.158 |
8 | 44 | Johnny Ginder | Pendleton | 17.519 | 1.168 |
9 | 55 | Kevin Myers | Fremont | 18.345 | 1.994 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 25 | Cole Rhoten | Greenwood | 30 |
2 | 79 | Randy Nesbitt | Danville | 30 |
3 | 9 | David Gerstner | Piqua, OH | 30 |
4 | 83 | Chris Peters | Lebanon | 30 |
5 | 44 | Johnny Ginder | Pendleton | 30 |
6 | 18R | Tayler Payne | Greenwood | 30 |
7 | 31 | Bob Funk | Danville, IL | 30 |
8 | 60 | Scott Carson | Richmond | 29 |
9 | 55 | Kevin Myers | Fremont | 28 |
Pro Compacts
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 1 | Dave Mehl | Fairland | Dave Mehl | 14.732 | – |
2 | 37 | Darek Morris | New Castle | Darek Morris | 14.781 | 0.049 |
3 | 35 | TJ Fannin | New Castle | TJ Fannin | 15.049 | 0.317 |
4 | 9 | Nick Warner | Anderson | Jim Warner | 15.09 | 0.358 |
5 | 93B | Alex Bube | Elizabethtown, | Alex Bube | 15.447 | 0.715 |
6 | 4 | Ricky Craig | Anderson | Ricky Craig | 15.581 | 0.849 |
7 | 31x | Ron Phipps | Anderson | Ricky Craig | 15.582 | 0.850 |
8 | 7 | Zach Morris | New Castle | Zach Morris | 15.588 | 0.856 |
9 | 22 | Jared Keller | Anderson | Jared Keller | 15.661 | 0.929 |
10 | 31 | JR Vester | Muncie | James Vester | 15.769 | 1.037 |
11 | 18 | Randy Owen | Anderson | David Powell | 15.850 | 1.118 |
12 | 33 | Justin Brown | Fairland | Justin Brown | 15.934 | 1.202 |
13 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 16.190 | 1.458 |
14 | 15 | William Bartholomew | Indianapolis | William Bartholomew | 16.707 | 1.975 |
15 | 21S | Rodney Sutton | New Castle | Rodney Sutton | 21.503 | 6.771 |
16 | 33C | Shane Cullen | Anderson | Randy Owen | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Nick Warner | Anderson | Jim Warner | 75 |
2 | 01 | Dave Mehl | Fairland | Dave Mehl | 75 |
3 | 93B | Alex Bube | Elizabethtown, | Alex Bube | 75 |
4 | 31 | JR Vester | Muncie | James Vester | 75 |
5 | 4 | Ricky Craig | Anderson | Ricky Craig | 74 |
6 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 70 |
7 | 15 | William Bartholomew | Indianapolis | William Bartholomew | 64 |
8 | 18 | Randy Owen | Anderson | David Powell | 37 |
9 | 22 | Jared Keller | Anderson | Jared Keller | 18 |
10 | 37 | Darek Morris | New Castle | Darek Morris | 17 |
11 | 31x | Ron Phipps | Anderson | Ricky Craig | 17 |
12 | 35 | TJ Fannin | New Castle | TJ Fannin | 17 |
13 | 21S | Rodney Sutton | New Castle | Rodney Sutton | 17 |
14 | 7 | Zach Morris | New Castle | Zach Morris | 11 |
15 | 33 | Justin Brown | Fairland | Justin Brown | 10 |
DNS | 33C | Shane Cullen | Anderson | Randy Owen | DNS |
PGG Enterprise ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.282 | – |
2 | 26G | Josh Garr | Indianapolis | Josh Garr | 14.565 | 0.283 |
3 | 31 | Ron Phpps | Anderson | Mike Whitaker | 14.661 | 0.379 |
4 | 0S | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 14.665 | 0.383 |
5 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 14.675 | 0.393 |
6 | 18 | David McConnell | Shirley | David McConnell | 14.802 | 0.520 |
7 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 14.805 | 0.523 |
8 | 15B | Billy Bartholomew | Indianapolis | Billy Bartholomew | 14.899 | 0.617 |
9 | 85 | Josh Owens | New Castle | Josh Owens | 15.152 | 0.870 |
10 | 19 | Dallas Green | Indianapolis | Dallas Green | 15.200 | 0.918 |
11 | 25 | Andy Pine | Urbana, OH | Andy Pine | 15.286 | 1.004 |
12 | 93 | Bruce McFall | Elwood | Bruce McFall | 15.289 | 1.007 |
13 | 81 | Scott Weaver | Spiceland | Scott Weaver | 15.657 | 1.375 |
14 | 44 | Patrick Woods | Troy, OH | Patrick Woods | 15.860 | 1.578 |
15 | 84 | Jason Pitts II | Anderson | Jason Pitts | 15.958 | 1.676 |
16 | 29D | Tristan Dellinger | Indianapolis | Tristan Dellianger | 16.864 | 2.582 |
17 | 0o | Allen Lambert | Cambridge City | Frankie Oakes | No Time | |
18 | 15 | Jake Moody | Urbana, OH | Bob Moody | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 75 |
2 | 31 | Ron Phpps | Anderson | Mike Whitaker | 75 |
3 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 75 |
4 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 75 |
5 | 18 | David McConnell | Shirley | David McConnell | 74 |
6 | 15B | Billy Bartholomew | Indianapolis | Billy Bartholomew | 73 |
7 | 93 | Bruce McFall | Elwood | Bruce McFall | 68 |
8 | 81 | Scott Weaver | Spiceland | Scott Weaver | 68 |
9 | 0S | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 53 |
10 | 19 | Dallas Green | Indianapolis | Dallas Green | 47 |
11 | 25 | Andy Pine | Urbana, OH | Andy Pine | 16 |
12 | 85 | Josh Owens | New Castle | Josh Owens | 11 |
13 | 44 | Patrick Woods | Troy, OH | Patrick Woods | 10 |
14 | 84 | Jason Pitts II | Anderson | Jason Pitts | 9 |
15 | 29D | Tristan Dellinger | Indianapolis | Tristan Dellianger | 6 |
16 | 26G | Josh Garr | Indianapolis | Josh Garr | 1 |
DNS | 0o | Allen Lambert | Cambridge City | Frankie Oakes | DNS |
DNS | 15 | Jake Moody | Urbana, OH | Bob Moody | DNS |
Pro Compact Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 93B | Alex Bube | Elizabethtown, | Alex Bube | 19.5 | – |
2 | 9 | Nick Warner | Anderson | Jim Warner | 19.616 | 0.116 |
3 | 33 | Justin Brown | Fairland | Justin Brown | 19.922 | 0.422 |
4 | 4 | Ricky Craig | Anderson | Ricky Craig | 19.961 | 0.461 |
5 | 22 | Jared Keller | Anderson | Jared Keller | 20.346 | 0.846 |
6 | 18 | Randy Owen | Anderson | David Powell | 20.487 | 0.987 |
7 | 37 | Darek Morris | New Castle | Darek Morris | 21.920 | 2.420 |
8 | 7 | Zach Morris | New Castle | Zach Morris | 21.992 | 2.492 |
9 | 1 | Dave Mehl | Fairland | Dave Mehl | 23.631 | 4.131 |
10 | 35 | TJ Fannin | New Castle | TJ Fannin | 23.808 | 4.308 |
11 | 0 | Kamden Creek | Anderson | Carl Creek | No Time | |
12 | 31x | Ron Phipps | Anderson | Mike Whitaker | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 93B | Alex Bube | Elizabethtown, | Alex Bube | 20 |
2 | 9 | Nick Warner | Anderson | Jim Warner | 20 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 20 |
4 | 22 | Jared Keller | Anderson | Jared Keller | 19 |
5 | 1 | Dave Mehl | Fairland | Dave Mehl | 18 |
6 | 18 | Randy Owen | Anderson | David Powell | 10 |
7 | 33 | Justin Brown | Fairland | Justin Brown | 6 |
8 | 7 | Zach Morris | New Castle | Zach Morris | 5 |
9 | 17 | Jeremy Hargis | Anderson | Jeremy Hargis | 4 |
10 | 0 | Kamden Creek | Anderson | Carl Creek | 4 |
DNS | 37 | Darek Morris | New Castle | Darek Morris | DNS |
DNS | 35 | TJ Fannin | New Castle | TJ Fannin | DNS |