Outlaw Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 23 | Eddie VanMeter | Indianapolis | Donna VanMeter | 17.054 | – |
2 | 4 | Mike Hadley | Greenwood | Michael Hadley | 17.292 | 0.238 |
3 | 5 | Ben Tunny | Indianapolis | Ben Tunny | 17.374 | 0.320 |
4 | 43 | Austin Tunny | Greenwood | Kevin Garrigus | 17.419 | 0.365 |
5 | 69 | RJ Norton Jr | Indianapolis | RJ Norton Jr. | 17.455 | 0.401 |
6 | 1 | Jesse Tunny | Indianapolis | Jesse Tunny | 17.481 | 0.427 |
7 | 28 | Jeffrey Shackelford | Indianapolis | Jeffrey Shackelford | 17.517 | 0.463 |
8 | 12 | Brandan White | Austin | Brandan White | 17.548 | 0.494 |
9 | 21 | Mike Riddle Jr | Greenwood | Mike Riddle Sr | 17.578 | 0.524 |
10 | 17 | Cory Harman | Louisville | Cory Harman | 17.739 | 0.685 |
11 | 69X | Aaron Sink | Anderson | Aaron Sink | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 23 | Eddie VanMeter | Indianapolis | Donna VanMeter | 50 |
2 | 5 | Ben Tunny | Indianapolis | Ben Tunny | 50 |
3 | 43 | Austin Tunny | Greenwood | Kevin Garrigus | 50 |
4 | 21 | Mike Riddle Jr | Greenwood | Mike Riddle Sr | 50 |
5 | 4 | Mike Hadley | Greenwood | Michael Hadley | 50 |
6 | 28 | Jeffrey Shackelford | Indianapolis | Jeffrey Shackelford | 50 |
7 | 69 | RJ Norton Jr | Indianapolis | RJ Norton Jr. | 50 |
8 | 17 | Cory Harman | Louisville | Cory Harman | 49 |
9 | 12 | Brandan White | Austin | Brandan White | 43 |
10 | 1 | Jesse Tunny | Indianapolis | Jesse Tunny | 11 |
11 | 69X | Aaron Sink | Anderson | Aaron Sink | 0 |
Front Wheel Drive Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 09 | Nick Warner | Anderson | Jim Warner | 19.863 | – |
2 | 76 | Tylar Brown | Fortville | Danny Chapel | 20.477 | 0.614 |
3 | 35 | TJ Fannin | New Castle | TJ Fannin | 20.549 | 0.686 |
4 | 5A | Mike Alley | New Castle | Mike Alley | 21.605 | 1.742 |
5 | 33 | Randy Owen | Anderson | Randy Owen | 21.749 | 1.886 |
6 | 9 | Brian McKinney | Anderson | David Powell | 22.069 | 2.206 |
7 | 15 | Lawrence Kelly Jones | Anderson | Jim Warner | 22.403 | 2.540 |
8 | 31 | Gary Stevens | Muncie | Gary Stevens | 22.701 | 2.838 |
9 | 00 | Kamdon Creek | Anderson | Kamdon Creek | No Time | |
10 | 19 | Elliott McKinney | Anderson | Jedi Cluxton | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 09 | Nick Warner | Anderson | Jim Warner | 15 |
2 | 76 | Tylar Brown | Fortville | Danny Chapel | 15 |
3 | 19 | Elliott McKinney | Anderson | Jedi Cluxton | 15 |
4 | 5A | Mike Alley | New Castle | Mike Alley | 15 |
5 | 00 | Kamdon Creek | Anderson | Carl Creek | 14 |
6 | 33 | Randy Owen | Anderson | Randy Owen | 14 |
7 | 9 | Brian McKinney | Anderson | David Powell | 13 |
8 | 15 | Lawrence Kelly Jones | Anderson | Jim Warner | 11 |
9 | 31 | Gary Stevens | Muncie | Gary Stevens | 10 |
10 | 35 | TJ Fannin | New Castle | TJ Fannin | 2 |
Hart’s Auto Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 31x | Michael Phipps | Anderson | Michael Phipps | 19.958 | – |
2 | 9 | Nick Warner | Anderson | Jim Warner | 19.985 | 0.027 |
3 | 93 | Bruce McFall | Elwood | Bruce McFall | 20.972 | 1.014 |
4 | 98 | Randy Owen | Anderson | Bruce McFall | 21.189 | 1.231 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 93 | Bruce McFall | Elwood | Bruce McFall | 25 |
2 | 98 | Randy Owen | Anderson | Bruce McFall | 25 |
3 | 31x | Michael Phipps | Anderson | Michael Phipps | 17 |
4 | 9 | Nick Warner | Anderson | Jim Warner | DNS |
School Bus Figure 8
Feature Results
POS | # | DRIVER | LAPS |
1 | 28 | Matthew Benzenbower | 12 |
2 | 102 | Travis Burge | 12 |
3 | 101 | Tony Grissom | 12 |
4 | 18A | Carson Estes | 12 |
5 | 129 | Bryan Flook | 10 |
6 | 150 | Kerry McClain | 10 |
7 | 107 | Michael Day II | 4 |
Trailer Race Figure 8
Feature #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 93 | Bruce McFall | Elwood | Bruce McFall | 10 |
2 | 32 | James Allender | Anderson | James Allender | 9 |
3 | 15 | Kelly Jones | Anderson | Jim Warner | 9 |
4 | 53 | Ronnie Constant | Muncie | Ronnie Constant | 9 |
5 | 81 | Terri Sanders | Anderson | Jim Warner | 7 |
6 | 21 | 5 | |||
7 | 6 | Triston Riddle | Anderson | Jim Warner | 4 |
8 | 4 | David Powell | Anderson | Jim Warner | 3 |
9 | 71 | Darby Brown | Nobleville | Darby Brown | 3 |
10 | 17X | William Johnson | Muncie | William Johnson | 3 |
11 | 46 | Dustin Bartlett | Anderson | James Allender | 3 |
12 | 9 | Nick Warner | Anderson | Jim Warner | 1 |
Feature #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 3 | Elliott McKinney | Anderson | Jim Warner | 10 |
2 | 86 | Mike Harrold | Muncie | Mike Harrold | 10 |
3 | 94X | Scott Swinford | Daleville | Scott Swinford | 9 |
4 | 79x | Kevin Henson | Anderson | Kevin Henson Sr. | 9 |
5 | 96 | Michael Smith | Anderson | Michael Smith | 9 |
6 | 95 | Michael Lee Irwin | Anderson | Michael Lee Irwin | 8 |
7 | 22 | Dominick Tanner | Anderson | Dominick Tanner | 5 |
8 | 09 | Aaron Warner | Anderson | Jim Warner | 4 |
9 | 10 | Anderson | Jim Warner | 4 | |
10 | 98 | Bruce McFall | Elwood | Bruce McFall | 3 |
11 | 2 | Brian McKinney | Anderson | Jim Warner | 2 |
12 | 1 | Jim Warner | Anderson | Jim Warner | 0 |
13 | 79 | John Adams | Muncie | Mike Harrold | 0 |
14 | 12 | Ashley Harrold | Muncie | Mike Harrold | 0 |