McGunegill Engine Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.972 | – |
2 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 13.110 | 0.138 |
3 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 13.394 | 0.422 |
4 | 45 | Larry Greene | Muncie | Larry Greene | 13.514 | 0.542 |
5 | 3 | Kent Carson | Richmond | Kent Carson | 13.829 | 0.857 |
6 | 39 | Tom Miller | Indianapolis | Tom Miller | 13.866 | 0.894 |
7 | 15 | Andy Jennings | Richmond | Andy Jennings | 14.071 | 1.099 |
8 | 18 | Donnie Tucker | Louisville, KY | Donnie Tucker | 14.533 | 1.561 |
9 | 9 | Tanner Ballard | Sheridan | Troy Cox | No Time | |
10 | 88 | Ronnie Rose | Anderson | Herb Rose | No Time |
Heat Results
OS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 10 |
2 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 10 |
3 | 45 | Larry Greene | Muncie | Larry Greene | 10 |
4 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 10 |
5 | 15 | Andy Jennings | Richmond | Andy Jennings | 10 |
6 | 39 | Tom Miller | Indianapolis | Tom Miller | 10 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
8 | 18 | Donnie Tucker | Louisville, KY | Donnie Tucker | 10 |
9 | 9 | Tanner Ballard | Sheridan | Troy Cox | 1 |
10 | 88 | Ronnie Rose | Anderson | Herb Rose | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 35 |
2 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 35 |
3 | 39 | Tom Miller | Indianapolis | Tom Miller | 35 |
4 | 45 | Larry Greene | Muncie | Larry Greene | 34 |
5 | 3 | Kent Carson | Richmond | Kent Carson | 33 |
6 | 18 | Donnie Tucker | Louisville, KY | Donnie Tucker | 31 |
7 | 9 | Tanner Ballard | Sheridan | Troy Cox | 21 |
8 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 3 |
9 | 15 | Andy Jennings | Richmond | Andy Jennings | 1 |
10 | 88 | Ronnie Rose | Anderson | Herb Rose | DNS |
VROA Modifieds
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 21 | Tom Boorsma | Sparta, MI | 13.895 | 13.480 |
2 | 12 | Ryan Boorsma | Conklan, MI | 14.057 | 13.551 |
3 | 2 | Randy Pierson | Sparta MI | 14.302 | 13.702 |
4 | 83 | Brian Beukema | Belmont, MI | 14.393 | 13.723 |
5 | 4 | Don Smith | Kalamozoo | 14.539 | 14.145 |
6 | 43 | Terry Byrne | Belding MI | 14.648 | 15.621 |
7 | 82 | Rob Parker | Sparta, MI | 14.717 | 17.071 |
8 | 2S | Gary Buzz” Storm” | 14.750 | 0.855 | |
9 | 99 | John Evans | 14.778 | 0.883 | |
10 | 39 | Loren Peterson III | Sparta, MI | 14.879 | 0.984 |
11 | 1 | Gene First | Belding | 15.948 | 2.053 |
12 | 9 | Ken Quimby | Coldwater | 16.463 | 2.568 |
13 | 31 | Mike Owendag | 16.934 | 3.039 | |
14 | 11 | Nicole First | Belding | 17.857 | 3.962 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 99 | John Evans | 10 | |
2 | 39 | Loren Peterson III | Sparta, MI | 10 |
3 | 9 | Ken Quimby | Coldwater | 10 |
4 | 2S | Gary Buzz” Storm” | 10 | |
5 | 11 | Nicole First | Belding | 10 |
6 | 1 | Gene First | Belding | 10 |
7 | 31 | Mike Owendag | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 21 | Tom Boorsma | Sparta, MI | 10 |
2 | 43 | Terry Byrne | Belding MI | 10 |
3 | 12 | Ryan Boorsma | Conklan, MI | 10 |
4 | 83 | Brian Beukema | Belmont, MI | 10 |
5 | 82 | Rob Parker | Sparta, MI | 10 |
6 | 4 | Don Smith | Kalamozoo | 10 |
7 | 2 | Randy Pierson | Sparta MI | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 12 | Ryan Boorsma | Conklan, MI | 30 |
2 | 21 | Tom Boorsma | Sparta, MI | 30 |
3 | 43 | Terry Byrne | Belding MI | 30 |
4 | 9 | Ken Quimby | Coldwater | 29 |
5 | 83 | Brian Beukema | Belmont, MI | 29 |
6 | 1 | Gene First | Belding | 28 |
7 | 2S | Gary Buzz” Storm” | 27 | |
8 | 2 | Randy Pierson | Sparta MI | 15 |
9 | 4 | Don Smith | Kalamozoo | 11 |
10 | 99 | John Evans | 4 | |
11 | 82 | Rob Parker | Sparta, MI | DNS |
12 | 31 | Mike Owendag | DNS | |
13 | 39 | Loren Peterson III | Sparta, MI | DNS |
14 | 11 | Nicole First | Belding | DNS |
PGG Enterprise ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 14.273 | – |
2 | 18R | Kevin Rabenstein | Muncie | Kevin Rabenstein | 14.566 | 0.293 |
3 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 14.585 | 0.312 |
4 | 10 | Jared Henderson | Kennard | Jared Henderson | 14.637 | 0.364 |
5 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 14.641 | 0.368 |
6 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 14.668 | 0.395 |
7 | 18 | David McConnell | Shirley | David McConnell | 14.675 | 0.402 |
8 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 14.857 | 0.584 |
9 | 82 | Earl Adams | Pendleton | Earl Adams | 14.892 | 0.619 |
10 | 22 | Jared Keller | Anderson | Jared Keller | 14.952 | 0.679 |
11 | 33E | Eli Haynes | New Castle | Eli Haynes | 14.965 | 0.692 |
12 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 15.165 | 0.892 |
13 | 33 | Randy Owen | Anderson | Randy Owen | 16.011 | 1.738 |
14 | 6 | Josh Hampton | Sheridan | Jim Zachary | 16.147 | 1.874 |
15 | 84 | Jason Pitts II | Anderson | Timmy Perkins | 16.225 | 1.952 |
16 | 93 | Bruce McFall | Elwood | Bruce McFall | 16.423 | 2.150 |
17 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 16.434 | 2.161 |
18 | 31 | Ron Phpps | Anderson | Mike Whitaker | 19.761 | 5.488 |
19 | 82D | Jack Lambert | Pendleton | Earl Adams | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 50 |
2 | 29 | Jameson Owens | Indianapolis | Jameson Owens | 50 |
3 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 50 |
4 | 61 | Jeremy Threet | Anderson | Jeremy Threet | 50 |
5 | 18 | David McConnell | Shirley | David McConnell | 49 |
6 | 10 | Jared Henderson | Kennard | Jared Henderson | 49 |
7 | 18R | Kevin Rabenstein | Muncie | Kevin Rabenstein | 49 |
8 | 33E | Eli Haynes | New Castle | Eli Haynes | 49 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 46 |
10 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 44 |
11 | 26 | Frankie Oakes | Cambridge City | Frankie Oakes | 36 |
12 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 16 |
13 | 33 | Randy Owen | Anderson | Randy Owen | 14 |
14 | 84 | Jason Pitts II | Anderson | Timmy Perkins | 13 |
15 | 22 | Jared Keller | Anderson | Jared Keller | 12 |
16 | 82D | Jack Lambert | Pendleton | Earl Adams | 10 |
17 | 82 | Earl Adams | Pendleton | Earl Adams | 3 |
18 | 31 | Ron Phpps | Anderson | Mike Whitaker | 2 |
19 | 6 | Josh Hampton | Sheridan | Jim Zachary | 0 |
Vores Welding and Steel Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 13.840 | – |
2 | 27 | Josh Poore | Anderson | Josh Poore | 13.890 | 0.050 |
3 | 33 | Calvin Parham | Knightstown | Calvin Parham | 14.038 | 0.198 |
4 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 14.053 | 0.213 |
5 | 84 | Andrew Teepe | Indianapolis | Andrew Teepe | 14.064 | 0.224 |
6 | 54 | Nathan Greene | Muncie | Larry Greene | 14.148 | 0.308 |
7 | 78 | Jake Owens | Anderson | Jake Owens | 14.184 | 0.344 |
8 | 18 | Willie Dehart | Alexandria | Robert Reichard Jr. | 14.311 | 0.471 |
9 | 67 | Robert Amos, Jr | Indianapolis | Robert Amos, Jr. | 14.458 | 0.618 |
10 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 14.730 | 0.890 |
11 | 14D | David Diggs | Sharpsville | David Diggs | 15.006 | 1.16 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Josh Poore | Anderson | Josh Poore | 35 |
2 | 22 | James Kirby III | Indianapolis | Jimmy Kirby | 35 |
3 | 3 | Jacob McElfresh | Elwood | Ed McElfresh | 35 |
4 | 84 | Andrew Teepe | Indianapolis | Andrew Teepe | 35 |
5 | 33 | Calvin Parham | Knightstown | Calvin Parham | 35 |
6 | 78 | Jake Owens | Anderson | Jake Owens | 35 |
7 | 18 | Willie Dehart | Alexandria | Robert Reichard Jr. | 35 |
8 | 67 | Robert Amos, Jr | Indianapolis | Robert Amos, Jr. | 34 |
9 | 14 | Tyler Dehart | Alexandria | Willy Dehart | 32 |
10 | 54 | Nathan Greene | Muncie | Larry Greene | 20 |
11 | 14D | David Diggs | Sharpsville | David Diggs | 14 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 64 | Tim Page | Marion | Tim Page | 16.045 | – |
2 | 3 | Devin Lane | Anderson | Devin Lane | 16.096 | 0.051 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 16.202 | 0.157 |
4 | 09 | Nick Warner | Anderson | Jim Warner | 16.259 | 0.214 |
5 | 7 | Jason Herring | Gas City | Jason Herring | 16.421 | 0.376 |
6 | 33 | Randy Owen | Anderson | Randy Owen | 16.429 | 0.384 |
7 | 46 | Shane Reed | Muncie | Shane Reed | 16.478 | 0.433 |
8 | 9 | Will Jennings | New Castle | Joe Jennings | 16.978 | 0.933 |
9 | 12 | Asia Phipps | Anderson | Mike Whittaker | 17.163 | 1.118 |
10 | 31 | Gary Stevens | Muncie | Gary Stevens | 17.264 | 1.219 |
11 | 86 | Michael Harrold | Muncie | Michael Harrold | 17.578 | 1.533 |
12 | 73 | Jacob Johnson | Jacob Johnson | 17.611 | 1.566 | |
13 | 11 | Cody Griffith | Cody Griffith | 17.870 | 1.825 | |
14 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 18.027 | 1.982 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Randy Owen | Anderson | Randy Owen | 10 |
2 | 09 | Nick Warner | Anderson | Jim Warner | 10 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 10 |
4 | 3 | Devin Lane | Anderson | Devin Lane | 10 |
5 | 64 | Tim Page | Marion | Tim Page | 10 |
6 | 46 | Shane Reed | Muncie | Shane Reed | 10 |
7 | 7 | Jason Herring | Gas City | Jason Herring | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Will Jennings | New Castle | Joe Jennings | 10 |
2 | 12 | Asia Phipps | Anderson | Mike Whittaker | 10 |
3 | 86 | Michael Harrold | Muncie | Michael Harrold | 10 |
4 | 11 | Cody Griffith | Cody Griffith | 10 | |
5 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 10 |
6 | 73 | Jacob Johnson | Jacob Johnson | 9 | |
7 | 31 | Gary Stevens | Muncie | Gary Stevens | 1 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 4 | Ricky Craig | Anderson | Ricky Craig | 20 |
2 | 64 | Tim Page | Marion | Tim Page | 20 |
3 | 33 | Randy Owen | Anderson | Randy Owen | 20 |
4 | 46 | Shane Reed | Muncie | Shane Reed | 20 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 20 |
6 | 7 | Jason Herring | Gas City | Jason Herring | 20 |
7 | 9 | Will Jennings | New Castle | Joe Jennings | 20 |
8 | 86 | Michael Harrold | Muncie | Michael Harrold | 19 |
9 | 31 | Gary Stevens | Muncie | Gary Stevens | 19 |
10 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 17 |
11 | 73 | Jacob Johnson | Jacob Johnson | 16 | |
12 | 11 | Cody Griffith | Cody Griffith | 7 | |
13 | 3 | Devin Lane | Anderson | Devin Lane | DNS |
14 | 12 | Asia Phipps | Anderson | Mike Whittaker | DNS |