McGunegill Engine Performance Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 32 | Kent Baledge | Alexandria | Kent Baledge | 12.866 | – |
2 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 13.090 | 0.224 |
3 | 39 | Tom Miller | Indianapolis | Tom Miller | 13.143 | 0.277 |
4 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 13.147 | 0.281 |
5 | 45 | Larry Greene | Muncie | Larry Greene | 13.411 | 0.545 |
6 | 52 | Brian Morrow | Selma | Harvey Morrow Jr. | 13.550 | 0.684 |
7 | 9 | Tanner Ballard | Sheridan | Troy Cox | 13.570 | 0.704 |
8 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 13.629 | 0.763 |
9 | 3 | Kent Carson | Richmond | Kent Carson | 13.870 | 1.004 |
10 | 15 | Andy Jennings | Richmond | Andy Jennings | 14.107 | 1.241 |
11 | 26 | Bill Doggett | Anderson | Bill Doggett | 15.403 | 2.537 |
12 | 18 | Donnie Tucker | Louisville, KY | Donnie Tucker | 20.005 | 7.139 |
13 | 6 | Chris Jennings | Richmond | Chris Jennings | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 40 |
2 | 32 | Kent Baledge | Alexandria | Kent Baledge | 40 |
3 | 39 | Tom Miller | Indianapolis | Tom Miller | 40 |
4 | 52 | Brian Morrow | Selma | Harvey Morrow Jr. | 40 |
5 | 9 | Tanner Ballard | Sheridan | Troy Cox | 40 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 39 |
7 | 18 | Donnie Tucker | Louisville, KY | Donnie Tucker | 22 |
8 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12 |
9 | 45 | Larry Greene | Muncie | Larry Greene | 12 |
10 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 12 |
11 | 26 | Bill Doggett | Anderson | Bill Doggett | 11 |
12 | 6 | Chris Jennings | Richmond | Chris Jennings | 7 |
13 | 15 | Andy Jennings | Richmond | Andy Jennings | DNS |
PGG ThunderCars
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 14.377 | – |
2 | 18R | Kevin Rabenstein | Muncie | Kevin Rabenstein | 14.570 | 0.193 |
3 | 10w | Robbie Wyman | Muncie | Rob Wyman | 14.619 | 0.242 |
4 | 18 | David McConnell | Shirley | David McConnell | 14.703 | 0.326 |
5 | 31 | Ron Phpps | Anderson | Mike Whitaker | 14.760 | 0.383 |
6 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 14.894 | 0.517 |
7 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 14.920 | 0.543 |
8 | 22 | Jared Keller | Anderson | Jared Keller | 14.927 | 0.550 |
9 | 0o | Frankie Oakes | Cambridge City | Frankie Oakes | 14.987 | 0.610 |
10 | 0L | Dustin Tomlinson | Anderson | Bill Lofton | 15.033 | 0.656 |
11 | 82 | Earl Adams | Pendleton | Earl Adams | 15.108 | 0.731 |
12 | 33E | Eli Haynes | New Castle | Eli Haynes | 15.506 | 1.129 |
13 | 33 | Randy Owen | Anderson | Randy Owen | 15.700 | 1.323 |
14 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 16.278 | 1.901 |
15 | 84 | Jason Pitts II | Anderson | Timmy Perkins | 21.765 | 7.388 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 14 | Dustin Sapp | Indianapolis | Dustin Sapp | 35 |
2 | 18R | Kevin Rabenstein | Muncie | Kevin Rabenstein | 35 |
3 | 18 | David McConnell | Shirley | David McConnell | 35 |
4 | 82 | Earl Adams | Pendleton | Earl Adams | 35 |
5 | 48 | Dylan Hoppes | Middletown | Randy & Darrell Hoppes | 35 |
6 | 0o | Frankie Oakes | Cambridge City | Frankie Oakes | 35 |
7 | 20 | Jerry Swinford Jr | Noblesville | Jerry Swinford Jr. | 35 |
8 | 28 | Bill Overshiner | Rushville | Bill Overshiner | 34 |
9 | 22 | Jared Keller | Anderson | Jared Keller | 30 |
10 | 31 | Ron Phpps | Anderson | Mike Whitaker | 21 |
11 | 33E | Eli Haynes | New Castle | Eli Haynes | 20 |
12 | 0L | Dustin Tomlinson | Anderson | Bill Lofton | 20 |
13 | 10w | Robbie Wyman | Muncie | Rob Wyman | 19 |
14 | 84 | Jason Pitts II | Anderson | Timmy Perkins | 19 |
15 | 33 | Randy Owen | Anderson | Randy Owen | 10 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 64 | Tim Page | Marion | Tim Page | 16.157 | – |
2 | 88 | Alex Abbott | Knightstown | Alex Abbott | 16.254 | 0.097 |
3 | 4 | Ricky Craig | Anderson | Ricky Craig | 16.298 | 0.141 |
4 | 3 | Devin Lane | Anderson | Devin Lane | 16.302 | 0.145 |
5 | 46 | Shane Reed | Muncie | Shane Reed | 16.452 | 0.295 |
6 | 33 | Randy Owen | Anderson | Randy Owen | 16.546 | 0.389 |
7 | 9 | Will Jennings | New Castle | Joe Jennings | 16.604 | 0.447 |
8 | 7 | Jason Herring | Gas City | Jason Herring | 16.978 | 0.821 |
9 | 6 | Tylar Brown | Fortville | Tylar Brown | 17.327 | 1.170 |
10 | 86 | Michael Harrold | Muncie | Michael Harrold | 17.565 | 1.408 |
11 | 12 | Asia Phipps | Anderson | Mike Whittaker | 17.834 | 1.677 |
12 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 18.061 | 1.904 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88 | Alex Abbott | Knightstown | Alex Abbott | 30 |
2 | 4 | Ricky Craig | Anderson | Ricky Craig | 30 |
3 | 33 | Randy Owen | Anderson | Randy Owen | 30 |
4 | 3 | Devin Lane | Anderson | Devin Lane | 30 |
5 | 64 | Tim Page | Marion | Tim Page | 30 |
6 | 9 | Will Jennings | New Castle | Joe Jennings | 30 |
7 | 18 | Kyle Tabor | Indianapolis | Roger Tabor | 27 |
8 | 7 | Jason Herring | Gas City | Jason Herring | 18 |
9 | 46 | Shane Reed | Muncie | Shane Reed | 0 |
10 | 86 | Michael Harrold | Muncie | Michael Harrold | 0 |
11 | 12 | Asia Phipps | Anderson | Mike Whittaker | 0 |
12 | 6 | Tylar Brown | Fortville | Tylar Brown | DNS |
Hart’s Auto Figure 8’s
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 31x | Michael Phipps | Anderson | Michael Phipps | 19.802 | – |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 20.591 | 0.789 |
3 | 7 | Timmy Perkins | Anderson | Timmy Perkins | 21.668 | 1.866 |
4 | 98 | Randy Owen | Anderson | Bruce McFall | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31x | Michael Phipps | Anderson | Michael Phipps | 30 |
2 | 93 | Bruce McFall | Elwood | Bruce McFall | 30 |
3 | 7 | Timmy Perkins | Anderson | Timmy Perkins | 13 |
4 | 20 | Jerry Swinford Jr. | Noblesville | Jerry Swinford Jr. | 9 |
5 | 98 | Randy Owen | Anderson | Bruce McFall | 4 |