Must See Racing Winged Sprints
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 88 | Jimmy McCune | 11.006 | – |
2 | 9S | Charlie Schultz | 11.047 | 0.041 |
3 | 8 | Anthony McCune | 11.075 | 0.069 |
4 | 10N | Geoff Kaiser | 11.075 | 0.069 |
5 | 26 | Jeff Bloom | 11.095 | 0.089 |
6 | 13 | Joe Liguori | 11.179 | 0.173 |
7 | 99S | Tyler Roahrig | 11.207 | 0.201 |
8 | 7 | Tom Jewell | 11.217 | 0.211 |
9 | 81 | Trey Osborne | 11.268 | 0.262 |
10 | 07L | Ryan Litt | 11.361 | 0.355 |
11 | 75c | Jerry Caryer | 11.414 | 0.408 |
12 | 10k | Christian Koehler | 11.657 | 0.651 |
13 | 51S | Joshua Sexton | 11.878 | 0.872 |
14 | 85 | Rick Holley | 12.019 | 1.013 |
15 | 32 | Todd McQuillen | 12.328 | 1.322 |
16 | 22 | Tony Grams | 12.401 | 1.395 |
17 | 11 | Tom Geren | 12.421 | 1.415 |
18 | 15T | Tim Henthorne | 12.443 | 1.437 |
19 | 99K | Brenden Torok | 12.629 | 1.623 |
20 | 4 | Anthony Linkenhoker | 13.098 | 2.092 |
21 | 71 | Brian Vaughn | No Time |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 22 | Tony Grams | 10 |
2 | 99K | Brenden Torok | 10 |
3 | 15T | Tim Henthorne | 10 |
4 | 32 | Todd McQuillen | 10 |
5 | 4 | Anthony Linkenhoker | 10 |
6 | 11 | Tom Geren | 5 |
7 | 71 | Brian Vaughn | DNS |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 07L | Ryan Litt | 10 |
2 | 75c | Jerry Caryer | 10 |
3 | 81 | Trey Osborne | 10 |
4 | 7 | Tom Jewell | 10 |
5 | 51S | Joshua Sexton | 10 |
6 | 85 | Rick Holley | 9 |
7 | 10k | Christian Koehler | 8 |
Heat #3 Results
POS | # | DRIVER | LAPS |
1 | 26 | Jeff Bloom | 10 |
2 | 9S | Charlie Schultz | 10 |
3 | 13 | Joe Liguori | 10 |
4 | 88 | Jimmy McCune | 10 |
5 | 99S | Tyler Roahrig | 10 |
6 | 8 | Anthony McCune | 10 |
7 | 10N | Geoff Kaiser | 10 |
Must See Racing 50 Results
POS | # | DRIVER | LAPS |
1 | 88 | Jimmy McCune | 50 |
2 | 8 | Anthony McCune | 50 |
3 | 7 | Tom Jewell | 50 |
4 | 99S | Tyler Roahrig | 50 |
5 | 13 | Joe Liguori | 50 |
6 | 10N | Geoff Kaiser | 50 |
7 | 9S | Charlie Schultz | 50 |
8 | 81 | Trey Osborne | 50 |
9 | 71 | Brian Vaughn | 49 |
10 | 11 | Tom Geren | 46 |
11 | 99K | Brenden Torok | 45 |
12 | 15T | Tim Henthorne | 45 |
13 | 4 | Anthony Linkenhoker | 43 |
14 | 32 | Todd McQuillen | 38 |
15 | 26 | Jeff Bloom | 20 |
16 | 75c | Jerry Caryer | 17 |
17 | 85 | Rick Holley | 13 |
18 | 22 | Tony Grams | 6 |
19 | 51S | Joshua Sexton | 6 |
20 | 10k | Christian Koehler | 6 |
21 | 07L | Ryan Litt | 0 |
K & M Tool and Die Mel Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 98 | Tommy Kouns | Lebanon | 12.501 | – |
2 | 84 | Ryan Huggler | Winamac | 12.542 | 0.041 |
3 | 24 | Jack Macenko | Cincinnati, OH | 12.674 | 0.173 |
4 | 0 | Colin Grissom | Pendleton | 12.710 | 0.209 |
5 | 20 | Kameron Gladish | Indianapolis | 12.785 | 0.284 |
6 | 10 | Logan Huggler | Winamac | 12.856 | 0.355 |
7 | 81 | Ashton Tucker | Anderson | 13.140 | 0.639 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 0 | Colin Grissom | Pendleton | 10 |
2 | 20 | Kameron Gladish | Indianapolis | 10 |
3 | 84 | Ryan Huggler | Winamac | 10 |
4 | 98 | Tommy Kouns | Lebanon | 10 |
5 | 10 | Logan Huggler | Winamac | 10 |
6 | 24 | Jack Macenko | Cincinnati, OH | 10 |
7 | 81 | Ashton Tucker | Anderson | 10 |
Dick Jordan Classic Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 20 | Kameron Gladish | Indianapolis | 30 |
2 | 10 | Logan Huggler | Winamac | 30 |
3 | 0 | Colin Grissom | Pendleton | 30 |
4 | 84 | Ryan Huggler | Winamac | 30 |
5 | 24 | Jack Macenko | Cincinnati, OH | 30 |
6 | 98 | Tommy Kouns | Lebanon | 3 |
7 | 81 | Ashton Tucker | Anderson | 0 |
McGunegill Engine Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 12.737 | – |
2 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 13.018 | 0.281 |
3 | 45 | Larry Greene | Muncie | Larry Greene | 13.232 | 0.495 |
4 | 32 | Kent Baledge | Alexandria | Kent Baledge | 13.242 | 0.505 |
5 | 39 | Tom Miller | Indianapolis | Tom Miller | 13.290 | 0.553 |
6 | 88 | Ronnie Rose | Anderson | Herb Rose | 13.361 | 0.624 |
7 | 88C | Tyler Marsh | Muncie | Tom Curts | 13.410 | 0.673 |
8 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 13.420 | 0.683 |
9 | 3 | Kent Carson | Richmond | Kent Carson | 13.914 | 1.177 |
10 | 9 | Tanner Ballard | Sheridan | Troy Cox | 14.648 | 1.911 |
11 | 26 | Bill Doggett | Anderson | Bill Doggett | 15.649 | 2.912 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 32 | Kent Baledge | Alexandria | Kent Baledge | 10 |
2 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 10 |
3 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 10 |
4 | 45 | Larry Greene | Muncie | Larry Greene | 10 |
5 | 88 | Ronnie Rose | Anderson | Herb Rose | 10 |
6 | 39 | Tom Miller | Indianapolis | Tom Miller | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 88C | Tyler Marsh | Muncie | Tom Curts | 10 |
2 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 10 |
3 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
4 | 9 | Tanner Ballard | Sheridan | Troy Cox | 10 |
5 | 26 | Bill Doggett | Anderson | Bill Doggett | 9 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 35 |
2 | 32 | Kent Baledge | Alexandria | Kent Baledge | 35 |
3 | 53 | Zachary Tinkle | Speedway | Tinkle Family Racing | 35 |
4 | 9 | Tanner Ballard | Sheridan | Troy Cox | 34 |
5 | 17 | Kevin Gross Sr. | Indianapolis | Kevin Gross Sr. | 34 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 34 |
7 | 88 | Ronnie Rose | Anderson | Herb Rose | 19 |
8 | 88C | Tyler Marsh | Muncie | Tom Curts | 19 |
9 | 45 | Larry Greene | Muncie | Larry Greene | 10 |
10 | 39 | Tom Miller | Indianapolis | Tom Miller | 10 |
11 | 26 | Bill Doggett | Anderson | Bill Doggett | 7 |
Legends
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 7 | Zach Miller | South Charleston, OH | Zach Miller | 13.697 | – |
2 | 8 | Sam Butler | Delphi | Jonathon Butler | 13.706 | 0.009 |
3 | 82 | Caleb Heady | Shelbyville, KY | Bill Heady | 13.796 | 0.099 |
4 | 19 | John Robbins | Frankton | John Robbins | 13.851 | 0.154 |
5 | 19P | Conner Popplewell | Clarksville | Conner Popplewell | 14.144 | 0.447 |
6 | 10 | Chase Smith | Greenville | Chase Smith | 14.238 | 0.541 |
7 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 14.668 | 0.971 |
8 | 91 | Mark Dietzen | Anderson | Mark Dietzen | 14.768 | 1.071 |
9 | 11 | Darrell Brown | Trafalgar | Darrell Brown | 15.051 | 1.354 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 8 | Sam Butler | Delphi | Jonathon Butler | 10 |
2 | 7 | Zach Miller | South Charleston, OH | Zach Miller | 10 |
3 | 82 | Caleb Heady | Shelbyville, KY | Bill Heady | 10 |
4 | 19 | John Robbins | Frankton | John Robbins | 10 |
5 | 10 | Chase Smith | Greenville | Chase Smith | 10 |
6 | 19P | Conner Popplewell | Clarksville | Conner Popplewell | 10 |
7 | 11 | Darrell Brown | Trafalgar | Darrell Brown | 10 |
8 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 10 |
9 | 91 | Mark Dietzen | Anderson | Mark Dietzen | DNS |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 8 | Sam Butler | Delphi | Jonathon Butler | 25 |
2 | 7 | Zach Miller | South Charleston, OH | Zach Miller | 25 |
3 | 82 | Caleb Heady | Shelbyville, KY | Bill Heady | 25 |
4 | 19 | John Robbins | Frankton | John Robbins | 25 |
5 | 19P | Conner Popplewell | Clarksville | Conner Popplewell | 25 |
6 | 10 | Chase Smith | Greenville | Chase Smith | 25 |
7 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 24 |
8 | 11 | Darrell Brown | Trafalgar | Darrell Brown | 24 |
9 | 91 | Mark Dietzen | Anderson | Mark Dietzen | DNS |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 2 | Steven Berlin | Indianapolis | Steven Berlin | 15.968 | – |
2 | 60 | Scott Carson | Richmond | Scott Carson | 15.988 | 0.020 |
3 | 83 | Chris Peters | Lebanon | Chris Peters | 16.020 | 0.052 |
4 | 99 | David Johnson | Indianapolis | David Johnson | 16.169 | 0.201 |
5 | 79 | Randy Nesbitt | Danville | Randy Nesbitt | 16.220 | 0.252 |
6 | 25 | Cole Rhoten | Greenwood | Cole Rhoten | 16.248 | 0.280 |
7 | 33 | Glynn Neal | Nabb | Glynn Neal | 16.334 | 0.366 |
8 | 94 | Karl Schildbach | Indianapolis | Karl Schildbach | 17.086 | 1.118 |
9 | 18 | Jay Portman | Indianapolis | Jay Portman | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 79 | Randy Nesbitt | Danville | Randy Nesbitt | 10 |
2 | 2 | Steven Berlin | Indianapolis | Steven Berlin | 10 |
3 | 33 | Glynn Neal | Nabb | Glynn Neal | 10 |
4 | 25 | Cole Rhoten | Greenwood | Cole Rhoten | 10 |
5 | 83 | Chris Peters | Lebanon | Chris Peters | 10 |
6 | 60 | Scott Carson | Richmond | Scott Carson | 10 |
7 | 94 | Karl Schildbach | Indianapolis | Karl Schildbach | 10 |
8 | 99 | David Johnson | Indianapolis | David Johnson | 10 |
9 | 18 | Jay Portman | Indianapolis | Jay Portman | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 79 | Randy Nesbitt | Danville | Randy Nesbitt | 25 |
2 | 2 | Steven Berlin | Indianapolis | Steven Berlin | 25 |
3 | 25 | Cole Rhoten | Greenwood | Cole Rhoten | 25 |
4 | 60 | Scott Carson | Richmond | Scott Carson | 25 |
5 | 83 | Chris Peters | Lebanon | Chris Peters | 25 |
6 | 33 | Glynn Neal | Nabb | Glynn Neal | 25 |
7 | 18 | Jay Portman | Indianapolis | Jay Portman | 24 |
8 | 94 | Karl Schildbach | Indianapolis | Karl Schildbach | 24 |
9 | 99 | David Johnson | Indianapolis | David Johnson | 24 |