JEGS/CRA Late Models
Qualifying Results:
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 88 | Trent Snyder | Glen Ellyn, IL | 12.335 | – |
2 | 12 | Dan Leeck | Birch Run, MI | 12.355 | 0.020 |
3 | 5 | Dominique Van Wieringen | Amherstburg, Ont | 12.364 | 0.029 |
4 | 128 | Jack Smith | Clyde, OH | 12.378 | 0.043 |
5 | 10 | Steve Dorer | Lakeland, FL | 12.397 | 0.062 |
6 | 20 | Cole Rouse | Ft. Smith, AR | 12.404 | 0.069 |
7 | 52 | Jack Dossey Jr. | Indianapolis | 12.423 | 0.088 |
8 | 28 | Grant Quinlan | Harrison, MI | 12.425 | 0.090 |
9 | 71 | Corey Deuser | Lanesville | 12.448 | 0.113 |
10 | 0 | Josh Nelms | Lockport, IL | 12.453 | 0.118 |
11 | 4 | Dalton Armstrong | New Castle | 12.469 | 0.134 |
12 | 13 | Hunter Baize | Bremen, KY | 12.474 | 0.139 |
13 | 81 | Tristan Van Wieringen | Amherstburg, ONT | 12.518 | 0.183 |
14 | 11 | Keith Sterkowitz | Cedar Lake | 12.603 | 0.268 |
15 | 24 | Chris Hacker | Noblesville | 12.603 | 0.268 |
16 | 99 | JJ Haley | Winamac | 12.605 | 0.270 |
17 | 8 | Marc Jacobs | London, Ont | 12.620 | 0.285 |
18 | 12Z | Mike Zielezinski | Carpentersville IL | 12.781 | 0.446 |
19 | 7 | Kevin Willis | Shepardsville, KY | 12.902 | 0.567 |
20 | 97 | Jaxson Jacobs | London, Ont | 12.941 | 0.606 |
21 | 40 | Jordan Miller | Breezewood, PA | 13.042 | 0.707 |
22 | 56 | Jerry Andrews | Kalamazoo, MI | 13.274 | 0.939 |
23 | 44 | Josh Cave | Martinsville | No Time |
Feature Results:
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 10 | Steve Dorer | Lakeland, FL | 100 |
2 | 28 | Grant Quinlan | Harrison, MI | 100 |
3 | 99 | JJ Haley | Winamac | 100 |
4 | 4 | Dalton Armstrong | New Castle | 100 |
5 | 12 | Dan Leeck | Birch Run, MI | 100 |
6 | 24 | Chris Hacker | Noblesville | 100 |
7 | 97 | Jaxson Jacobs | London, Ont | 100 |
8 | 0 | Josh Nelms | Lockport, IL | 100 |
9 | 8 | Marc Jacobs | London, Ont | 100 |
10 | 40 | Jordan Miller | Breezewood, PA | 100 |
11 | 13 | Hunter Baize | Bremen, KY | 100 |
12 | 20 | Cole Rouse | Ft. Smith, AR | 100 |
13 | 12Z | Mike Zielezinski | Carpentersville IL | 98 |
14 | 128 | Jack Smith | Clyde, OH | 85 |
15 | 7 | Kevin Willis | Shepardsville, KY | 85 |
16 | 11 | Keith Sterkowitz | Cedar Lake | 78 |
17 | 81 | Tristan Van Wieringen | Amherstburg, ONT | 70 |
18 | 71 | Corey Deuser | Lanesville | 57 |
19 | 52 | Jack Dossey Jr. | Indianapolis | 41 |
20 | 56 | Jerry Andrews | Kalamazoo, MI | 14 |
21 | 88 | Trent Snyder | Glen Ellyn, IL | 3 |
22 | 5 | Dominique Van Wieringen | Amherstburg, Ont | 3 |
DNS | 44 | Josh Cave | Martinsville | 0 |
WOFS Outlaw Figure 8’s
Qualifying Results:
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 69 | RJ Norton Jr. | Indianapolis | 17.202 | – |
2 | 5 | Ben Tunny | Indianapolis | 17.209 | 0.007 |
3 | 4 | Michael Hadley Jr | 17.466 | 0.264 | |
4 | 0 | Mike Riddle, Jr | Greenwood | 17.550 | 0.348 |
5 | 22 | Chris Green | Indianapolis | 17.573 | 0.371 |
6 | 11 | Gary Bedell | Greenfield | 17.751 | 0.549 |
7 | 28 | Jeff Shackleford | Knightstown | 17.768 | 0.566 |
8 | 50 | Shawn Cullen | North Vernon | 18.920 | 1.718 |
9 | 11s | Danny Stanley Jr. | Anderson | 19.799 | 2.597 |
10 | 93 | Bruce McFall | Elwood | 19.937 | 2.735 |
11 | 18 | Jedi Cluxton | Anderson | 21.610 | 4.408 |
Feature Results:
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 5 | Ben Tunny | Indianapolis | 50 |
2 | 22 | Chris Green | Indianapolis | 50 |
3 | 4 | Michael Hadley Jr | 50 | |
4 | 0 | Mike Riddle, Jr | Greenwood | 50 |
5 | 28 | Jeff Shackleford | Knightstown | 50 |
6 | 69 | Eddie VanMeter | Indianapolis | 49 |
7 | 11 | Gary Bedell | Greenfield | 49 |
8 | 18 | Jedi Cluxton | Anderson | 36 |
9 | 11s | Danny Stanley Jr. | Anderson | 9 |
10 | 50 | Shawn Cullen | North Vernon | 3 |
11 | 93 | Bruce McFall | Elwood | 0 |