| POS | # | DRIVER | HOMETOWN | TIME | DIFF |
| 1 | 98 | Daniel Hemric | Avon, IN | 12.065 | – |
| 2 | 26P | Bubba Pollard | Senoia, GA | 12.071 | 0.006 |
| 3 | 41 | TJ Reaid | Acworth, GA | 12.106 | 0.041 |
| 4 | 71 | Johnny VanDoorn | Coopersville, MI | 12.111 | 0.046 |
| 5 | 47 | Brian Campbell | Wyoming, MI | 12.153 | 0.088 |
| 6 | 68 | Landon Cling | Tempe, AZ | 12.161 | 0.096 |
| 7 | 1 | Travis Braden | Wheeling, WV | 12.175 | 0.11 |
| 8 | 5 | Brett Robinson | New Albany | 12.198 | 0.133 |
| 9 | 77 | Ross Kenseth | Little Chute, WI | 12.212 | 0.147 |
| 10 | 51 | Brandon Oakley | Beavercreek, OH | 12.228 | 0.163 |
| 11 | 7 | Paul Shafer, Jr. | Portage | 12.229 | 0.164 |
| 12 | 26 | Rick Turner | Yorktown | 12.239 | 0.174 |
| 13 | 10 | Steve Dorer | Lakeland, FL | 12.253 | 0.188 |
| 14 | 131 | Nick Gullatta | North Canton, OH | 12.255 | 0.19 |
| 15 | 28 | Ali Kern | Fremont, OH | 12.296 | 0.231 |
| 16 | 9 | Brandon Watson | Stayner, ONT | 12.349 | 0.284 |
| 17 | 88 | Trent Snyder | Glen Ellyn, IL | 12.358 | 0.293 |
| 18 | 23 | Eddie VanMeter | Indianapolis | 12.388 | 0.323 |
| 19 | 33 | Wes Griffith Jr. | Crown Point | 12.448 | 0.383 |
| 20 | 83 | J.P. Crabtree | Muncie | 12.508 | 0.443 |
| 21 | 94 | Quinnton Bear | Avon, IN | 12.636 | 0.571 |
| 22 | 18L | Mark Lambert | Noblesville | 12.664 | 0.599 |
| 23 | 18 | Robert Maynor | Hartland, WI | 13.368 | 1.303 |
| 24 | 4 | Scott Neal | Sulpher Springs | No Time | |





































