Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF | ||
1 | 4 | Aaron Pierce | Daleville | 12.914 | – | ||
2 | 28 | Jeff Marcum | Markleville | 13.075 | 0.161 | ||
3 | 59 | Larry Southerland | Anderson | 13.782 | 0.868 |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 4 | Aaron Pierce | Daleville | 10 |
2 | 28 | Jeff Marcum | Markleville | 10 |
3 | 59 | Larry Southerland | Anderson | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 4 | Aaron Pierce | Daleville | 35 |
2 | 91 | Rich Segvich | Battle Creek MI | 34 |
3 | 59 | Larry Southerland | Anderson | 34 |
4 | 28 | Jeff Marcum | Markleville | 0 |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF | ||
1 | 25 | Rodney Oliver | Muncie | 13.41 | – | ||
2 | 19 | John Robbins | Frankton | 13.425 | 0.015 | ||
3 | 15 | Marty Griffin | Indianapolis | 13.613 | 0.203 | ||
4 | 1 | Dave Osborn | Indianapolis | 13.645 | 0.235 | ||
5 | 63 | Chad Cory | Morristown | 13.886 | 0.476 | ||
6 | 72 | Mark Dietzen | Anderson | 14.025 | 0.615 | ||
7 | 43 | Bob Lemons | Richmond | 14.778 | 1.368 | ||
8 | 4 | Jim Albers | Indianapolis | 15.141 | 1.731 | ||
9 | 20 | Doug Dugger | Greenfield | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 15 | Marty Griffin | Indianapolis | 10 |
2 | 25 | Rodney Oliver | Muncie | 10 |
3 | 19 | John Robbins | Frankton | 10 |
4 | 1 | Dave Osborn | Indianapolis | 10 |
5 | 72 | Mark Dietzen | Anderson | 10 |
6 | 63 | Chad Cory | Morristown | 10 |
7 | 43 | Bob Lemons | Richmond | 10 |
8 | 4 | Jim Albers | Indianapolis | 8 |
DNS | 20 | Doug Dugger | Greenfield | DSN |
Feature Results
1 | 19 | John Robbins | Frankton | 25 |
2 | 15 | Marty Griffin | Indianapolis | 25 |
3 | 63 | Chad Cory | Morristown | 25 |
4 | 1 | Dave Osborn | Indianapolis | 25 |
5 | 72 | Mark Dietzen | Anderson | 25 |
6 | 25 | Rodney Oliver | Muncie | 25 |
7 | 43 | Bob Lemons | Richmond | 23 |
8 | 4 | Jim Albers | Indianapolis | 20 |
DNS | 20 | Doug Dugger | Greenfield | DNS |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF | ||
1 | 31 | Ron Phipps | Anderson | 14.973 | – | ||
2 | 99 | Brandon Cook | New Castle | 15.363 | 0.390 | ||
3 | 9 | Nick Warner | Anderson | 15.56 | 0.587 | ||
4 | 24 | Bill Overshiner | Rushville | 16.058 | 1.085 | ||
5 | 73k | Justin Eiler | Anderson | 17.721 | 2.748 | ||
6 | 3 | Timmy Perkins | Anderson | No Time |
Heat Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 99 | Brandon Cook | New Castle | 10 |
2 | 31 | Ron Phipps | Anderson | 10 |
3 | 24 | Bill Overshiner | Rushville | 10 |
4 | 9 | Nick Warner | Anderson | 9 |
5 | 73k | Justin Eiler | Anderson | 9 |
6 | 3 | Timmy Perkins | Anderson | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 31 | Ron Phipps | Anderson | 25 |
2 | 99 | Brandon Cook | New Castle | 25 |
3 | 9 | Nick Warner | Anderson | 25 |
4 | 24 | Bill Overshiner | Rushville | 24 |
5 | 73k | Justin Eiler | Anderson | 0 |
DNS | 3 | Timmy Perkins | Anderson | DNS |
Hart’s Auto Figure 8’s
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF | ||
1 | 3 | Joe Beaver | Cicero | 19.044 | – | ||
2 | 33 | Shawn Cullen | North Vernon | 19.086 | 0.042 | ||
3 | 22 | Curtis Chapman | Anderson | 19.423 | 0.379 | ||
4 | 77 | Ronnie Phipps | Anderson | 19.711 | 0.667 | ||
5 | 44 | Andy Sherley | Sheridan | 19.928 | 0.884 | ||
6 | 9 | Nick Warner | Anderson | 20.176 | 1.132 | ||
7 | 0 | Elliott McKinney | Anderson | 20.795 | 1.751 | ||
8 | 93 | Bruce McFall | Elwood | 20.848 | 1.804 | ||
9 | 0 | Camdon Creek | Anderson | 21.545 | 2.501 |
Heat Race 1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 33 | Shawn Cullen | North Vernon | 10 |
2 | 22 | Curtis Chapman | Anderson | 10 |
3 | 3 | Joe Beaver | Cicero | 10 |
4 | 44 | Andy Sherley | Sheridan | 10 |
5 | 77 | Ronnie Phipps | Anderson | 3 |
Heat Race 2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 0 | Elliott McKinney | Anderson | 10 |
2 | 9 | Nick Warner | Anderson | 10 |
3 | 93 | Bruce McFall | Elwood | 10 |
4 | 0 | Camdon Creek | Anderson | 10 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 22 | Curtis Chapman | Anderson | 25 |
2 | 33 | Shawn Cullen | North Vernon | 25 |
3 | 3 | Joe Beaver | Cicero | 25 |
4 | 77 | Ronnie Phipps | Anderson | 25 |
5 | 44 | Andy Sherley | Sheridan | 24 |
6 | 9 | Nick Warner | Anderson | 23 |
7 | 0 | Elliott McKinney | Anderson | 23 |
8 | 93 | Bruce McFall | Elwood | 21 |
DNS | 0 | Camdon Creek | Anderson | DNS |