VROA Modifieds
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 21 | Tom Boorsma | Sparta, MI | 14.066 | – |
2 | 20 | Don Deyman | Walker, MI | 14.312 | 0.246 |
3 | 50 | Terry Byrne | Belding, MI | 14.318 | 0.252 |
4 | 59 | John Evans | Rockford, MI | 14.332 | 0.266 |
5 | 39 | Loren Peterson III | Sparta, MI | 14.458 | 0.392 |
6 | 82 | Rob Parker | Sparta MI | 14.499 | 0.433 |
7 | 12 | Ryan Boorsma | Conklan, MI | 14.508 | 0.442 |
8 | 55 | Jeff Barsen | Leonard, MI | 14.652 | 0.586 |
9 | 60 | Dan Deyman | Greenville, MI | 15.194 | 1.128 |
10 | 83 | Shawn Simon | Sparta, MI | 15.205 | 1.139 |
11 | 93 | Loren Peterson, Jr | Sparta, MI | 15.243 | 1.177 |
12 | 28 | Ryan Holtzlander | Coopersville, MI | 15.247 | 1.181 |
13 | 84 | Andrew Bartoszek | Cedar Springs, MI | 15.267 | 1.201 |
14 | 2 | Randy Pierson | Sparta MI | 15.963 | 1.897 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 28 | Ryan Holtzlander | Coopersville, MI | 10 |
2 | 93 | Loren Peterson, Jr | Sparta, MI | 10 |
3 | 12 | Ryan Boorsma | Conklan, MI | 10 |
4 | 60 | Dan Deyman | Greenville, MI | 10 |
5 | 55 | Jeff Barsen | Leonard, MI | 10 |
6 | 83 | Shawn Simon | Sparta, MI | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 21 | Tom Boorsma | Sparta, MI | 10 |
2 | 82 | Rob Parker | Sparta MI | 10 |
3 | 50 | Terry Byrne | Belding, MI | 10 |
4 | 59 | John Evans | Rockford, MI | 10 |
5 | 39 | Loren Peterson III | Sparta, MI | 10 |
6 | 20 | Don Deyman | Walker, MI | 10 |
7 | 2 | Randy Pierson | Sparta MI | 1 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 21 | Tom Boorsma | Sparta, MI | 25 |
2 | 50 | Terry Byrne | Belding, MI | 25 |
3 | 12 | Ryan Boorsma | Conklan, MI | 25 |
4 | 39 | Loren Peterson III | Sparta, MI | 25 |
5 | 20 | Don Deyman | Walker, MI | 25 |
6 | 82 | Rob Parker | Sparta MI | 25 |
7 | 59 | John Evans | Rockford, MI | 25 |
8 | 28 | Ryan Holtzlander | Coopersville, MI | 25 |
9 | 60 | Dan Deyman | Greenville, MI | 25 |
10 | 2 | Randy Pierson | Sparta MI | 24 |
11 | 93 | Loren Peterson, Jr | Sparta, MI | 24 |
12 | 55 | Jeff Barsen | Leonard, MI | 23 |
13 | 83 | Shawn Simon | Sparta, MI | 21 |
DNS | 84 | Andrew Bartoszek | Cedar Springs, MI | DNS |
Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 69 | Andrew Cook | Anderson | 14.336 | – |
2 | 0 | Joe Pulley | Anderson | 14.515 | 0.179 |
3 | 18 | Kevin Rabenstein | Muncie | 14.976 | 0.640 |
4 | 94 | Missy Bagienski | Pendleton | 15.524 | 1.188 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 69 | Andrew Cook | Anderson | RC Cook | 10 |
2 | 18 | Kevin Rabenstein | Muncie | Robert Rabenstein | 10 |
3 | 94 | Missy Bagienski | Pendleton | Russell Winegar | 7 |
4 | 0 | Joe Pulley | Anderson | Joe Pulley | 5 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 69 | Andrew Cook | Anderson | RC Cook | 30 |
2 | 0 | Joe Pulley | Anderson | Joe Pulley | 30 |
3 | 94 | Missy Bagienski | Pendleton | Russell Winegar | 29 |
4 | 18 | Kevin Rabenstein | Muncie | Robert Rabenstein | 27 |
CSR Super Cups
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 13 | Jamie Domski | Genoa City, WI | 15.526 | – |
2 | 53 | Zachary Tinkle | Park Ridge, IL | 15.697 | 0.171 |
3 | 9 | Dallas Frueh | Aurora, IL | 15.747 | 0.221 |
4 | 5 | Noah Eisenhower | Freeport, IL | 15.800 | 0.274 |
5 | 2 | Trevor Addams | South Biloit, IL | 15.810 | 0.284 |
6 | 16 | Maggie Struthers | Shorewood, IL | 15.898 | 0.372 |
7 | 4 | Steve Naples | Bartlett, IL | 16.091 | 0.565 |
8 | 27 | Alex Ertmann | Winnetka, IL | 16.239 | 0.713 |
9 | 75 | Mike Mucha | Bolingbrook, IL | 17.836 | 2.310 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 27 | Alex Ertmann | Winnetka, IL | 10 |
2 | 16 | Maggie Struthers | Shorewood, IL | 10 |
3 | 4 | Steve Naples | Bartlett, IL | 10 |
4 | 75 | Mike Mucha | Bolingbrook, IL | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 13 | Jamie Domski | Genoa City, WI | 10 |
2 | 2 | Trevor Addams | South Biloit, IL | 10 |
3 | 53 | Zachary Tinkle | Park Ridge, IL | 10 |
4 | 9 | Dallas Frueh | Aurora, IL | 10 |
5 | 5 | Noah Eisenhower | Freeport, IL | 1 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 53 | Zachary Tinkle | Park Ridge, IL | 30 |
2 | 13 | Jamie Domski | Genoa City, WI | 30 |
3 | 9 | Dallas Frueh | Aurora, IL | 30 |
4 | 2 | Trevor Addams | South Biloit, IL | 30 |
5 | 16 | Maggie Struthers | Shorewood, IL | 30 |
6 | 5 | Noah Eisenhower | Freeport, IL | 30 |
7 | 4 | Steve Naples | Bartlett, IL | 30 |
8 | 27 | Alex Ertmann | Winnetka, IL | 29 |
9 | 75 | Mike Mucha | Bolingbrook, IL | 29 |
Marcum’s Welding Pro Compacts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 60 | Jeff Williams | Anderson | 14.616 | – |
2 | 71 | Kyle Keeley | Markleville | 14.743 | 0.127 |
3 | 31 | Ron Phipps | Anderson | 14.792 | 0.176 |
4 | 69 | Kyle Allmond | Anderson | 14.971 | 0.355 |
5 | 09 | Nick Warner | Anderson | 15.011 | 0.395 |
6 | 4T | Ricky Tharp | Anderson | 15.615 | 0.999 |
7 | 4 | Matt Tharp | Anderson | 15.622 | 1.006 |
Heat Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 60 | Jeff Williams | Anderson | Kevin Harmon | 10 |
2 | 09 | Nick Warner | Anderson | Jim Warner | 10 |
3 | 71 | Kyle Keeley | Markleville | Kyle Keeley | 10 |
4 | 4T | Ricky Tharp | Anderson | Mike Whitaker | 10 |
5 | 4 | Matt Tharp | Anderson | Mike Whitaker | 10 |
6 | 69 | Kyle Allmond | Anderson | Mike Whitaker | 7 |
7 | 31 | Ron Phipps | Anderson | Mike Whitaker | 4 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 31 | Ron Phipps | Anderson | Mike Whitaker | 25 |
2 | 71 | Kyle Keeley | Markleville | Kyle Keeley | 25 |
3 | 4T | Ricky Tharp | Anderson | Mike Whitaker | 25 |
4 | 69 | Kyle Allmond | Anderson | Mike Whitaker | 24 |
5 | 4 | Matt Tharp | Anderson | Mike Whitaker | 21 |
6 | 60 | Jeff Williams | Anderson | Kevin Harmon | 12 |
7 | 09 | Nick Warner | Anderson | Jim Warner | 7 |