McGunegill Engine Late Models
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | 12.773 | – |
2 | 31 | Tyler Marsh | Muncie | 13.257 | 0.484 |
3 | 14 | Danny Trent | Martinsville | 13.266 | 0.493 |
4 | 9R | Wes Russell Jr | Frankton | 13.278 | 0.505 |
5 | 52 | Brian Morrow | Selma | 13.442 | 0.669 |
6 | 69 | RJ Norton Jr | Indianapolis | 13.550 | 0.777 |
7 | 66 | David Clark | Muncie | 13.589 | 0.816 |
8 | 3 | Kent Carson | Richmond | 14.223 | 1.450 |
9 | 18 | Dustin Anderson | Lafayette | 15.256 | 2.483 |
10 | 11 | Joe Woodring | Muncie | No Time |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9R | Wes Russell Jr | Frankton | Russell Racing | 10 |
2 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 10 |
3 | 52 | Brian Morrow | Selma | Brian Morrow | 10 |
4 | 14 | Danny Trent | Martinsville | Danny Trent | 10 |
5 | 11 | Joe Woodring | Muncie | Russell Racing | 10 |
6 | 69 | RJ Norton Jr | Indianapolis | RJ Norton Jr | 10 |
7 | 3 | Kent Carson | Richmond | Kent Carson | 10 |
8 | 66 | David Clark | Muncie | David Clark | 10 |
9 | 18 | Dustin Anderson | Lafayette | Dustin Anderson | 9 |
10 | 31 | Tyler Marsh | Muncie | Todd Marsh | 6 |
Feature Results
1 | 28 | Jeff Marcum | Morristown | Charlie Marcum | 35 |
2 | 31 | Tyler Marsh | Muncie | Todd Marsh | 35 |
3 | 11 | Joe Woodring | Muncie | Russell Racing | 35 |
4 | 52 | Brian Morrow | Selma | Brian Morrow | 35 |
5 | 69 | RJ Norton Jr | Indianapolis | RJ Norton Jr | 34 |
6 | 3 | Kent Carson | Richmond | Kent Carson | 33 |
7 | 18 | Dustin Anderson | Lafayette | Dustin Anderson | 30 |
8 | 66 | David Clark | Muncie | David Clark | 20 |
9 | 9R | Wes Russell Jr | Frankton | Russell Racing | 11 |
10 | 14 | Danny Trent | Martinsville | Danny Trent | 2 |
Kenyon Midgets
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 60 | Trey Osborne | Columbus, OH | 12.714 | – |
2 | 8 | Dameron Taylor | Indianapolis | 12.803 | 0.089 |
3 | 84 | Ryan Huggler | Winamac | 12.845 | 0.131 |
4 | 26 | Clayton Gaines | Alexandria | 12.864 | 0.150 |
5 | 10 | Logan Huggler | Winamack | 12.893 | 0.179 |
6 | 98 | Tommy Kouns | Lebanon | 12.944 | 0.230 |
7 | 17 | Chase Jones | Indianapolis | 12.987 | 0.273 |
8 | 9 | Alan Edsall | Indianapolis | 13.043 | 0.329 |
9 | 22 | Ashlea Albertson | Indianapolis | 13.116 | 0.402 |
10 | 12 | Kent Kriegbaum | Marion | 13.316 | 0.602 |
11 | 57 | Nathan Foster | Greenwood | 13.340 | 0.626 |
12 | 22x | Cole Christy | Lebanon | 13.373 | 0.659 |
13 | 28 | Will Edwards | Greenwood | 13.568 | 0.854 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 10 | Logan Huggler | Winamac | 10 |
2 | 84 | Ryan Huggler | Winamac | 10 |
3 | 60 | Trey Osborne | Columbus, OH | 10 |
4 | 17 | Chase Jones | Indianapolis | 10 |
5 | 22 | Ashlea Albertson | Indianapolis | 10 |
6 | 57 | Nathan Foster | Greenwood | 10 |
7 | 28 | Will Edwards | Greenwood | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 26 | Clayton Gaines | Alexandria | 10 |
2 | 8 | Dameron Taylor | Indianapolis | 10 |
3 | 98 | Tommy Kouns | Lebanon | 10 |
4 | 9 | Alan Edsall | Indianapolis | 10 |
5 | 22x | Cole Christy | Lebanon | 10 |
6 | 12 | Kent Kriegbaum | Marion | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 60 | Trey Osborne | Columbus, OH | 30 |
2 | 84 | Ryan Huggler | Winamac | 30 |
3 | 26 | Clayton Gaines | Alexandria | 30 |
4 | 10 | Logan Huggler | Winamack | 30 |
5 | 98 | Tommy Kouns | Lebanon | 30 |
6 | 17 | Chase Jones | Indianapolis | 30 |
7 | 9 | Alan Edsall | Indianapolis | 30 |
8 | 22 | Ashlea Albertson | Indianapolis | 30 |
9 | 57 | Nathan Foster | Greenwood | 30 |
10 | 28 | Will Edwards | Greenwood | 29 |
11 | 8 | Dameron Taylor | Indianapolis | 19 |
12 | 22x | Cole Christy | Lebanon | 4 |
DNS | 12 | Kent Kriegbaum | Marion | DNS |
Vores Compact Touring Series
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 123 | Adam Lee | 14.803 | – |
2 | 0 | Tom Gossar, Jr | 14.825 | 0.022 |
3 | 6 | Chris Jennings | 14.911 | 0.108 |
4 | 4 | Matt Tharp | 14.956 | 0.153 |
5 | 15 | Andy Jennings | 14.969 | 0.166 |
6 | 66 | Kevin Harmon | 15.015 | 0.212 |
7 | 31p | Ron Phipps | 15.087 | 0.284 |
8 | 69 | Kyle Allmond | 15.109 | 0.306 |
9 | 60 | Jeff Williams | 15.137 | 0.334 |
10 | 36 | Ryan Clayborn | 15.193 | 0.390 |
11 | 71 | Kyle Keeley | 15.242 | 0.439 |
12 | 27 | Bo Holsher | 15.319 | 0.516 |
13 | 28 | BJ Homious | 15.518 | 0.715 |
14 | 33 | Justin Brown | 15.661 | 0.858 |
15 | 16 | Joe Jennings | 15.720 | 0.917 |
16 | 24t | Aaron Teagarden | 15.907 | 1.104 |
17 | 31 | JR Vester | 16.096 | 1.293 |
18 | 85 | Phil Iliff | 16.738 | 1.935 |
19 | 9 | Dave Mehl | 16.906 | 2.103 |
20 | 67 | Rob Rehm | 17.197 | 2.394 |
21 | 09 | Nick Warner | No Time |
Heat #1 Results
POS | # | DRIVER | LAPS |
1 | 15 | Andy Jennings | 10 |
2 | 6 | Chris Jennings | 10 |
3 | 0 | Tom Gossar, Jr | 10 |
4 | 4 | Matt Tharp | 10 |
5 | 31p | Ron Phipps | 10 |
6 | 09 | Nick Warner | 10 |
7 | 66 | Kevin Harmon | 10 |
8 | 69 | Kyle Allmond | 10 |
9 | 60 | Jeff Williams | 10 |
10 | 7 | Zack Morris | 10 |
11 | 123 | Adam Lee | 7 |
DQ | 36 | Ryan Clayborn | DQ |
Heat #2 Results
POS | # | DRIVER | LAPS |
1 | 16 | Joe Jennings | 10 |
2 | 24t | Aaron Teagarden | 10 |
3 | 28 | BJ Homious | 10 |
4 | 31 | JR Vester | 10 |
5 | 9 | Dave Mehl | 10 |
6 | 85 | Phil Iliff | 10 |
7 | 67 | Rob Rehm | 10 |
8 | 71 | Kyle Keeley | 3 |
DQ | 27 | Bo Holsher | DQ |
DNS | 33 | Justin Brown | DNS |
Feature Results
POS | # | DRIVER | LAPS |
1 | 6 | Chris Jennings | 30 |
2 | 66 | Kevin Harmon | 30 |
3 | 36 | Ryan Clayborn | 30 |
4 | 15 | Andy Jennings | 30 |
5 | 09 | Nick Warner | 30 |
6 | 31p | Ron Phipps | 30 |
7 | 28 | BJ Homious | 30 |
8 | 16 | Joe Jennings | 30 |
9 | 27 | Bo Holsher | 30 |
10 | 9 | Dave Mehl | 29 |
11 | 85 | Phil Iliff | 27 |
12 | 67 | Rob Rehm | 26 |
13 | 123 | Adam Lee | 22 |
14 | 7 | Zack Morris | 22 |
15 | 69 | Kyle Allmond | 22 |
16 | 60 | Jeff Williams | 20 |
17 | 71 | Kyle Keeley | 19 |
18 | 4 | Matt Tharp | 0 |
19 | 0 | Tom Gossar, Jr | 0 |
20 | 31 | JR Vester | 0 |
21 | 24t | Aaron Teagarden | 0 |
DNS | 33 | Justin Brown | DNS |
VROA Modifeds
Qualifying Results
POS | # | DRIVER | TIME | DIFF |
1 | 50 | Terry Byrne | 14.352 | – |
2 | 21 | Tom Boorsma | 14.366 | 0.014 |
3 | 2 | Randy Pierson | 14.380 | 0.028 |
4 | 59 | Shawn Simon | 14.585 | 0.233 |
5 | 12 | Ryan Boorsma | 14.700 | 0.348 |
6 | 93 | Loren Peterson | 14.735 | 0.383 |
7 | 20 | Don Deyman | 14.738 | 0.386 |
8 | 60 | Dan Deyman | 14.808 | 0.456 |
9 | 55 | Jeff Barsen | 14.817 | 0.465 |
10 | 82 | Rob Parker | 14.847 | 0.495 |
11 | 39 | Loren Peterson III | 15.478 | 1.126 |
12 | 83 | Brian Beukema | 15.880 | 1.528 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 82 | Rob Parker | Sparta MI | 10 |
2 | 55 | Jeff Barsen | Leonard, MI | 10 |
3 | 20 | Don Deyman | Walker, MI | 10 |
4 | 60 | Dan Deyman | Greenville, MI | 10 |
5 | 93 | Loren Peterson | Sparta, MI | 10 |
6 | 83 | Brian Beukema | Sparta, MI | 10 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 12 | Ryan Boorsma | Conklan, MI | 10 |
2 | 59 | Shawn Simon | Rockford, MI | 10 |
3 | 21 | Tom Boorsma | Sparta, MI | 10 |
4 | 2 | Randy Pierson | Sparta MI | 10 |
5 | 50 | Terry Byrne | Belding, MI | 10 |
6 | 39 | Loren Peterson III | Sparta, MI | 4 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 21 | Tom Boorsma | Sparta, MI | 25 |
2 | 20 | Don Deyman | Walker, MI | 25 |
3 | 59 | Shawn Simon | Rockford, MI | 25 |
4 | 82 | Rob Parker | Sparta MI | 25 |
5 | 2 | Randy Pierson | Sparta MI | 25 |
6 | 60 | Dan Deyman | Greenville, MI | 25 |
7 | 50 | Terry Byrne | Belding, MI | 25 |
8 | 12 | Ryan Boorsma | Sparta, MI | 25 |
9 | 93 | Loren Peterson | Sparta, MI | 24 |
10 | 83 | Brian Beukema | Sparta, MI | 23 |
11 | 39 | Loren Peterson III | Sparta, MI | 2 |
12 | 55 | Jeff Barsen | Leonard, MI | 2 |