CRA Late Model Sportsman
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 35 | Greg Van Alst | Daleville | 12.953 | 0.000 |
2 | 23 | Eddie VanMeter | Indianapolis | 13.095 | 0.142 |
3 | 28c | Terry Fisher Jr. | Ft. Wayne | 13.182 | 0.229 |
4 | 62 | Cassten Everidge | Hudson | 13.220 | 0.267 |
5 | 24 | Corey Setser | Ft. Wayne | 13.310 | 0.357 |
6 | 1S | Jon Beach | Watervliet, MI | 13.320 | 0.367 |
7 | 84 | Steven Woods | Syracuse | 13.353 | 0.400 |
8 | 28m | Jeff Marcum | Morristown | 13.363 | 0.410 |
9 | 9 | Tony Brutti | Dyer | 13.418 | 0.465 |
10 | 52 | Brian Morrow | Selma | 13.542 | 0.589 |
11 | 3 | Kent Carson | Richmond | 13.995 | 1.042 |
12 | 123 | Billy VanMeter | Indianapolis | No Time | |
13 | 91 | Rich Segvich | Battleground | No Time |
PGG Shootout presented by Norrick Petroleum, Thompson Builders and Motion Motors
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 23 | Eddie VanMeter | Indianapolis | 150 |
2 | 35 | Greg Van Alst | Daleville | 150 |
3 | 28c | Terry Fisher Jr. | Ft. Wayne | 150 |
4 | 123 | Billy VanMeter | Indianapolis | 150 |
5 | 1S | Jon Beach | Watervliet, MI | 150 |
6 | 28m | Jeff Marcum | Morristown | 149 |
7 | 62 | Cassten Everidge | Hudson | 149 |
8 | 3 | Kent Carson | Richmond | 127 |
9 | 52 | Brian Morrow | Selma | 100 |
10 | 9 | Tony Brutti | Dyer | 47 |
11 | 91 | Rich Segvich | Battleground | 45 |
12 | 24 | Corey Setser | Ft. Wayne | 44 |
13 | 84 | Steven Woods | Syracuse | 44 |
Street Stocks
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | 13.841 | 0.000 |
2 | 29 | Mason Keller | Plainfield | 14.047 | 0.206 |
3 | 73 | Jason Atkinson | New Castle | 14.139 | 0.298 |
4 | 78 | Jake Owens | Anderson | 14.252 | 0.411 |
5 | 23 | Thomas Skiles | Indianapolis | 14.324 | 0.483 |
6 | 3 | Jacob McElfresh | Elwood | 14.343 | 0.502 |
7 | 54 | Nathan Greene | Muncie | 14.358 | 0.517 |
8 | 0 | Joe Pulley | Anderson | 14.459 | 0.618 |
9 | 96 | Nick Kronenberg | Elwood | 14.691 | 0.850 |
10 | 18 | Kevin Rabenstien | Muncie | 14.910 | 1.069 |
11 | 94 | Missy Bagienski | Pendleton | 15.227 | 1.386 |
12 | 12 | Travis Brown | Anderson | No Time | |
13 | 69 | Andrew Cook | Anderson | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 27 | Josh Poore | Anderson | Josh Poore | 35 |
2 | 73 | Jason Atkinson | New Castle | Jason Atkinson | 35 |
3 | 29 | Mason Keller | Plainfield | Steve Keller | 35 |
4 | 3 | Jacob McElfresh | Elwood | Jacob McElfresh | 35 |
5 | 78 | Jake Owens | Anderson | Jake Owens | 35 |
6 | 23 | Thomas Skiles | Indianapolis | James Skiles | 35 |
7 | 54 | Nathan Greene | Muncie | Wendel Layne | 34 |
8 | 18 | Kevin Rabenstien | Muncie | Kevin Rabenstien | 34 |
9 | 0 | Joe Pulley | Anderson | Joe Pulley | 14 |
10 | 94 | Missy Bagienski | Pendleton | Russell Winegar | 8 |
11 | 96 | Nick Kronenberg | Elwood | Nick Kronenberg | 2 |
DNS | 12 | Travis Brown | Anderson | Bryan Brown | DNS |
DNS | 69 | Andrew Cook | Anderson | RC Cook | DNS |
Thunder Roadsters
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 20 | Doug Dugger | Greenfield | 13.520 | 0.000 |
2 | 19 | John Robbins | Indianapolis | 13.529 | 0.009 |
3 | 18 | Dave Osborn | Indianapolis | 13.544 | 0.024 |
4 | 25 | Rodney Oliver | Muncie | 13.875 | 0.355 |
5 | 15 | Marty Griffin | Indianapolis | 13.878 | 0.358 |
6 | 72 | Mark Dietzen | Anderson | 13.884 | 0.364 |
7 | 28 | Chad Cory | Indianapolis | 14.325 | 0.805 |
8 | 17 | Ed Klingamon | Huntington | 14.408 | 0.888 |
9 | 1 | Ross Schoeller | Carmel | 16.535 | 3.015 |
10 | 4 | Jim Albers | Indianapolis | 16.896 | 3.376 |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | John Robbins | Indianapolis | John Robbins | 25 |
2 | 18 | Dave Osborn | Indianapolis | Dave Osborn | 25 |
3 | 25 | Rodney Oliver | Muncie | Rodney Oliver | 25 |
4 | 72 | Mark Dietzen | Anderson | Anita Swaford | 25 |
5 | 15 | Marty Griffin | Indianapolis | Marty Griffin | 25 |
6 | 20 | Doug Dugger | Greenfield | Doug Dugger | 25 |
7 | 17 | Ed Klingamon | Huntington | Ed Klingamon | 23 |
8 | 1 | Ross Schoeller | Carmel | Larry Fritz | 19 |
9 | 4 | Jim Albers | Indianapolis | Doug Dugger | 19 |
10 | 28 | Chad Cory | Indianapolis | Jed Cotterman & Jeff Inskeep | 2 |