Legends
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 19 | John Robbins | 14.045 | – |
2 | 87 | Zack Miller | 14.067 | 0.022 |
3 | 7 | Ryan Miller | 14.198 | 0.153 |
4 | 9 | Doug Dugger | 14.276 | 0.231 |
5 | 93 | Josh Poore | 14.299 | 0.254 |
6 | 70 | Eric Black | 14.314 | 0.269 |
7 | 49 | Adam Sturgill | 14.358 | 0.313 |
8 | 8 | Gerad Miller | 14.391 | 0.346 |
9 | 32 | Jason Karr | 14.456 | 0.411 |
10 | 15 | Marty Griffin | 14.533 | 0.488 |
11 | 72 | Mark Dietzen | 14.556 | 0.511 |
12 | 3 | Mike Carroll | 14.592 | 0.547 |
13 | 20 | Dave Osborn | 14.593 | 0.548 |
14 | 11c | Jacob Carroll | 14.596 | 0.551 |
15 | 4 | Griffin Brown | No Time |
Grant Fritz/Greg Dietzen Memorial Feature Results
POS | # | DRIVER | LAPS |
1 | 87 | Zack Miller | 75 |
2 | 4 | Griffin Brown | 75 |
3 | 49 | Adam Sturgill | 75 |
4 | 8 | Gerad Miller | 75 |
5 | 20 | Dave Osborn | 75 |
6 | 70 | Eric Black | 75 |
7 | 3 | Mike Carroll | 75 |
8 | 32 | Jason Karr | 75 |
9 | 15 | Marty Griffin | 75 |
10 | 72 | Mark Dietzen | 59 |
11 | 93 | Josh Poore | 58 |
12 | 11c | Jacob Carroll | 49 |
13 | 19 | John Robbins | 38 |
14 | 7 | Ryan Miller | 16 |
15 | 9 | Doug Dugger | 16 |
Street Stocks
Qualifying
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 27 | Josh Poore | Anderson | Josh Poore | 13.893 | – |
2 | 31 | Tyler Marsh | Muncie | Todd Marsh | 14.171 | 0.278 |
3 | 4 | Willie DeHart | Elwood | Willie DeHart | 14.194 | 0.301 |
4 | 69 | Andrew Cook | Anderson | R.C. Cook | 14.323 | 0.430 |
5 | 9 | Nick Warner | Anderson | Jim Warner | 14.502 | 0.609 |
6 | 12 | Travis Brown | Anderson | Travis Brown | 14.519 | 0.626 |
7 | 0 | Joe Pulley | Anderson | Joe Pulley | 14.54 | 0.647 |
8 | 94 | Missy Bagienski | Pendleton | Russell Winegar | 14.751 | 0.858 |
9 | 93 | Bruce McFall | Elwood | Bruce McFall | 14.789 | 0.896 |
10 | 19 | Jamie Ward | Anderson | Jamie Ward | 14.825 | 0.932 |
11 | 29 | Jameson Owens | Indianapolis | Owens Racing | 14.984 | 1.091 |
12 | 48 | Austin Russell | Anderson | Austin Russell | 15.3 | 1.407 |
13 | 3 | Kevin Rabinstein | Muncie | Kevin Rabinstein | No Time |
Heat #1
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 9 | Nick Warner | Anderson | Jim Warner | 10 |
2 | 69 | Andrew Cook | Anderson | R.C. Cook | 10 |
3 | 4 | Willie DeHart | Elwood | Willie DeHart | 10 |
4 | 12 | Travis Brown | Anderson | Travis Brown | 10 |
5 | 31 | Tyler Marsh | Muncie | Todd Marsh | 10 |
6 | 27 | Josh Poore | Anderson | Josh Poore | 1 |
Heat #2
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 48 | Austin Russell | Anderson | Austin Russell | 10 |
2 | 19 | Jamie Ward | Anderson | Jamie Ward | 10 |
3 | 29 | Jameson Owens | Indianapolis | Owens Racing | 10 |
4 | 0 | Joe Pulley | Anderson | Joe Pulley | 10 |
5 | 93 | Bruce McFall | Elwood | Bruce McFall | 10 |
6 | 94 | Missy Bagienski | Pendleton | Russell Winegar | 10 |
DNS | 3 | Kevin Rabinstein | Muncie | Kevin Rabinstein | DNS |
Feature Results
POS | # | DRIVER | LAPS |
1 | 27 | Josh Poore | 30 |
2 | 31 | Tyler Marsh | 30 |
3 | 12 | Travis Brown | 30 |
4 | 29 | Jameson Owens | 29 |
5 | 48 | Austin Russell | 29 |
6 | 0 | Joe Pulley | 26 |
7 | 94 | Missy Bagienski | 15 |
8 | 93 | Bruce McFall | 4 |
9 | 9 | Nick Warner | 3 |
10 | 4 | Willie DeHart | 3 |
11 | 19 | Jamie Ward | 0 |
DQ | 69 | Andrew Cook | DQ |
DNS | 3 | Kevin Rabinstein | DNS |
Pure Vape Indy Faskarts
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 19 | RC Rigdon | 17.128 | – |
2 | 17 | Angie Goodin | 17.516 | 0.388 |
3 | 42 | Bret Ashley | 17.633 | 0.505 |
4 | 98 | Kenny Smith | 17.683 | 0.555 |
5 | 48 | David Reynolds | 17.792 | 0.664 |
6 | 12 | Hunter Goodin | 17.857 | 0.729 |
7 | 22 | Jason Reynolds | 18.146 | 1.018 |
8 | 73 | Michael Goodin | 18.163 | 1.035 |
9 | 41 | Jeremy Morris | 18.261 | 1.133 |
10 | 71 | Bruce Harper | 18.286 | 1.158 |
11 | 4 | Sonny Williams | 18.373 | 1.245 |
12 | 1 | Jon Wilson | No Time |
Heat #1
POS | # | DRIVER | LAPS |
1 | 98 | Kenny Smith | 10 |
2 | 42 | Bret Ashley | 10 |
3 | 17 | Angie Goodin | 10 |
4 | 19 | RC Rigdon | 10 |
5 | 48 | David Reynolds | 10 |
6 | 12 | Hunter Goodin | 10 |
Heat #2
POS | # | DRIVER | LAPS |
1 | 22 | Jason Reynolds | 10 |
2 | 4 | Sonny Williams | 10 |
3 | 71 | Bruce Harper | 10 |
4 | 41 | Jeremy Morris | 10 |
5 | 1 | Jon Wilson | 10 |
6 | 73 | Michael Goodin | 9 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 98 | Kenny Smith | 25 |
2 | 19 | RC Rigdon | 25 |
3 | 48 | David Reynolds | 25 |
4 | 17 | Angie Goodin | 25 |
5 | 22 | Jason Reynolds | 25 |
6 | 12 | Hunter Goodin | 25 |
7 | 42 | Bret Ashley | 24 |
8 | 73 | Michael Goodin | 24 |
9 | 41 | Jeremy Morris | 24 |
10 | 1 | Jon Wilson | 24 |
11 | 71 | Bruce Harper | 24 |
DNS | 4 | Sonny Williams | DNS |
Thunder Roadsters
Qualifying
POS | # | DRIVER | TIME | DIFF |
1 | 19 | John Robbins | 13.422 | – |
2 | 20 | Doug Dugger | 13.442 | 0.020 |
3 | 4 | Brad Kendle | 13.587 | 0.165 |
4 | 15 | Marty Griffin | 13.599 | 0.177 |
5 | 25 | Rodney Oliver | 13.693 | 0.271 |
6 | 72 | Mark Dietzen | 13.721 | 0.299 |
7 | 7o | Dave Osborn | 13.891 | 0.469 |
8 | 7 | Mike Meyer | 14.002 | 0.580 |
9 | 1 | Ross Schoeller | 16.396 | 2.974 |
10 | 14 | Mitch Meyers | 16.600 | 3.178 |
Heat #1
POS | # | DRIVER | LAPS |
1 | 19 | John Robbins | 10 |
2 | 15 | Marty Griffin | 10 |
3 | 20 | Doug Dugger | 10 |
4 | 4 | Brad Kendle | 10 |
5 | 25 | Rodney Oliver | 10 |
Heat #2
POS | # | DRIVER | LAPS |
1 | 72 | Mark Dietzen | 10 |
2 | 7o | Dave Osborn | 10 |
3 | 7 | Mike Meyer | 10 |
4 | 14 | Mitch Meyers | 9 |
5 | 1 | Ross Schoeller | 9 |
Feature Results
POS | # | DRIVER | LAPS |
1 | 15 | Marty Griffin | 25 |
2 | 19 | John Robbins | 25 |
3 | 20 | Doug Dugger | 25 |
4 | 4 | Brad Kendle | 25 |
5 | 25 | Rodney Oliver | 25 |
6 | 7o | Dave Osborn | 24 |
7 | 7 | Mike Meyer | 24 |
8 | 72 | Josh Poore | 24 |
9 | 14 | Mitch Meyers | 21 |
10 | 1 | Ross Schoeller | 20 |