63rd Pay Less Little 500
Second Round Qualifying Results
Anderson Speedway
Friday, May 27, 2011
Note: Positions 16-33 locked into starting field
| POS | # | DRIVER | TIME |
| 16 | 17 | Donnie Adams, Jr. | 44.559 |
| 17 | 20 | Shane Hollingsworth | 45.259 |
| 18 | 4 | Shane Cottle | 45.271 |
| 19 | 21 | Luis Ramos III | 45.279 |
| 20 | 159 | Kevin Atkins | 45.290 |
| 21 | 5 | Tony Elliott | 45.426 |
| 22 | 8 | Jeff Rankin | 45.435 |
| 23 | 36 | Ryan Burdett | 45.449 |
| 24 | 63 | Rex Norris III | 45.467 |
| 25 | 77 | Chet Fillip | 45.555 |
| 26 | 7 | Tim Cox | 45.570 |
| 27 | 11 | Tom Paterson | 45.731 |
| 28 | 6 | Mike Larrison | 45.852 |
| 29 | 07 | Jeff Bloom | 45.918 |
| 30 | 15 | Brandon Whited | 45.944 |
| 31 | 55 | Mike Ling | 45.966 |
| 32 | 25 | Brent Beauchamp | 46.051 |
| 33 | 40 | Jason Cox | 46.098 |
| 34 | 81 | Kyle Wiegand | 46.113 |
| 35 | 99 | Chad Goff | 46.242 |
| 36 | 8 | Jeff Rankin | 47.064 |
| 37 | 37 | Jason Bradford | 48.155 |
| 38 | 11 | Tom Paterson | 48.315 |
| 39 | 17 | Donnie Adams, Jr. | 54.383 |
| 40 | 10 | Ron Koehler | No Time |
| 41 | 18 | Jim Sheets | No Time |
| 42 | 10 | David Harrison | No Time |
| 43 | 8b | Travis Welpott | No Time |





































