61st Pay Less Little 500
1st Round Qualifying Results
Anderson Speedway
Thursday, May 21, 2009
Note: Top 15 Locked into Starting Field
| POS | # | DRIVER | HOMETOWN | TIME | MARGIN |
| 1 | 5 | Tony Elliott | Warsaw | 45.271 | – |
| 2 | 91 | Dave Steele | Tampa, FL | 45.394 | 0.123 |
| 3 | 20 | Shane Hollingsworth | Lafayette | 45.503 | 0.232 |
| 4 | 56 | Tony Hunt | Lincoln, CA | 45.569 | 0.298 |
| 5 | 07 | Jacob Wilson | Crawfordsville | 45.584 | 0.313 |
| 6 | 44 | Brian Tyler | Mt. Pleasant, NC | 45.616 | 0.345 |
| 7 | 26 | Aaron Pierce | Daleville | 45.763 | 0.492 |
| 8 | 4 | Shane Cottle | Kokomo | 45.772 | 0.501 |
| 9 | 17 | Chris Windom | Canton, IL | 45.908 | 0.637 |
| 10 | 88 | Jimmy McCune | Toledo, OH | 45.975 | 0.704 |
| 11 | 14 | Nick Green | San Jose, CA | 46.058 | 0.787 |
| 12 | 97 | Donnie Adams, Jr. | Alexandria | 46.076 | 0.805 |
| 13 | 2 | Eric Gordon | Indianapolis | 46.125 | 0.854 |
| 14 | 7 | JoJo Helberg | Rohnert Park, CA | 46.220 | 0.949 |
| 15 | 81 | Troy Decaire | New Palestine | 46.288 | 1.017 |
| 16 | 07 | Ryan Litt | London Ont Canada | 46.447 | 1.176 |
| 17 | 5H | Brandon Whited | Richmond | 46.604 | 1.333 |
| 18 | 42 | Jason Blonde | Litchfield, MI | 46.659 | 1.388 |
| 19 | 91L | Shane Butler | Bushnell, FL | 46.695 | 1.424 |
| 20 | 26 | Jeff Bloom | Bangor, MI | 47.124 | 1.853 |
| 21 | 63 | Rex Norris, III | Knightstown | 47.144 | 1.873 |
| 22 | 7 | Tim Cox | Park City, IL | 47.229 | 1.958 |
| 23 | 7 | Chet Fillip | Indianapolis | 47.271 | 2.000 |
| 24 | 46 | Rus Gamester | Peru | 47.273 | 2.002 |
| 25 | 37 | Mike Koss | Port Charlotte, FL | 47.480 | 2.209 |
| 26 | 27 | Brian Gerster | Fishers | 47.610 | 2.339 |
| 27 | 59 | Ryan Hamilton | Indianapolis | 47.678 | 2.407 |
| 28 | 51 | Brent Berry | Fountaintown | 47.723 | 2.452 |
| 29 | 99 | Sondi Eden | Crawfordsville | 47.805 | 2.534 |
| 30 | 24 | Bill Tyler | Parma, MI | 47.992 | 2.721 |
| 31 | 18 | Jim Sheets | Anderson | 48.155 | 2.884 |
| 32 | 99 | Kevin Feeney | Oxford, MI | 48.161 | 2.890 |
| 33 | 07 | Jeffrey Banyas | North Olmsted, OH | 48.257 | 2.986 |
| 34 | 42h | Adam Schuyler | Yorktown | 48.958 | 3.687 |
| 35 | 46 | Jim Swain | Union City, MI | 49.234 | 3.963 |
| 36 | 71k | Geoff Kaiser | Ft. Wayne | 49.266 | 3.995 |
| 37 | 2t | Tom Tolbert | Columbus, OH | 49.825 | 4.554 |
| 38 | 11 | Tom Paterson | Argos | 50.313 | 5.042 |
| 39 | 10 | Ron Koehler | South Bend | 50.652 | 5.381 |
| 40 | 1 | Ed Lute | Columbus, OH | 54.039 | 8.768 |





































