45th Pay Less Super Markets Little 500 Results
Anderson Speedway
Saturday, May 29, 1993
Sanctioned by: American Speed Association Fast Qualifier: Donnie Adams – 45.280 seconds Time of Race: No Time (Rain) Lead Changes: 5 among 4 drivers Lap Leaders: Doug Heveron 1-107; Tray House 108-176; Eric Gordon177-218; Doug Heveron 219-289; Bob Frey 290-327; Eric Gordon 328-500.
| POS | ST | # | DRIVER | HOMETOWN | ENTRANT | LAPS | STATUS |
| 1 | 6 | 2 | Eric Gordon | Greenfield, IN | Eric Gordon | 500 | Running |
| 2 | 16 | 20 | Bob Frey | Wickenburg, AZ | Glen Niebel | 498 | Running |
| 3 | 3 | 26 | Jim Keeker | Cicero, IN | 6r Racing | 498 | Running |
| 4 | 8 | 0 | David Steele | Tampa, FL | Mac Steel Auto Craft | 489 | Running |
| 5 | 15 | 66 | Wayne Reutimann | Zephyrills, FL | Jack Nowling | 488 | Running |
| 6 | 21 | 97 | Chuck Mynett | Fort Wayne, IN | Greg Krantz | 488 | Running |
| 7 | 18 | 84 | Denny England | Warsaw, IN | Denny England | 488 | Running |
| 8 | 20 | 1 | Dave Durnwald | Tiffin, OH | Dave Durnwald | 486 | Running |
| 9 | 12 | 12 | Bob Dawson | South Amherst, OH | Johnny Auxter | 485 | Running |
| 10 | 32 | 44 | David Harrison | Bettsville, OH | David Harrison | 485 | Running |
| 11 | 24 | 72 | Pat York | South Bend, IN | Pat York | 475 | Running |
| 12 | 26 | 10 | Tim Champlin | Grand Rapids, MI | Jesse Plummer | 455 | Running |
| 13 | 9 | 6 | Robbie Smith | Lutz, FL | Ronnie Smith | 446 | Running |
| 14 | 33 | 77 | Keith Love | Ovid, MI | Hub Becker | 439 | Running |
| 15 | 31 | 74 | Bob Seelman | Lansing, MI | Bob Seelman | 408 | Overheating |
| 16 | 7 | 4c | Donnie Adams | Alexandria, IN | Contos Racing | 353 | Accident |
| 17 | 5 | 95 | Tray House | Chesterfield, IN | Tray House | 352 | Accident |
| 18 | 25 | 61 | King Kramer | Lansing, MI | King Kramer | 332 | Engine |
| 19 | 1 | 14 | Doug Heveron | Liverpool, NY | Harold Wirtjes | 289 | Overheating |
| 20 | 17 | 18 | Tony Elliott | Kokomo, IN | Debbie Conroy | 232 | Driveline |
| 21 | 13 | 19 | Brett Mann | Elkhart, IN | Jim Mann | 220 | Running |
| 22 | 23 | 15 | Keith Butler | Tampa, FL | Bob Thompson | 191 | Running |
| 23 | 29 | 29 | Jason McCord | Chesterfield, IN | Bob Webster | 118 | Running |
| 24 | 2 | U2 | Jeff Bloom | Bangor, MI | Jeff Bloom | 107 | Running |
| 25 | 14 | 11 | Frank Riddle | Thonotosassa, FL | Frank Riddle | 105 | Accident |
| 26 | 22 | 4 | Ernie Teed Jr. | Sarasota, FL | John Scalise | 97 | Engine |
| 27 | 11 | 68 | Jim Childers | Seffner, FL | George Rudolph Jr. | 93 | Engine |
| 28 | 19 | 22 | Stan Butler | Tampa, FL | Don Heckman | 49 | Fuel Pump |
| 29 | 28 | 62 | Sonny Hartley | Loughman, FL | John Batton | 31 | Running |
| 30 | 27 | 5 | Steve Imel | Chesterfield, IN | Tray House | 29 | Running |
| 31 | 30 | 99 | Brad Armstrong | New Palestine, IN | Howard Armstrong | 22 | Suspension |
| 32 | 4 | 22 | Bentley Warren | Kennebunkport, ME | Glen Niebel | 21 | Fuel Pump |
| 33 | 10 | 65 | Mike Fedorcak | Fort Wayne, IN | Clarence Miller | 4 | Shocks |





































