Ray Wright Elkhart, IN
RACE SUMMARYYEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1965 | 24 | 17 | 55 | George Blunier | Buick | 431 | 0 | Mechanical |
1967 | 29 | 3 | 18 | Robert Dorsey | Chevrolet | 57 | 0 | Accident |
1968 | 3 | 1 | 98 | Frank Deak | Chevrolet | 496 | 4 | Running |
1969 | 2 | 6 | 98 | Frank Deak | Chevrolet | 500 | 0 | Running |
1971 | 7 | 31 | 90 | Davis Johnson | Chevrolet | 478 | 0 | Running |
1972 | 3 | 9 | 6 | Lyle Roberts | Chevrolet | 488 | 0 | Running |
1973 | 29 | 5 | 6 | Lyle Roberts | Chevrolet | 59 | 0 | Mechanical |
1974 | 18 | 4 | 47 | Lyle Roberts | Chevrolet | 346 | 0 | Steering |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
8 | 0 | 1 | 3 | 4 | 4 | 1 | 2,855 |