Frank Toth Richmond, IN
RACE SUMMARYYEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1952 | 12 | 27 | 67 | Andy Toth | Ford | 438 | 0 | Running |
1954 | 4 | 28 | 5 | Andy Toth | Ford | 495 | 0 | N/A |
1955 | 3 | 21 | 5 | Andy Toth | Ford | 497 | 0 | N/A |
1956 | 32 | 28 | 77 | Herb Pranger | Ford | 31 | 0 | Accident |
1957 | 9 | 29 | 6 | Frank Toth | Ford | 440 | 0 | Running |
1958 | 11 | 28 | 6 | Frank Toth | Ford | 423 | 0 | Running |
1959 | 12 | 19 | 6 | Frank Toth | Ford | 242 | 0 | N/A |
1960 | 21 | 21 | 6 | Frank Toth | Ford | 97 | 0 | Driveline |
1961 | 22 | 28 | 6 | Frank Toth | Ford | 77 | 0 | Accident |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
9 | 0 | 0 | 2 | 3 | 0 | 0 | 2,740 |