Paul Southwick Tampa, FL
RACE SUMMARY| YEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
| 1985 | 30 | 20 | 0 | Mac Steele Auto Craft | Chevrolet | 44 | 0 | Accident |
| 1986 | 19 | 8 | 0 | Mac Steele Auto Craft | Chevrolet | 237 | 0 | Steering |
| 1987 | 24 | 21 | 15 | Bob & Fran Thompson | Chevrolet | 169 | 0 | Accident |
| 1988 | 20 | 20 | 15 | Bob & Fran Thompson | Chevrolet | 325 | 0 | Mechanical |
| 1989 | 9 | 13 | 15 | Bob & Fran Thompson | Chevrolet | 466 | 0 | N/A |
| 1991 | 13 | 24 | 0 | Mac Steele Auto Craft | Chevrolet | 451 | 0 | Running |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1,692 |





































