Smith, David

David Smith Gibsonton, FL

RACE SUMMARY
YEAR FN ST # ENTRANT ENGINE LAPS LED STATUS
1977 17 19 80 Willard Smith N/A 331 0 Running
1978 32 23 80 Willard Smith N/A 3 0 Valve
1979 14 6 3 Robert Smith Chevrolet 428 0 Running
1980 13 22 91 Alafia Land Devel Chevrolet 391 0 Fuel Pump
1981 28 11 80 Buster Williams Chevrolet 135 0 Engine
1982 4 8 80 Buster Williams Chevrolet 482 0 Running
1983 8 9 80 Robert Smith Chevrolet 476 0 Running
1984 19 9 33 Jack Nowling Chevrolet 215 0 Mechanical
1985 19 31 80 N/A N/A 223 0 Ignition
1986 4 30 80 Charles Sutherland Chevrolet 474 0 Running
1988 16 25 80 Charles Sutherland Chevrolet 378 0 Mechanical
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
11 0 0 2 3 0 0 3,536
SHARE
Previous articleSmith, Danny
Next articleSmith, Harold