Ron Semelka Wauseon, OH
RACE SUMMARYYEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1972 | 10 | 25 | 91 | Ron Smelka | Chevrolet | 457 | 0 | Running |
1973 | 30 | 30 | 35 | George Sauder | Chevrolet | 58 | 0 | Mechanical |
1974 | 2 | 18 | 35 | Lowell Sauders | Chevrolet | 496 | 62 | Running |
1975 | 26 | 18 | 51 | Brown & Clark | N/A | 130 | 0 | Broken Axle |
1976 | 28 | 16 | 7 | Arthur Braithwaite | Chevrolet | 101 | 0 | Fire |
1977 | 7 | 25 | 7 | Arthur Braithwaite | Chevrolet | 477 | 0 | Running |
1978 | 26 | 13 | 7 | Arthur Braithwaite | Chevrolet | 71 | 0 | Steering |
1980 | 7 | 6 | 10 | James-Hinton Racin | Chevrolet | 471 | 0 | Running |
1986 | 12 | 21 | 7 | Arthur Braithwaite | Chevrolet | 387 | 0 | Fuel Line |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
9 | 0 | 0 | 1 | 4 | 62 | 1 | 2,648 |