Bob Seelman Lansing, MI
RACE SUMMARYYEAR | FN | ST | # | ENTRANT | ENGINE | LAPS | LED | STATUS |
1967 | 13 | 21 | 15 | Charles Wills | Chevrolet | 436 | 0 | Running |
1977 | 12 | 12 | 74 | Bob Seelman | Chevrolet | 451 | 0 | Accident |
1978 | 6 | 31 | 74 | Bob Seelman | Chevrolet | 420 | 0 | Engine |
1979 | 2 | 1 | 74 | Bob Seelman | Chevrolet | 500 | 434 | Running |
1980 | 22 | 5 | 74 | Bob Seelman | Chevrolet | 155 | 0 | Engine |
1981 | 9 | 13 | 74 | Bob Seelman | Chevrolet | 473 | 0 | Running |
1983 | 19 | 9 | 74 | Bob Seelman | Chevrolet | 253 | 0 | Fuel Line |
1984 | 3 | 6 | 74 | Bob Seelman | Chevrolet | 497 | 1 | Running |
1985 | 29 | 19 | 74 | Bob Seelman | Chevrolet | 56 | 0 | Oil Pressure |
1986 | 10 | 13 | 74 | Bob Seelman | Chevrolet | 434 | 108 | Running |
1988 | 32 | 18 | 74 | Bob Seelman | Chevrolet | 7 | 0 | Engine |
1989 | 18 | 14 | 74 | Bob Seelman | Chevrolet | 222 | 0 | N/A |
1993 | 15 | 31 | 74 | Bob Seelman | Chevrolet | 408 | 0 | Overheating |
1994 | 16 | 31 | 74 | Bob Seelman | Chevrolet | 408 | 0 | Rear End |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
14 | 0 | 1 | 2 | 5 | 543 | 3 | 4,720 |