Reutimann, Wayne

Wayne Reutimann Zephyrhills, FL

RACE SUMMARY
YEAR FN ST # ENTRANT ENGINE LAPS LED STATUS
1968 27 28 00 Sam Possey Chevrolet 183 0 Accident
1979 1 9 68 Frank Rise Chevrolet 500 32 Running
1987 2 5 1L Charles Ledford Chevrolet 499 149 Running
1992 24 8 22 Harold Wirtjes Chevrolet 112 0 N/A
1993 5 15 66 Jack Nowling Chevrolet 488 0 Running
1996 29 8 22 Don Heckman Chevrolet 115 0 Engine
1998 15 4 16 GMS Motorsports Chevrolet 436 0 Running
1999 9 5 68 George Rudolph Jr. Chevrolet 480 0 Running
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
8 1 0 3 4 181 2 2,813
SHARE
Previous articleRemsik, John
Next articleReynolds, Page