King Kramer Lansing, MI
RACE SUMMARY
YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS |
1980 | 19 | 16 | 61 | Brian Bowens | 168 | 0 | Overheating |
1981 | 3 | 23 | 61 | Brian Bowens | 484 | 0 | Running |
1982 | 24 | 26 | 61 | Brian Bowens | 123 | 0 | Gear Box |
1983 | 10 | 15 | 61 | Brian Bowens | 450 | 0 | Running |
1985 | 9 | 4 | 61 | Brian Bowens | 430 | 0 | Running |
1986 | 14 | 4 | 61 | Brian Bowens | 372 | 0 | Running |
1987 | 6 | 6 | 61 | Brian Bowens | 487 | 0 | Running |
1988 | 33 | 17 | 61 | King Kramer | 7 | 0 | Mechanical |
1989 | 14 | 21 | 61 | King Kramer | 337 | 0 | N/A |
1992 | 31 | 26 | 61 | King Kramer | 20 | 0 | Engine |
1993 | 18 | 25 | 61 | King Kramer | 332 | 0 | Engine |
CAREER STATISTICS |
STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
11 | 0 | 0 | 1 | 4 | 0 | 0 | 3,210 |