Fillip, Chet

Chet Fillip Indianapolis, IN

RACE SUMMARY

YEAR FN ST # ENTRANT LAPS LED STATUS
1985 26 16 7g Bill Goacher 69 0 Suspension
1994 31 16 11 Advance Racing Suspensions 6 0 Suspension
1995 27 16 7 Tyce Carlson 79 0 Ignition
1996 11 3 28 Dick Fuller 463 0 Fuel Pump
1997 2 10 28 Dick Fuller 499 119 Running
1998 17 16 28 Dick Fuller 316 119 Accident
1999 1 10 28 Dick Fuller 500 136 Running
2000 2 11 28 Dick Fuller 500 0 Running
2001 14 17 28 Dick Fuller 473 0 Running
2002 3 15 15 Gene Nolen 489 0 Running
2004 27 19 10 Nolen Racing 109 0 Accident
2007 22 13 5 Gene Nolen 218 0
2009 29 25 75 Advanced Racing Suspensions 33 0
2010 20 3 77 Advanced Racing Suspensions 298 0 Suspension
2011 4 25 77 Advanced Racing Suspensions 498 0 Running
2012 4 8 77 Advanced Racing Suspensions 498 112 Running
2013 5 23 77 Advanced Racing Suspensions 498 0 Running
CAREER STATISTICS
STARTS WINS POLES TOP 5 TOP 10 LAPS LED RACES LED LAPS
17 1 0 7 7 522 4 5,546
SHARE
Previous articleFiene, Bob
Next articleFisher, Rocky