Ronnie Duman Dearborn, MI
RACE SUMMARY| YEAR | FN | ST | # | ENTRANT | LAPS | LED | STATUS | |||||||||||||||||
| 1955 | 26 | 8 | 17 | Ronnie Duman | 49 | 0 | N/A | |||||||||||||||||
| 1956 | 17 | 5 | 3 | Jim Hood | 315 | 0 | Accident | |||||||||||||||||
| 1957 | 16 | 7 | 18 | Joe Leonardo | 332 | 201 | Ignition | |||||||||||||||||
| 1958 | 2 | 4 | 11 | Harold Black | 499 | 47 | Running | |||||||||||||||||
| 1959 | 1 | 5 | 37 | Hoy Stevens | 500 | 348 | Running | |||||||||||||||||
| 1960 | 1 | 2 | 37 | Hoy Stevens | 500 | 130 | Running |
| CAREER STATISTICS |
| STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | RACES LED | LAPS |
| 6 | 2 | 0 | 3 | 3 | 726 | 4 | 2,195 |
MORE STORIES








































