Vintage Wrench Ford Division Figure 8
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 18 | Josh Tharp | Anderson | Colt Gray | 20.952 | 42.955 |
2 | 95X | Michael Phipps | Anderson | Nedra Phipps | 21.018 | 42.820 |
3 | 9G | Colson Gray | Anderson | Colt Gray | 21.170 | 42.513 |
4 | 23X | Owen Aaron | Noblesville | Owen Aaron | 21.685 | 41.503 |
5 | 58 | Camden Creek | Anderson | Anthony Jackson | 21.864 | 41.164 |
6 | 58X | Anthony Jackson | Cicero | Anthony Jackson | 21.957 | 40.989 |
7 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 26.547 | 33.902 |
Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 95X | Michael Phipps | Anderson | Nedra Phipps | 20 |
2 | 18 | Josh Tharp | Anderson | Colt Gray | 20 |
3 | 9G | Colson Gray | Anderson | Colt Gray | 20 |
4 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 20 |
5 | 58 | Camden Creek | Anderson | Anthony Jackson | 20 |
6 | 23X | Owen Aaron | Noblesville | Owen Aaron | 3 |
7 | 58X | Anthony Jackson | Cicero | Anthony Jackson | DNS |
Grocery Getter Enduro Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 18 | David Powell | Anderson | David A. Powell | 62 |
2 | 25 | Clayton Rhoton | Indianapolis | James Rhoton | 62 |
3 | 77 | James Ashton | Anderson | Doug & Nina Sheets | 57 |
4 | 69 | Jeremy Cole | Anderson | Doug & Nina Sheets | 56 |
5 | 56 | Cody Sheets | Anderson | Doug & Nina Sheets | 56 |
6 | 53 | Ricky Craig | Anderson | Ricky Craig | 50 |
7 | 84 | Johnathon Pitts | Anderson | David Powell | 48 |
8 | 90 | Graylann P. Grayer | Indianapolis | Graylann P. Grayer | 45 |
9 | 42 | Levi Moreland | Alexandria | Levi Moreland | 44 |
10 | 8 | Zackery Patterson | Alexandria | Zackery Patterson | 41 |
11 | 6 | Doug Sheets | Anderson | Doug & Nina Sheets | 39 |
12 | 83 | Francisco Santigsor | Anderson | Francisco Santiagor | 27 |
13 | 87 | Travis Dobbs | Anderson | Dennis Dobbs | 25 |
14 | 303 | Devon Wagnor | Greenfield | Michael harrold | 23 |
15 | 9 | Nick Warner | Anderson | Jim Warner | 23 |
16 | 59 | Caleb Southerland | Anderson | Brooke Willhoitt | 17 |
17 | 7X | Nate McGill | Anderson | Mark Sutherland | 15 |
18 | 88 | Trevor Fippen | Anderson | Trevor Fippen | 14 |
19 | 901 | Cory Robinett | Anderson | Cory Robinett | 11 |
20 | 13 | Basil Stanley | Anderson | Basil Stanley | 4 |
21 | 68 | Eric Rockey | Muncie | Michael Harrold | 4 |
22 | 5 | Cole Rhoton | Indianapolis | Cole Rhoton | DNS |
23 | 41 | James Routh | Dunkirk | James Routh | DNS |
24 | 90R | Randy Rockey | New Castle | Randy Rockey | DNS |
Mattress Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 6 |
2 | 6 | Doug Sheets | Anderson | Doug & Nina Sheets | 5 |
3 | 69 | Jeremy Cole | Anderson | Doug & Nina Sheets | 5 |
4 | 56 | Cody Sheets | Anderson | Doug & Nina Sheets | 4 |
5 | 23X | Owen Aaron | Noblesville | Owen Aaron | 2 |
6 | 25 | Clayton Rhoton | Indianapolis | James Rhoton | 2 |
7 | 90 | Graylann P. Grayer | Indianapolis | Graylann P. Grayer | 2 |
8 | 77 | James Ashton | Anderson | Doug & Nina Sheets | 2 |
9 | 83 | Francisco Santiago | Anderson | Francisco Santiago | 1 |
10 | 18 | David Powell | Anderson | David A. Powell | DNS |
Roll Over Contest Results
Car # | Driver | Owner | PTS | PTS | PTS | Total | |
84 | Francisco Santiago–Anderson | Francisco Santiago | 5 | 5 | |||
53 | Ricky Craig–Anderson | Ricky Craig | 2 | 2 | |||
7 | Bozo –Anderson | Brooke Willhoite | 2 | 2 |
Prairie Farms Trailer Race Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 95X | Michael Phipps | Anderson | Nedra Phipps | 10 |
2 | 1 | Nick Warner | Anderson | Jim Warner | 10 |
3 | 16 | James Allender | Anderson | James Allender | 9 |
4 | 5 | Jerry Dane | Anderson | Jim Warner | 8 |
5 | 8 | Doug Moreland | Alexandria | Levi Moreland | 8 |
6 | 6S | Doug Sheets | Anderson | Nina Sheets | 6 |
7 | 41 | Jared Routh | Dunkirk | Jared Routh | 5 |
8 | 18 | Dustin Bartlet | Frankton | Jamey Allender | 3 |
9 | 15 | Jason McDonald | New Castle | Brooke Willhoite | 2 |
10 | 3 | Aaron Warner | Anderson | Jim Warner | 1 |
11 | 93 | Bruce McFall | Elwood | Bruce McFall | 1 |
12 | 17 | James Watson | Anderson | James Allender | 1 |
13 | 43 | Jason Starkey Jr. | Anderson | Jamey Allender | 1 |
14 | 2 | Treven Hensen | Anderson | Jim Warner | 1 |
15 | 68 | Mike Harold | Muncie | Mike Harold | 0 |
16 | 11 | Jeremy Ling | Anderson | Jamey Allender | 0 |
17 | 05 | Devin Lane | Anderson | Devin Lane | 0 |
18 | 42 | Levi Moreland | Alexandria | Levi Moreland | DNS |
19 | 90R | Randy Rockey | New Castle | Randy Rockey | DNS |
20 | 303 | Devon Wagoner | New Castle | Cindi Harold | DNS |