McGunegill Engine Performance Late Models Cintas 75
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 28 | Jeff Marcum | Morristown | Charles Marcum | 12.779 | – |
2 | 9 | Jason Powers | Loveland | Jason Powers | 12.884 | 0.105 |
3 | 86 | Danny Trent | Martinsville | Danny Trent | 13.005 | 0.226 |
4 | 32 | Mike Sargent | Alblany | Mike Sargent | 13.313 | 0.534 |
5 | 31 | Jeffrey Whaley II | Greentown | Jeffrey Whaley II | 13.388 | 0.609 |
6 | 24 | Curtis Setser II | Ft. Wayne | Curtis Setser | 13.757 | 0.978 |
Cintas 75 Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 28 | Jeff Marcum | Morristown | Charles Marcum | 50 |
2 | 86 | Danny Trent | Martinsville | Danny Trent | 50 |
3 | 9 | Jason Powers | Loveland | Jason Powers | 50 |
4 | 24 | Curtis Setser II | Ft. Wayne | Curtis Setser | 49 |
5 | 31 | Jeffrey Whaley II | Greentown | Jeffrey Whaley II | 49 |
6 | 32 | Mike Sargent | Alblany | Mike Sargent | 49 |
Marcum’s Welding Front Wheel Drives
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 36 | Josh Ebbert Jr | Anderson | Austin Russell | 15.213 | – |
2 | 47 | Alec Young | Piqua, OH | Alec Young | 15.473 | 0.260 |
3 | 27H | Dustin Hughes | Sidney, OH | Alec Yound | 15.658 | 0.445 |
4 | 16 | James Allender | Anderson | James Allender | 15.820 | 0.607 |
5 | 24H | Brandon Hoppes | Fortville | Randy Hoppes | 16.271 | 1.058 |
6 | 5 | Devin Lane | Anderson | Devin Lane | 16.516 | 1.303 |
7 | 15W | Tyler Willhoite | Anderson | Brooke Wilhoite | 16.663 | 1.450 |
8 | 23 | Dylan Hoppes | Connersville | Dylan Hoppes & Isaiah Dunaway | 16.684 | 1.471 |
9 | 88 | Trever Fippen | Anderson | Trevor Fippen | 16.913 | 1.700 |
10 | 8 | Levi Moreland | Alexandria | Levi Moreland | 17.263 | 2.050 |
11 | 68 | Andre Beever | Indianapolis | Andre Beever | 17.345 | 2.132 |
12 | 64L | Josh Hamblin | Greencastle | Devin Lane | 17.578 | 2.365 |
13 | 3L | Sarah Lane | Anderson | Devin Lane | 17.585 | 2.372 |
14 | 0 | Kiersten Gibson | Alexandria | Levi Moreland | 17.666 | 2.453 |
15 | 9 | Nick Warner | Anderson | Jim Warner | 18.494 | 3.281 |
16 | 9R | Cody Riley | Middletown | Angie Riley | No Time |
Feature Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 47 | Alec Young | Piqua, OH | Alec Young | 20 |
2 | 23 | Dylan Hoppes | Connersville | Dylan Hoppes & Isaiah Dunaway | 20 |
3 | 16 | James Allender | Anderson | James Allender | 20 |
4 | 5 | Devin Lane | Anderson | Devin Lane | 20 |
5 | 88 | Trever Fippen | Anderson | Trevor Fippen | 20 |
6 | 0 | Kiersten Gibson | Alexandria | Levi Moreland | 19 |
7 | 68 | Andre Beever | Indianapolis | Andre Beever | 19 |
8 | 3L | Sarah Lane | Anderson | Devin Lane | 17 |
9 | 64L | Josh Hamblin | Greencastle | Devin Lane | 13 |
10 | 24H | Brandon Hoppes | Fortville | Randy Hoppes | 12 |
11 | 36 | Josh Ebbert Jr | Anderson | Austin Russell | 10 |
12 | 15W | Tyler Willhoite | Anderson | Brooke Wilhoite | 9 |
13 | 8 | Levi Moreland | Alexandria | Levi Moreland | 7 |
14 | 27H | Dustin Hughes | Sidney, OH | Alec Yound | 6 |
15 | 9R | Cody Riley | Middletown | Angie Riley | 4 |
DQ | 9 | Nick Warner | Anderson | Jim Warner | 10 |
Midwest Champ Karts
Qualifying Results
POS | # | DRIVER | HOMETOWN | TIME | DIFF |
1 | 72 | Joe Warner | Brunswick, OH | 16.967 | – |
2 | 11 | Stephen Berlin | Elyria, OH | 16.988 | 0.021 |
3 | 45 | Bryan Whited | Richmond | 17.243 | 0.276 |
4 | 83 | Chris Peters | Lebanon | 17.254 | 0.287 |
5 | 94 | Karl Schildbach | Rocky Ripple | 17.276 | 0.309 |
6 | 60 | Scott Carson | Richmond | 17.366 | 0.399 |
7 | 99 | David Johnson | Indianapolis | 17.520 | 0.553 |
8 | 16 | Brycen Whited | Richmond | 17.721 | 0.754 |
Heat #1 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 72 | Joe Warner | Brunswick, OH | 8 |
2 | 94 | Karl Schildbach | Rocky Ripple | 8 |
3 | 45 | Bryan Whited | Richmond | 8 |
4 | 99 | David Johnson | Indianapolis | 8 |
Heat #2 Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 83 | Chris Peters | Lebanon | 8 |
2 | 11 | Stephen Berlin | Elyria, OH | 8 |
3 | 60 | Scott Carson | Richmond | 8 |
4 | 16 | Brycen Whited | Richmond | 8 |
Feature Results
POS | # | DRIVER | HOMETOWN | LAPS |
1 | 72 | Joe Warner | Brunswick, OH | 20 |
2 | 11 | Stephen Berlin | Elyria, OH | 20 |
3 | 60 | Scott Carson | Richmond | 20 |
4 | 83 | Chris Peters | Lebanon | 20 |
5 | 94 | Karl Schildbach | Rocky Ripple | 20 |
6 | 45 | Bryan Whited | Richmond | 20 |
7 | 16 | Brycen Whited | Richmond | 19 |
8 | 99 | David Johnson | Indianapolis | 19 |
Vintage Wrench Ford Division
Qualifying Results
POS | # | DRIVER | HOMETOWN | OWNER | TIME | DIFF |
1 | 33 | Rickie Tharp II | Noblesville | Rickie Tharp II | 20.921 | – |
2 | 95X | Michael Phipps | Anderson | Nedra Phipps | 21.207 | 0.286 |
3 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 21.232 | 0.311 |
4 | 3T | Jordan Tharp | Anderson | Jordan Tharp | 21.277 | 0.356 |
5 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 21.279 | 0.358 |
6 | 75 | Randy Owen | Anderson | Austin McIntyre | 21.308 | 0.387 |
7 | 51 | Elliott McKinney | Anderson | Virgil McKinney | 21.362 | 0.441 |
8 | 4 | Rickie Craig | Anderson | Michelle Craig | 21.382 | 0.461 |
9 | 9G | Colson Gray | Anderson | Colt Gray | 21.401 | 0.480 |
10 | 23X | Owen Aaron | Noblesville | Owen Aaron | 21.530 | 0.609 |
11 | 24 | Dale Phillips | Anderson | Tyler DeHart | 21.536 | 0.615 |
12 | 18 | Josh Tharp | Anderson | Colt Gray | 21.590 | 0.669 |
13 | 9 | Matt Tharp | Anderson | Colt Gray | 21.616 | 0.695 |
14 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 21.767 | 0.846 |
15 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 21.767 | 0.846 |
16 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 21.823 | 0.902 |
17 | 71 | Curtis Chapman | Muncie | Dora Zion | 21.835 | 0.914 |
18 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 22.093 | 1.172 |
19 | 91 | Logan Krugler | Anderson | Ryan Krugler | 22.307 | 1.386 |
20 | 37 | Nathonal Stoner | Anderson | Devin Lane | 22.890 | 1.969 |
21 | 68 | Devin Lane | Anderson | Mike Harrold | 35.030 | 14.109 |
74th Annual National Crown Results
POS | # | DRIVER | HOMETOWN | OWNER | LAPS |
1 | 33 | Rickie Tharp II | Noblesville | Rickie Tharp II | 50 |
2 | 248 | Randy Hoppes | Markleville | Randy Hoppes | 50 |
3 | 75 | Randy Owen | Anderson | Austin McIntyre | 50 |
4 | 9G | Colson Gray | Anderson | Colt Gray | 50 |
5 | 4 | Rickie Craig | Anderson | Michelle Craig | 50 |
6 | 24 | Dale Phillips | Anderson | Tyler DeHart | 50 |
7 | 23X | Owen Aaron | Noblesville | Owen Aaron | 49 |
8 | 71 | Curtis Chapman | Muncie | Dora Zion | 45 |
9 | 91 | Logan Krugler | Anderson | Ryan Krugler | 41 |
10 | 18 | Josh Tharp | Anderson | Colt Gray | 40 |
11 | 58 | Anthony Jackson | Cicero | Anthony Jackson | 39 |
12 | 51 | Elliott McKinney | Anderson | Virgil McKinney | 30 |
13 | 37 | Nathonal Stoner | Anderson | Devin Lane | 30 |
14 | 95X | Michael Phipps | Anderson | Nedra Phipps | 25 |
15 | 68 | Devin Lane | Anderson | Mike Harrold | 17 |
16 | 3T | Jordan Tharp | Anderson | Jordan Tharp | 15 |
17 | 1 | Tommy Rogers | Muncie | Tommy Rogers | 15 |
18 | 1 | Matthew Benzenbower | Anderson | Matthew Benzenbower | 10 |
19 | 9 | Matt Tharp | Anderson | Colt Gray | 10 |
20 | 19 | Ryan Krugler | Noblesville | Ryan Krugler | 10 |
21 | 44 | Timmy Perkins | Anderson | Timmy Perkins | 10 |